|
| Back to Darts Schedule
Visit the Valley National 8-Ball Association |
|
![]() ![]() ![]() |
|
League Standings as of Wednesday, 02/17/2010
AMBOY 8-BALL LEAGUE WEEK 18
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOTAL RND TOT GMS TOT
nk Name No PTS WON RND WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 COUNTRYSIDE 23 2403 61.5 90 197 288
2 BEAR'S DEN 1 17 2375 57.0 90 178 288
3 TRACKSIDE 26 2324 51.5 90 157 288
4 BEAR'S DEN 2 22 2277 40.5 90 132 288
5 LAST ALARM 2 25 2235 39.5 90 124 288
6 LAST ALARM 1 24 2118 20.0 90 74 288
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players
ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
KESSEL, BRAD 1049 40 02/16/2010
LAHMEN, LARRY 2423 40 02/16/2010
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A 8 E W
Ra ID V TOTAL TOT ON R I CONS
nk Name No G PTS GMS BRK Os N 10-0 WINS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ
BEAR'S DEN 1
ŻŻŻŻŻŻŻŻŻŻŻŻ
2*BULFER, JAY 1066 9 617 72 0 1 47 2 7
24*DUCKWORTH, MARK 1753 8 214 28 0 0 15 0 6
3*KESSEL, BRAD 1049 8 611 72 1 6 49 7 7
22*LEMPKE, BUD 1556 8 355 44 0 1 26 2 6
27*PACE, KENNY 1984 8 135 16 1 0 12 1 6
21*ROGERS, ROY 2447 8 427 56 1 0 29 1 8
BEAR'S DEN 2
ŻŻŻŻŻŻŻŻŻŻŻŻ
10*ANDERSON, RANDY 214 7 530 72 0 0 35 1 6
12*FLORSCHUETZ, BRIAN 2441 7 517 72 0 0 31 0 8
34 PAYNE JR, BILL 2690 26 4 0 0 1 0 1
17*WELCH, LUKE 2245 7 484 68 0 0 26 0 4
7*ZIMMERLY, JOE 2246 8 564 72 2 0 39 3 5
COUNTRYSIDE
ŻŻŻŻŻŻŻŻŻŻŻ
29 BLUNK, REX 212 74 8 0 0 7 0 5
19*FITZGERALD, DAVE 10 9 458 52 0 0 39 1 15
31 FREEMAN, STEVE 399 36 4 0 1 3 1 2
1*GONZALEZ, JOHN 11 9 626 72 1 1 54 3 11
28 OLSEN, SR, THOMAS 9 8 101 12 0 0 9 1 3
9*ROBESON, JOHN 2929 8 538 68 1 1 44 4 8
6*SPENADER, ALAN 2698 8 570 72 0 0 41 1 6
LAST ALARM 1
ŻŻŻŻŻŻŻŻŻŻŻŻ
35 CIESSAU, RAY 2085 25 4 0 0 1 0 1
18*FITE, HARRY 2856 7 469 68 0 0 23 0 3
23*HACKBARTH, MARY 3160 4 273 68 0 0 5 0 2
26*LEVAN, TRAVIS 396 7 185 28 0 0 10 0 4
20*MOORE, BRYAN 1306 6 442 72 0 0 19 0 3
30 RHODES, HOWIE 401 52 8 0 0 3 0 3
33 TROXELL, KRIS 2001 33 4 0 0 2 0 2
25 ULLRICH, BARNEY 1070 6 203 32 0 0 10 0 4
36 WALTERS, CRAIG 420 24 4 0 0 1 0 1
LAST ALARM 2
ŻŻŻŻŻŻŻŻŻŻŻŻ
16*HARRIS, JOHN 1069 7 492 72 0 1 28 1 5
13*HARRIS, RICHARD 393 7 501 72 0 0 33 0 4
15*MARSH, TIM 159 7 498 72 0 0 28 0 3
8*NEWMAN, BILL 395 8 552 72 2 0 35 2 6
TRACKSIDE
ŻŻŻŻŻŻŻŻŻ
4*EISENBERG, LARRY 1381 8 611 72 1 0 48 1 10
31 EISENBERG, MARK 2505 36 4 0 0 3 0 2
37*KARLSON, CHRIS 2623 20 4 0 0 0 0 0
11*LAHMEN, LARRY 2423 8 518 68 2 0 35 2 5
5*LISTON, MATT 1078 8 579 72 0 0 39 2 8
14*LITTS, ELMO 3015 7 500 68 0 1 32 1 4
|