Back to Darts      Schedule       Visit the Valley National 8-Ball Association
 
AmboyPool BallStats
 
                  YOUR PRIZE MONEY & AWARDS WILL BE GIVEN OUT ON
				   TUESDAY, APRIL 22ND @ WAYNE'S TRACKSIDE AT 7 PM.   
                    
                         
                          
                          
                           League Standings as of Friday, 04/11/2008
                              AMBOY VNEA 8-BALL            WEEK #25
                                
                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                         Team Standings


                     Ra                          ID TOTAL  RND  TOT GMS TOT
                     nk Name                     No  PTS   WON  RND WON GMS
                     ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
                      1 BEAR BALLS NO WHAMMIES   22  3522 101.0 125 294 400
                      2 COUNTRYSIDE 2            26  3444  91.5 125 278 400
                      3 DEPOT                    27  3305  78.5 125 252 400
                      4 BEAR'S DEN 1             17  3235  62.5 125 219 400
                      5 M.T. POCKETS             29  3213  69.5 125 197 400
                      6 COUNTRYSIDE 1            25  3183  66.0 125 199 400
                      7 OVER THE HILL            24  3172  58.5 125 211 400
                      8 GERRI'S BOYS             23  3158  55.0 125 201 400
                      9 BALL BREAKERS            28  3080  42.5 125 147 400
                     10 BYE                      30     0   0.0 125   0 400

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                            Players of the Week:  Top Ranked Players


                                                 ID TOTAL   Match
                            Name                 No  PTS     Date
                            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
                            KESSEL, BRAD       1049    40 04/08/2008
                            ZIMMERLY, JOE      2246    40 04/08/2008
                            FITZGERALD, DAVE     10    40 04/08/2008
                            GONZALEZ, JOHN       11    40 04/08/2008
                            ATKINSON, JESSE     166    40 04/08/2008

                   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                        Player Standings

                                              A            8  E   W
                  Ra                      ID  V TOTAL TOT  ON R   I       CONS
                  nk Name                 No  G  PTS  GMS BRK Os  N  10-0 WINS
                  ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ

                   BALL BREAKERS
                   ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  62 , DAVID             240       22   4   0  0   1    0    1
                  59 HERMES, NICK        235       25   4   0  0   0    0    0
                  28 KETTLEY, TOM       1065  7   651 100   1  0  39    2    6
                  31 MARSHALL, DWAYNE    164  6   586  96   0  0  34    0    4
                  56 MARSHALL, NANCY      59       27   8   0  0   0    0    0
                  66 PAYNE, JAKE         160       15   5   0  0   0    0    0
                  37 ULLRICH, HAROLD    3024  6   217  36   0  0   7    0    2
                  39 ULLRICH, PEGGY      237  5   162  32   0  0   3    0    1
                  35 WITTENAUER, CHAD    152  7   406  56   0  0  32    0    8
                  36 WITTENAUER, JASON  1105  7   376  56   0  0  27    0    8

                   BEAR BALLS NO WHAMMIES
                   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                   5 BULFER, JAY        1066  8   812 100   1  2  66    3   10
                   1 KESSEL, BRAD       1049  9   925 100   1  7  85    9   22
                   4 LEVAN, DALE        2501  9   823  96   0  3  66    5    6
                   2 LEVAN, DENNIS      1555  9   878 100   0  3  75    3   14
                  53 ROGERS, ROY        2447       28   4   0  0   2    0    1

                   BEAR'S DEN 1
                   ŻŻŻŻŻŻŻŻŻŻŻŻ
                  51 DALE, TOM          3016       30   4   0  0   1    0    1
                  15 FLORSCHUETZ, BRIAN 2441  8   766  96   0  0  57    0    9
                  26 GULLEY, PHILLIP    2748  7   675  96   1  0  43    1    5
                  60 PAYNE JR, BILL     2690       24   4   0  0   1    0    1
                   9 WELCH, LUKE        2245  8   786 100   0  0  55    1    6
                   6 ZIMMERLY, JOE      2246  8   805 100   1  0  62    3    8

                   COUNTRYSIDE 1
                   ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  48 CIESSAU, RAY       2085       34   4   0  0   3    0    3
                  18 HEATH JR, JAMES    1096  7   721 100   1  0  51    2    8
                  25 HEATH SR, JIM        18  7   677  92   1  1  50    2    7
                  53 MONTAVON, LANCE       8       28   4   0  0   2    0    1
                  33 McCLARD, ED        1656  6   552  96   0  0  30    0    4
                  53 RILEY, KEITH         27       28   4   0  0   2    0    1
                  14 TROXELL, KRIS      2001  8   766 100   0  0  61    1   14

                   COUNTRYSIDE 2
                   ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  65 BLUNK, REX          212       16   4   0  0   0    0    0
                  10 FITZGERALD, DAVE     10  8   786  96   0  3  67    3   10
                  38 GONZALEZ, JOHN       11  9   186  20   0  1  17    1    6
                  49 OLSEN, HAROLD       234       33   4   0  0   2    0    2
                  30 OLSEN, SR, THOMAS     9  9   638  72   0  2  57    2   12
                   8 ROBESON, JOHN      2929  8   801  96   0  1  68    1   11
                   7 SPENADER, ALAN     2698  8   801 100   0  0  63    0   10
                  42 UGOLINI, RICH        85       59   8   0  0   4    0    3

                   DEPOT
                   ŻŻŻŻŻ
                   3 EISENBERG, LARRY   1381  9   865 100   1  1  76    2   17
                  40 KARLSON, CHRIS     2623  9   105  12   0  0   8    0    5
                  20 LISTON, MATT       1078  8   701  92   0  0  51    0   12
                  12 LITTS, ELMO        3015  8   776 100   0  0  61    0   11
                  57 MONTAVON, PETE     1054       27   4   0  0   1    0    1
                  19 SPEARS, JOE        1812  8   709  92   0  0  55    0   10

                   GERRI'S BOYS
                   ŻŻŻŻŻŻŻŻŻŻŻŻ
                  52 ALBEE, MATT         190       29   8   0  0   0    0    0
                  27 BAUTISTA, JOEY      161  7   654  92   0  0  47    0    9
                  32 BUCKLEY, RYAN       200  8   557  72   1  1  46    1    9
                  45 BUCKLEY, TIMOTHY    236       51   8   0  0   3    0    2
                  67 GRAY, JULIE         197       15   4   0  0   0    0    0
                  46 HALTERMAN, RON     2128       47   8   0  0   1    0    1
                  69 HEATH, SHANE         40        4   1   0  0   0    0    0
                  23 MARSH, TIM          159  7   687  96   0  0  47    0    5
                  47 PRATHER, JAMES      229       44   8   0  0   2    0    1
                  50 RITTER, NICK        162       32   4   0  0   2    0    1
                  21 SCHAEFER, GARY     2876  8   698  92   0  0  49    0    7

                   M.T. POCKETS
                   ŻŻŻŻŻŻŻŻŻŻŻŻ
                  24 ATKINSON, JESSE     166  7   682  96   0  1  53    2    7
                  43 BEDNAR, JIM        1609       57   8   0  0   3    0    2
                  63 DICKEY, TIM        2444       21   4   0  0   1    0    1
                  22 FITE, HARRY        2856  8   696  88   0  0  54    1    6
                  41 HACKBARTH, MARY    3160  5    79  16   0  0   2    0    2
                  68 HUBBELL, TOMMY      217       14   4   0  0   0    0    0
                  34 JAKIEL, DENNY        80  6   440  76   0  0  23    0    4
                  44 MCGUIRE, CAROL      165       54   8   0  0   2    0    1
                  16 WELCH, ERIC        1632  8   758 100   1  1  59    2    6

                   OVER THE HILL
                   ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  29 GRZETICH, MIKE      163  7   640  88   0  0  41    1    4
                  11 KETCHUM, EUGENE    1050  8   780 100   0  0  55    0    6
                  61 KETCHUM, JOSH       211       23   4   0  0   0    0    0
                  58 SCOTT, ED           205       25   4   0  0   1    0    1
                  64 TARAKOLI, LYNN      216       16   4   0  0   1    0    1
                  13 TORRES, MIKE       1879  8   776 100   0  1  58    1    7
                  17 ULLRICH, BARNEY    1070  7   740 100   0  0  51    1    7