Back to Pool      Schedule       Visit the Valley National 8-Ball Association
 
DixonPool BallStats
 
                
                         
                           League Standings as of Tuesday, 01/31/2012
                              DIXON VNEA 8-BALL              WEEK 14
                               
                         ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                         Team Standings


                         Ra                  ID  RND  TOT GMS TOT TOTAL
                         nk Name             No  WON  RND WON GMS  PTS
                         ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
                          1 LEPRECHAUN'S 2   53  60.0  70 177 224  2001
                          2 SPURGEON'S 1     55  59.0  70 174 224  1989
                          3 LEPRECHAUN'S 1   52  52.0  70 163 224  1980
                          4 CORNER SPOT 1    45  55.0  70 171 224  1969
                          5 V.F.W.           59  54.0  70 171 224  1956
                          6 JEFF'S REFS      51  46.5  70 136 224  1842
                          7 WISE GUYS 1      60  43.5  70 136 224  1802
                          8 1ST STREET       50  34.0  70 115 224  1779
                          9 WISE GUYS 2      61  36.0  70  99 224  1779
                         10 SPURGEON'S 2     56  29.5  70  94 224  1759
                         11 CORNER SPOT 3    47  33.5  70 114 224  1747
                         12 CORNER SPOT 4    48  28.0  70  95 224  1729
                         13 CORNER SPOT 2    46  28.5  70 101 224  1727
                         14 SPURGEON'S 4     58  24.0  70  91 224  1721
                         15 CORNER SPOT 5    49  26.0  70 103 224  1671
                         16 SPURGEON'S 3     57  14.5  70  60 224  1645
                         17 BYE 2            54   0.0  70   0 224     0
                            BYE              62   0.0  70   0 224     0

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                            Players of the Week:  Top Ranked Players


                                                 ID TOTAL   Match
                           Name                  No  PTS     Date
                           ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
                           HAWKS, JEFF         2115    40 01/29/2012
                           MORALES, TONY       1253    40 01/29/2012
                           RAMIREZ, MARC       2155    40 01/29/2012
                           SUMERFELT, ANDI     2535    40 01/29/2012
                           GIBLER, JOHN        1771    40 01/29/2012
                           MCCOY, BILL         2312    40 01/29/2012
                           CARRILLO, RICK      1193    40 01/29/2012
                           FRENCH, KEN         1013    40 01/29/2012
                           COY, JEREMY         2018    40 01/29/2012
                           DUCHAY, DUSTEN      1434    40 01/29/2012
                           WELKER, JASON       2074    40 01/29/2012
                           SCHWARZ, JEFF       2628    40 01/29/2012
                           GONZALEZ, JOE       1091    40 01/29/2012
                           REYES, JOHN          577    40 01/29/2012

                  ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                        Player Standings

                                               A            8  E   W
                  Ra                       ID  V TOTAL TOT  ON R   I       CONS
                  nk Name                  No  G  PTS  GMS BRK Os  N  10-0 WINS
                 ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ

                  1ST STREET
                  ŻŻŻŻŻŻŻŻŻŻ
                  30*LOVETT, MIKE        3041  7   376  56   0  0  24    0    8
                  18 MAY, SCOTT          1803  7   403  56   0  2  27    3    8
                  49*TATE, KRISTI        2334  6   300  48   0  0  21    0    9
                  87 THEDE, JOHN         2892       47   8   0  0   2    0    2
                   5*VALENTE, JOE        1781  9   481  56   0  3  41    5   15

                  CORNER SPOT 1
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  41*DIXON, DAVE           45  8   338  40   0  2  30    2   11
                  16*DIXON, LON          1872  9   408  48   0  3  37    3   15
                  62*DONNER, KEVIN       1161  9   208  24   0  4  17    3    6
                   7*HAWKS, JEFF         2115  8   462  56   0  2  43    3    8
                  19*MORALES, TONY       1253  9   403  44   0  3  37    4    9
                  79*SPINDEN, TOM        1658  8    90  12   0  1   7    0    4

                  CORNER SPOT 2
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                 103 ?????, WES           619       21   4   0  0   0    0    0
                  20*DAVIS, NED          2904  7   394  56   0  1  29    1    5
                  42*GOODMAN, DAVIA      2382  7   332  48   0  0  27    0    8
                 102 LINTON, ANDY        2516       22   4   0  0   1    0    1
                  51 NEAR, CHRIS          606  6   288  52   0  0  17    0    4
                  58*WHITNEY, BRITTANY   3095  6   219  36   0  0  17    0    7
                  70*WILLETT, VICKI      1171  7   163  24   0  0  10    1    3

                  CORNER SPOT 3
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  88 ALLEN, JAROD        3278       43   8   0  0   3    0    3
                  99 LONG, ED             431       27   4   0  0   2    0    2
                  40*LONG, STEVE          490  7   338  52   0  0  23    1    8
                 100*MENCHACA, SHAWNA     618       24   4   0  0   1    0    1
                  26*SMITH, RON           512  7   387  52   1  0  29    0    6
                  44*STEC, DERICK         627  6   309  52   0  0  22    0    7
                  33*WILLIAMS, SCOTT      522  8   363  48   0  0  31    2    8

                  CORNER SPOT 4
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  28 CHARLESTON, DON     2328  7   382  52   0  4  31    2    6
                 104 DITSWORTH, REBECKA   658       12   4   0  0   0    0    0
                  29 LUGO, CONNIE         572  7   378  56   0  0  27    0    8
                  53 SCHMIEDEBUSH, CINDI  574  5   258  48   1  0  17    0    6
                 105 SHARP, RACHEL        659        9   4   0  0   0    0    0
                  80 TAYLOR, JAMES        198  7    87  12   0  0   6    0    2
                  57 TOMS, DEBI           607  5   227  48   0  0  14    0    4

                  CORNER SPOT 5
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  55*CLARK, JOSHUA       3190  7   232  32   0  0  18    0    5
                  86 HOLCOMB, DUSTIN     3191       52   8   0  0   4    0    3
                  46*MILLER, JEREMY        58  6   304  52   0  0  19    0    6
                  31*RAMIREZ, MARC       2155  7   369  52   0  0  31    0    7
                  96 ROBERLY, SAM         644       31   4   0  0   2    0    2
                  90 SMITH, CHERYL        657       37   8   0  0   2    1    1
                  47*SUMERFELT, ANDI     2535  6   303  52   1  0  19    0    5
                  72 TUCKER, PHIL         108  7   148  20   0  0  11    0    4

                  JEFF'S REFS
                  ŻŻŻŻŻŻŻŻŻŻŻ
                  12*BAMBOROUGH, LOREN   1008  8   442  56   0  0  37    1    6
                  61*DELHOTAL, ANGIE     1962  6   212  36   0  0  15    0    5
                  14*GAUTHIER, MIKE      1010  7   412  56   0  0  33    1    7
                  15*MILLER, DAVE        1309  8   408  52   0  2  33    0    6
                  63*VAN OOSTEN, ANDY    1756  9   204  24   0  2  18    1    6

                  LEPRECHAUN'S 1
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  22*GIBLER, JOHN        1771  8   393  48   0  2  30    0    6
                  56 HUMPHREYS, RICH     3005  8   231  28   0  0  22    0    8
                  17*KOURIS, CHRIS       2808  8   405  48   0  4  37    2   11
                  27*MCCOY, BILL         2312 10   386  40   0  2  36    4   16
                  77 MILLER, DENISE      2061  8    98  12   0  0   7    0    5
                  64 OEDER, STEVE          30  8   200  24   0  2  16    2    8
                  92 POND, BRETT         2222       35   4   0  1   3    1    3
                  93 PURVIS, KENT         661       33   4   0  0   2    0    1
                  74*SCUDDER, TIM        1886  8   131  16   0  0  10    0    4

                  LEPRECHAUN'S 2
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  81*BRANSON, DONNY      2941       77   8   0  2   7    1    5
                   4*CARRILLO, RICK      1193  9   500  56   1  2  44    2   19
                  94*EASLEY, JEREMIAH      56       32   4   0  0   3    0    2
                  10*FRENCH, KEN         1013  9   446  48   0  5  43    6   28
                  65 FRIDLEY, JIM        1525  8   198  24   0  1  16    2    5
                  84 FULFS, TERRY        1176       64   8   0  0   4    0    3
                  85*HERRERA, MICHAEL    3093       57   8   0  1   4    1    2
                  34*LAFAVRE, JIM        1159  9   363  40   1  4  35    4   15
                  95*MARTIN, ROGER       1220       31   4   0  0   3    0    2
                  69 VERVYNCK, MARK       648  8   169  20   0  2  14    4    8

                  SPURGEON'S 1
                  ŻŻŻŻŻŻŻŻŻŻŻŻ
                   3*COY, JEREMY         2018  9   501  56   0  6  46    4   18
                  13*DUCHAY, DUSTEN      1434  8   442  56   0  1  34    0    8
                   2*GOODMAN, MIKE       1504  9   505  56   0  0  45    3   20
                   8*WELKER, JASON       2074  9   448  48   2  4  42    3   19
                 106 WILLIS, BRAD        3107        0   0   0  0   0    0    0
                  81 WRIGHT, WAYNE       2033       77   8   0  2   7    1    5

                  SPURGEON'S 2
                  ŻŻŻŻŻŻŻŻŻŻŻŻ
                  24 BOTHE, PAT           134  7   389  56   0  0  25    2    5
                 101 H, SHANNEN           653       23   4   0  0   1    0    1
                  50*LINBOOM, TRAVIS     3079  6   294  48   0  0  18    0    5
                  96 NAYLOR, TERRY        615       31   4   0  0   2    0    2
                  35 PEGUES, NATE         430  6   361  56   0  0  23    0    7
                  37 WELLS, MONROE        218  6   345  56   0  0  25    0    6

                  SPURGEON'S 3
                  ŻŻŻŻŻŻŻŻŻŻŻŻ
                  73 CRAFT, BILL         2554  7   140  20   0  0   8    0    3
                  66 CRAFT, DAVID         609  4   192  44   0  0  10    0    4
                  52*CRAFT, RICHARD      2727  5   279  52   0  0  13    0    4
                  39 CRAFT, SUSIE        2340  6   339  56   0  0  19    0    6
                  54 RODEFER, MATT       2567  6   255  46   0  0  10    0    4

                  SPURGEON'S 4
                  ŻŻŻŻŻŻŻŻŻŻŻŻ
                  98*DIAZ, KEN            364       29   4   0  0   2    0    1
                  78*GRAFF, GARRETT       616  6    94  16   0  0   3    0    1
                  25*PIPER, MIKE          129  7   388  56   0  2  27    0    4
                  76*SANDUSKY, JOHN      2325  8    99  12   0  1   7    1    3
                  48*SHAFFER, LARRY       406  6   301  52   0  0  16    0    5
                  59*STACEY, PAT         3083  7   219  32   0  0  17    0    5
                  75 TURNER, LOUIE       2336  6   117  20   0  0   6    0    2
                  60*WALKER, GARY        2870  7   214  32   1  0  13    0    4

                  V.F.W.
                  ŻŻŻŻŻŻ
                  23 BRESLEY, JOHN       2637  8   392  48   0  3  35    2    7
                  83*KENT, JESSE         2446       70   8   0  0   6    0    3
                   1*SCHWARZ, JEFF       2628  9   509  56   0  1  48    1   20
                   6*SWANSON, JOHN       2515  9   478  56   0  0  44    1   20
                   9*SWANSON, RICK       2915  8   447  56   0  1  38    4   13

                  WISE GUYS 1
                  ŻŻŻŻŻŻŻŻŻŻŻ
                  32 DELHOTAL, AL        1961  7   368  52   0  0  28    2    7
                  43*GONZALEZ, JOE       1091  8   328  40   0  1  27    1    9
                  91 KEEFER, TIM          304       36   4   0  0   3    0    3
                  11*MONTEITH, RICH      1522  8   444  56   0  2  37    4    8
                  68*REYES, JOHN          577  8   182  24   0  0  14    1    5
                  89 SHARKY, KEN          131       40   4   0  0   4    0    4
                  45*WAKILD, RICK        1568  7   308  44   0  0  23    0    4

                  WISE GUYS 2
                  ŻŻŻŻŻŻŻŻŻŻŻ
                  36*BALLARD, JOHN       2587  6   351  56   1  0  21    0    5
                  20*BAXTER, ANDY        1981  7   394  56   1  0  29    0    7
                  71*FORD, DAVE           604  7   162  24   0  0  14    0    8
                  67 STASI, EJ            272  6   192  32   1  0  11    0    4
                  38*TROXELL, JIM        1554  6   340  56   1  0  24    1    7