Back to Pool      Schedule       Visit the Valley National 8-Ball Association
 
DixonPool BallStats
 
                          
                             
                      
                                   	               
                        YOUR AWARDS & PRIZE MONEY WILL BE GIVEN OUT ON SUNDAY,   
                        MARCH 30TH AT 1ST STREET PUB AT 4 P.M.  
                           
                          
                           League Standings as of Tuesday, 03/18/2008
                              DIXON VNEA 8-BALL             WEEK #19
                                
                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                         Team Standings


                       Ra                     ID TOTAL  RND  TOT GMS TOT
                       nk Name                No  PTS   WON  RND WON GMS
                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
                        1 NO CHANCE            4  2659  75.0  95 229 304
                        2 BLAZIN' EIGHTS      13  2659  74.0  95 226 304
                        3 STALLIONS           18  2600  73.5  95 219 304
                        4 SHAKE-N-BAKE        19  2559  65.5  95 209 304
                        5 MAKIN' BACON        15  2526  65.0  95 191 304
                        6 JET FUEL             6  2488  61.0  95 185 304
                        7 POOL HALL JUNKIES   14  2468  58.0  95 177 304
                        8 ALLEY LOOP           2  2440  52.5  95 165 304
                        9 JEFF'S REFS 2       11  2420  53.0  95 175 304
                       10 JEFF'S REFS 1       10  2385  48.5  95 162 304
                       11 FUEL 1               5  2377  32.5  95 112 304
                       12 THE NEWCOMERS        3  2352  46.5  95 139 304
                       13 HORIZON'S 3          9  2351  47.0  95 149 304
                       14 BAD INFLUENCE        7  2310  30.5  95  93 304
                       15 GOVERNMENT CHEEZ     8  2290  36.5  95 144 304
                       16 ALL BUST NO BALL    21  2276  35.0  95 104 304
                       17 1ST STREET           1  2257  43.5  95 128 304
                       18 PORKY'S 1           16  2246  24.5  95 127 304
                       19 LAST STOP           12  2232  28.0  95 100 304
                       20 BYE                 20     0   0.0  95   0 304

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                            Players of the Week:  Top Ranked Players


                                                ID TOTAL   Match
                            Name                No  PTS     Date
                            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
                            HOLCOMB, DUSTIN   3191    40 03/18/2008
                            STATON, TRACY      149    40 03/18/2008
                            STILLSON, NORM    3231    40 03/18/2008
                            FORBES, MIKE      1544    40 03/18/2008
                            MONTEITH, RICH    1522    40 03/18/2008
                            SCHWARZ, JEFF     2628    40 03/18/2008
                            SWANSON, RICK     2915    40 03/18/2008
                            DIXON, LON        1872    40 03/18/2008
                            HAWKS, JEFF       2115    40 03/18/2008
                            MORALES, TONY     1253    40 03/18/2008
                            SCUDDER, TIM      1886    40 03/18/2008

                  ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                        Player Standings

                                               A            8  E   W
                  Ra                       ID  V TOTAL TOT  ON R   I       CONS
                  nk Name                  No  G  PTS  GMS BRK Os  N  10-0 WINS
                 ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ

                  1ST STREET
                  ŻŻŻŻŻŻŻŻŻŻ
                  45 LOVETT, MIKE        3041  6   487  76   0  0  25    1    4
                  32 MAY, SCOTT          1803  7   533  76   0  2  34    1    5
                  61 TATE, KRISTI        2334  6   408  68   0  0  21    0    4
                  19 VALENTE, JOE        1781  8   568  72   0  2  45    2    8
                 121 WADE, RYAN          2866  5    21   4   0  0   1    0    1
                 109 WESSELS, AL         3168  9    34   4   0  0   2    0    1

                  ALL BUST NO BALL
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  54 BURTLOW, AMY         136  7   453  68   0  0  28    1    9
                  71 GOODMAN, DAVIA      2382  6   340  56   0  0  17    0    6
                  53 LEVAN, CAROLYN      2393  6   455  72   0  0  23    0    5
                  50 LICOCCI, TERESA     2032  6   466  76   0  0  24    0    4
                  84 SCUDDER, TINA       2618  7   214  32   0  0  12    0    4

                  ALLEY LOOP
                  ŻŻŻŻŻŻŻŻŻŻ
                 119 BULFER, JAY         1066  6    23   4   0  0   1    0    1
                  67 DUCKWORTH, MARK     1753  7   366  52   0  0  25    0    7
                  78 JANSSEN, LARRY      1557  8   247  32   0  0  18    0    5
                  87 JENKINS, KRISTINA   2809  7   184  28   0  0  10    0    3
                  15 KENT, JESSE         2446  8   573  76   1  0  42    1    7
                  56 LEMPKE, BUD         1556  8   434  52   0  0  36    0   19
                 107 LOWRY, SCOTT        2956  9    36   4   0  0   3    0    3
                  55 SOWL, BILL          1819  7   439  60   0  1  34    0    7

                  BAD INFLUENCE
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  59 KETCHUM, AMY        2953  5   417  76   0  0  19    0    7
                  44 KETCHUM, JR, KARL   2335  6   487  76   0  0  28    0    4
                  43 KETCHUM, KARLEY     3184  6   493  76   1  1  25    3    5
                  91 LINBOOM, TRAVIS     3079  5   142  28   0  0   5    0    1
                  75 VAN NATTA, JENNI    2526  6   280  44   0  0  16    0    5
                 116 WERNICK, SUE         232  7    26   4   0  0   0    0    0

                  BLAZIN' EIGHTS
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  70 CARRILLO, RICK      1193  9   348  40   0  3  30    2   12
                 104 DONNER, KEVIN       1161 10    40   4   0  0   4    0    4
                  96 HUMPHREYS, RICH     3005  9   107  12   0  1   9    0    7
                  92 JACOBS, JOHN A      2557  9   138  16   0  0  10    1    4
                  64 KOURIS, CHRIS       2808  8   387  48   0  5  29    7    7
                  74 MCCOY, BILL         2312  9   291  32   0  3  24    2   10
                  65 OEDER, STEVE          30  9   386  44   0  3  35    4    9
                  83 POND, BRETT         2222  9   218  24   0  2  19    3    9
                   3 WELKER, JASON       2074  9   652  76   1  5  58    6    9

                  FUEL 1
                  ŻŻŻŻŻŻ
                  48 FULKER, ROCKY        130  6   473  76   0  0  26    0    5
                  62 HOLCOMB, DUSTIN     3191  7   406  56   2  0  27    3    4
                  37 LANDHERR, LOUISE    2029  7   513  76   0  0  29    1    6
                  72 MOWERY, LISA        1978  6   336  52   1  0  20    1    8
                  97 PAYNE, TOBY         1745  7    80  12   0  0   3    0    2
                  82 WILLIAMS, SHAWN      185  6   221  36   0  0  11    0    6

                  GOVERNMENT CHEEZ
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  26 DUCHAY, DUSTEN      1434  8   548  72   1  0  41    2    7
                 127 GAITHER, MIKE       1437  3    13   4   0  0   0    0    0
                 118 GIBLER, JOHN        1771  6    24   4   1  0   1    1    1
                  52 MITCHELL, TONY       132  7   456  68   0  0  28    0    6
                 124 PRIBBLE, JOSH       3039  5    20   4   0  0   0    0    0
                 107 SAFFELL, JAMES      2016  9    36   4   0  0   3    0    2
                 104 THAYER, JOHN        1251 10    40   4   0  0   4    0    4
                  23 WILLETT, COREY      1172  7   557  76   1  2  39    3    7
                  57 WOLF, VICKI         1171  6   432  68   0  0  28    0    7

                  HORIZON'S 3
                  ŻŻŻŻŻŻŻŻŻŻŻ
                  41 BALLARD, JOHN       2587  7   506  76   0  1  30    0    8
                  22 COVER, RANDY        1752  7   564  76   0  0  35    2    6
                 114 JEFFERSON, JENNIFER 2995  7    27   4   0  0   2    0    1
                  25 SMITH, TIM A         158  8   550  72   1  1  42    2    7
                  24 TROXELL, TERRY      1807  7   556  76   0  3  40    2    6

                  JEFF'S REFS 1
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  17 BAMBOROUGH, LOREN   1008  8   571  76   0  0  43    0    9
                  68 BAMBOROUGH, STEVE   3188  7   364  56   0  0  22    1    4
                  76 COFFEY, JIM         1103  8   266  32   0  0  24    0   11
                  80 DELHOTAL, ANGIE     1962  7   226  32   0  0  18    0    5
                  28 GAUTHIER, MIKE      1010  7   538  72   0  0  37    0    6
                  73 MILLER, DAVE        1309  7   328  44   0  0  26    0    6

                  JEFF'S REFS 2
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  40 BARRETT, CHAD        133  7   508  76   0  0  36    1    5
                 103 KLEIN, MATT          203  8    63   8   0  2   4    2    2
                  77 MARTZ, JEFF          196  9   260  28   0  1  24    2    8
                  69 PAXSON, JASON        150  8   361  44   0  0  29    0   16
                 126 PLOWMAN, JOEL        207  5    19   4   0  0   1    0    1
                  46 STATON, TRACY        149  7   481  68   0  0  30    0    6
                  10 STILLSON, NORM      3231  8   604  76   1  2  51    4    8

                  JET FUEL
                  ŻŻŻŻŻŻŻŻ
                  31 DELHOTAL, AL        1961  7   537  72   0  0  41    1    6
                  18 FORBES, MIKE        1544  8   570  72   0  3  41    1    9
                 102 HICKOX, VIC         3194  8    66   8   0  0   5    0    3
                  12 MERRILL, CHAD       2376  8   588  72   0  1  44    1    5
                   6 MONTEITH, RICH      1522  8   630  76   1  3  53    3    8
                 122 SHARKY, KEN          131  5    20   4   0  0   1    0    1

                  LAST STOP
                  ŻŻŻŻŻŻŻŻŻ
                  51 BORELL, MIKE        3192  6   464  76   0  0  30    0    5
                  34 BOTHE, PAT           134  7   528  76   0  0  32    1    7
                  81 CHAMBERS, KYLE      3193  6   221  40   0  0  10    0    5
                 124 DEWEY, PETE          220  5    20   4   0  0   0    0    0
                  79 KIDDER, MARY          68  6   241  40   0  0  15    0    6
                  88 WELLS, MONROE        218  7   169  24   0  0   9    0    3
                  85 WITTENAUER, CHAD     152  5   213  44   0  0   4    0    1

                  MAKIN' BACON
                  ŻŻŻŻŻŻŻŻŻŻŻŻ
                  20 DIXON, DAVE           45  8   567  72   0  2  45    3    9
                 100 HEINTZELMAN, JEFF   1659  9    74   8   0  0   7    1    4
                  11 O'BRIEN, DAN        1813  8   597  72   1  5  44    4    8
                 111 PACE, KENNY         1984  8    30   4   0  0   2    0    1
                   9 SPINDEN, TOM        1658  8   622  76   0  2  48    1    9
                  27 VAN OOSTEN, ANDY    1756  8   541  68   1  1  42    2    5

                  NO CHANCE
                  ŻŻŻŻŻŻŻŻŻ
                   4 BURTLOW, TRENT      3171  9   648  76   1  4  56    4    9
                   1 GOODMAN, MIKE       1504  9   689  76   1  0  63    6   15
                  98 JOHNSON, TERRY      1158 10    76   8   0  1   6    2    3
                 112 MONARREZ, JESUS     2196  7    29   4   0  0   2    0    2
                  99 STAGE, CAL          2125  9    75   8   0  1   7    2    6
                  94 TOMPKINS, JOSH      2952  8   128  16   0  0   9    0    5
                  63 TOMPKINS, JUSTIN    2877  8   387  48   1  3  33    6   10
                   7 WILLIS, BRAD        3107  9   627  72   1  6  56    8   12

                  POOL HALL JUNKIES
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  13 BAXTER, ANDY        1981  8   587  72   0  2  50    2    7
                  30 DEAN, JASON         2179  7   537  76   0  1  37    1    7
                 112 FRIDLEY, JIM        1525  7    29   4   0  0   2    0    2
                 122 GRANBERRY, EDDIE    2548  5    20   4   0  0   1    0    1
                  16 HERNANDEZ, RAY      1523  8   572  76   1  0  44    1    6
                  60 RICHARD, MARTY      2486  8   415  52   0  2  34    2    6
                  90 STASI, ANTHONY       153  7   144  20   0  1   9    1    3

                  PORKY'S 1
                  ŻŻŻŻŻŻŻŻŻ
                  35 BURDICK, TYLER      2577  8   526  68   0  0  39    0    9
                  37 ECHEBARRIA, RICH    2580  7   513  76   0  0  29    0    4
                  95 SANFORD, MATT       2578  5   118  24   0  0   6    0    2
                  66 SMITH, BRETT        2576  6   370  60   0  0  21    0    4
                  36 TURNER, LOUIE       2336  7   523  76   1  0  32    1    4

                  SHAKE-N-BAKE
                  ŻŻŻŻŻŻŻŻŻŻŻŻ
                  21 BANDY, RON          2969  8   567  72   1  0  43    1   11
                  49 BRESLEY, JOHN       2637  8   471  56   0  4  40    4    8
                 120 MOORE, JOE          2756  5    21   4   0  0   2    0    2
                   8 SCHWARZ, JEFF       2628  9   623  72   0  1  54    1   11
                   5 SWANSON, JOHN       2515  8   641  76   0  6  54    7   10
                  89 SWANSON, RICK       2915  8   169  20   0  0  14    0    7
                 114 WHITE, RICK         2872  7    27   4   0  0   2    0    2

                  STALLIONS
                  ŻŻŻŻŻŻŻŻŻ
                  29 DIXON, LON          1872  8   538  68   4  6  44   12    8
                   2 HAWKS, JEFF         2115  9   658  76   1  8  59   10   13
                 100 LEVAN, DALE         2501  9    74   8   0  0   7    1    4
                  14 LEVAN, DENNIS       1555  8   578  72   1  2  45    2    7
                  39 MORALES, TONY       1253  9   513  56   0  5  46    4   14
                  86 SCUDDER, TIM        1886  9   211  24   0  1  18    2    7

                  THE NEWCOMERS
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻ
                 106 COY, JEREMY         2018  9    37   4   0  0   3    0    2
                 117 CROWE, BOB          3269  6    25   4   0  0   1    0    1
                  42 LOVBLAD, LANCE       121  7   498  68   0  1  36    0    4
                  58 PIPER, JOANNE        122  6   425  68   0  0  24    0    6
                  33 PIPER, MIKE          129  8   531  68   0  0  39    2    8
                 110 SCHAUFF, RYAN        202  8    33   4   0  0   2    0    2
                  93 TUCKER, DEBORAH      123  6   132  24   0  0   3    0    1
                  47 TUCKER, PHIL         108  7   475  64   0  0  31    0    4