Back to Pool      Schedule       Visit the Valley National 8-Ball Association
 
DixonPool BallStats
 
                
                           League Standings as of Tuesday, 03/18/2010
                              DIXON SUNDAY VNEA 8-BALL      WEEK 19 
                                

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                         Team Standings


                        Ra                    ID TOTAL  RND  TOT GMS TOT
                        nk Name               No  PTS   WON  RND WON GMS
                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
                         1 SPURGEON'S BAY 4   14  2625  71.5  95 221 304
                         2 LEPRECHAUN'S 1      7  2606  75.5  95 224 304
                         3 LEPRECHAUN'S 2      8  2602  78.0  95 231 304
                         4 FUEL 1              3  2536  65.5  95 202 304
                         5 VFW                15  2475  63.5  95 193 304
                         6 SPURGEON'S BAY 3   13  2410  51.5  95 134 304
                         7 SPURGEON'S BAY 2   12  2391  52.0  95 174 304
                         8 JEFF'S REFS         6  2382  48.0  95 157 304
                         9 PORKY'S 2          10  2357  56.5  95 159 304
                        10 WISE GUYS 1        16  2357  46.5  95 155 304
                        11 FIRST STREET 1      1  2313  44.0  95 151 304
                        12 FIRST STREET 2      2  2298  35.0  95 137 304
                        13 PORKY'S 1           9  2294  37.0  95 114 304
                        14 WISE GUYS 2        18  2267  38.0  95 140 304
                        15 SPURGEON'S BAY 1   11  2265  28.0  95 111 304
                        16 FUEL 3              5  2256  34.0  95 119 304
                        17 FUEL 2              4  2146  30.5  95 111 304
                        18 BYE                19     0   0.0  95   0 304

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                            Players of the Week:  Top Ranked Players


                                                 ID TOTAL   Match
                           Name                  No  PTS     Date
                           ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
                           ENGEL, DAVE          365    40 03/14/2010
                           CARRILLO, RICK      1193    40 03/14/2010
                           MONARREZ, JESUS     2196    40 03/14/2010
                           GOODMAN, MIKE       1504    40 03/14/2010
                           DOBSON, NEIL         373    40 03/14/2010

                 ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                        Player Standings

                                               A            8  E   W
                 Ra                        ID  V TOTAL TOT  ON R   I       CONS
                 nk Name                   No  G  PTS  GMS BRK Os  N  10-0 WINS
                ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ

                 FIRST STREET 1
                 ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                 51*LOVETT, MIKE         3041  6   457  76   0  0  22    1    4
                 21 MAY, SCOTT           1803  7   565  76   1  0  39    1    6
                 38*TATE, KRISTI         2334  7   522  76   0  1  33    2    5
                  2*VALENTE, JOE         1781  9   665  76   0  3  57    3   10

                 FIRST STREET 2
                 ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                 60*LITTS, MIKE           381  7   349  48   0  0  24    0    4
                 57*PIPER, JOANNE         122  5   364  68   0  0  22    0    4
                 24*PIPER, MIKE           129  7   550  76   0  2  39    1    7
                 91*SHAFFER, LARRY        406  5    41   8   0  0   0    0    0
                105*STACEY, PAT          3083  7    28   4   0  0   2    0    1
                 74*WALKER, GARY         2870  6   164  28   0  0  14    0    4
                 19*YOUNGER, JR, MARVIN  1764  8   570  76   1  0  40    0    6

                 FUEL 1
                 ŻŻŻŻŻŻ
                 10*DIXON, DAVE            45  8   611  76   0  2  49    3    5
                 45 ENGEL, DAVE           365  8   500  64   3  0  39    3    8
                  5*FRIDLEY, JIM         1525  8   633  76   0  5  54    5    8
                 98 HI, JO                403  9    35   4   0  0   3    0    3
                111*HOPKINS, BRETT        338  5    18   4   0  0   0    0    0
                 96 KENT, KRISTINA       2809  9    37   4   0  0   3    0    3
                 92*KESSEL, BRAD         1049 10    40   4   0  0   4    0    4
                  9*WAKILD, RICK         1568  9   614  72   2  2  50    4   11

                 FUEL 2
                 ŻŻŻŻŻŻ
                112 BAKER, MARK           434  4    14   4   0  0   0    0    0
                 61*BORELL, MIKE         3192  6   326  56   0  0  18    0    4
                 72 FULKER, ROCKY         130  5   189  36   0  0   6    0    3
                 42*HOLCOMB, DUSTIN      3191  7   505  68   0  0  34    0    7
                114 KENNAY, MARK          435  3    12   4   0  0   0    0    0
                 46*KJORMOE, STEPHAN      366  7   498  76   0  0  30    1    4
                 64*LANDHERR, LOUISE     2029  6   297  52   0  0  17    0    4
                 92 LONG, ED              431 10    40   4   0  0   4    0    4
                102 PAYNE, TOBY          1745  8    33   4   0  0   2    0    2

                 FUEL 3
                 ŻŻŻŻŻŻ
                 52*KETCHUM, AMY         2953  6   431  76   1  0  19    1    5
                 50*KETCHUM, JR, KARL    2335  6   462  76   1  0  26    1    4
                 37*KETCHUM, KARLEY      3184  7   522  76   0  0  35    0    5
                 20*ROBBINSON, ED         367  7   567  76   0  1  39    1    7

                 JEFF'S REFS
                 ŻŻŻŻŻŻŻŻŻŻŻ
                 18*BAMBOROUGH, LOREN    1008  8   571  76   0  0  40    0    8
                 67*COFFEY, JIM          1103  7   281  40   0  1  21    1    6
                 66*DELHOTAL, ANGIE      1962  7   284  40   1  0  16    1    5
                 14*GAUTHIER, MIKE       1010  8   583  76   1  1  40    2    7
                 15*MILLER, DAVE         1309  8   579  76   0  3  44    2    9

                 LEPRECHAUN'S 1
                 ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                 12*GIBLER, JOHN         1771  8   605  72   0  3  50    2    8
                 73*HUMPHREYS, RICH      3005  9   175  20   0  1  16    1   11
                 87*JACOBS, JOHN A       2557  8    62   8   1  0   5    1    3
                  4*KOURIS, CHRIS        2808  9   652  76   2  6  59    8   12
                 54*MCCOY, BILL          2312  9   410  48   1  6  37    5    7
                 71*OEDER, STEVE           30  8   228  28   0  1  19    4    6
                103 PEACH, JASON         2908  8    32   4   0  1   3    1    3
                 55*POND, BRETT          2222  9   410  48   0  3  35    4    8

                 LEPRECHAUN'S 2
                 ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                 75*BRUBAKER, MIKE       2825  8   161  20   0  2  15    1    7
                  7*CARRILLO, RICK       1193  9   633  72   0 13  59    7   26
                 78 DIXON, LON           1872  9   139  16   0  2  12    2    4
                 92 DONNER, KEVIN        1161 10    40   4   0  0   4    0    4
                 17*HAWKS, JEFF          2115  8   572  72   0 10  51    5   12
                 65*HELFRICH, KEITH      1252  9   296  32   0  6  28    3   10
                 76*LAFAVRE, JIM         1159  8   161  20   1  3  14    3    4
                 23*MORALES, TONY        1253  8   556  68   0  3  48    7   15

                 PORKY'S 1
                 ŻŻŻŻŻŻŻŻŻ
                 59 BROWN, BECKY          271  5   353  68   0  0  16    0    5
                 30*BURDICK, TYLER       2577  7   533  72   0  1  39    3   10
                100*LEMPKE, BUD          1556  9    34   4   0  0   2    0    2
                 70*PRITCHARD, STEVE     2562  6   240  40   0  1  14    1    5
                 82 SANFORD, MATT        2578  5    92  20   0  0   2    0    1
                 39*TURNER, LOUIE        2336  7   518  76   0  0  34    0    5
                 89 TURNER, ROBERT       2696  8    60   8   0  0   4    0    2
                 83 TURNER, TERRY        2770  5    84  16   0  0   3    0    1

                 PORKY'S 2
                 ŻŻŻŻŻŻŻŻŻ
                 90 HEINTZELMAN, JEFF    1659  7    58   8   0  1   4    1    2
                 68*LEVAN, DENNIS        1555  8   279  36   0  1  20    1    4
                 56*MEAKINS, NICK         368  6   403  68   0  0  25    0    7
                 84*PACE, KENNY          1984  7    79  12   0  0   6    1    5
                 33*SPINDEN, TOM         1658  7   524  72   0  4  40    2    6
                 63*VAN OOSTEN, ANDY     1756  8   309  40   2  2  24    5    4
                 31*WORRELL, JOSH        1545  8   533  68   2  0  40    3    8

                 SPURGEON'S BAY 1
                 ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                105 ANDERSON, JOSH       1439  7    28   4   0  0   2    0    2
                 34 BOTHE, PAT            134  7   524  72   0  0  35    1    7
                 77 HARMS, NICK          3142  6   141  24   0  0   6    0    3
                 86 HOWARD, LUCAS         392  5    65  12   0  0   2    0    2
                 58 MONARREZ, JESUS      2196  8   357  44   1  2  30    3    7
                112 NEAR, ANDREW          433  4    14   4   0  0   0    0    0
                110 PEGUES, NATE          430  5    19   4   0  0   1    0    1
                 53 WITTENAUER, CHAD      152  6   427  72   0  0  20    0    5
                 62 WITTENAUER, RYAN      369  5   310  68   0  0  15    0    4

                 SPURGEON'S BAY 2
                 ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                 25*DELHOTAL, AL         1961  8   549  72   3  0  41    3    7
                108 KEEFER, TIM           304  5    20   4   0  0   1    0    1
                 29*KENT, JESSE          2446  7   539  72   2  0  38    3    9
                109*MARTIN, ROGER        1220  5    20   4   0  0   0    0    0
                 22*MONTEITH, RICH       1522  8   556  72   1  3  44    3    9
                 85 SHARKY, KEN           131  9    68   8   0  0   5    1    2
                 36*WATSON, ED           2951  8   523  68   1  0  41    2    6

                 SPURGEON'S BAY 3
                 ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                 35*BUNYER, BRUCE         380  7   523  72   0  1  35    4    7
                 99*COMBS, DON           2132  9    34   4   0  0   3    0    2
                100*KELLY, BROOKS         193  9    34   4   0  0   2    0    1
                 47*MEYERS, BRYAN         370  7   494  76   0  0  28    0    8
                 27*MOORE, JOE           2756  7   546  76   0  1  35    2    4
                 48*RUSSELL, RANDY       2996  7   465  68   0  1  29    1    5

                 SPURGEON'S BAY 4
                 ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                 44*BURTLOW, TRENT       3171  8   501  60   0  1  41    3    8
                 92*DUCHAY, DUSTEN       1434 10    40   4   0  0   4    0    4
                  1*GOODMAN, MIKE        1504  9   697  76   0  6  60    5   13
                 79*HERRERA, MICHAEL     3093  9   106  12   0  1  10    1    8
                  5*WELKER, JASON        2074  8   633  76   1  7  54    6    7
                  8*WILLIS, BRAD         3107  8   616  76   0  5  52    5   10

                 VFW
                 ŻŻŻ
                 11*BRESLEY, JOHN        2637  8   607  76   0  3  48    1   12
                 96*ROETHLISBARGER, MIKE  142  9    37   4   0  0   3    0    2
                 43*SCHWARZ, JEFF        2628  7   503  68   0  4  35    1    7
                  3*SWANSON, JOHN        2515  9   660  76   0  8  57    2   15
                 13*SWANSON, RICK        2915  8   588  76   1  2  48    4   12
                 88*WHITE III, RICK       385  8    62   8   0  0   4    0    3

                 WISE GUYS 1
                 ŻŻŻŻŻŻŻŻŻŻŻ
                 28*BAXTER, ANDY         1981  7   543  76   0  2  37    1    7
                 41*DEAN, JASON          2179  7   511  72   0  0  36    0    7
                107 GRANBERRY, EDDIE     2548  6    25   4   0  0   1    0    1
                 16*HERNANDEZ, RAY       1523  8   572  76   0  1  43    0   10
                 26*RICHARD, MARTY       2486  7   546  76   0  1  38    0   11

                 WISE GUYS 2
                 ŻŻŻŻŻŻŻŻŻŻŻ
                 40*ANDERSON, BOBBY      3088  7   516  76   0  0  40    1   10
                 80 BAKER, MIKE           376  7   105  16   0  0   6    0    3
                 81*CONTRERAS, RUDY       377  4   100  24   0  0   3    0    1
                 49*DEBATES, MICK         372  6   464  72   1  0  32    1    6
                 32*DOBSON, NEIL          373  8   530  68   0  3  42    2   10
                104 MCFADDEN, CHAD       3097  7    29   4   0  0   2    0    1
                 69*STONE, NICK           374  6   259  44   0  0  15    0    4