|
| Back to Darts Schedule
Visit the Valley National 8-Ball Association |
|
![]() ![]() |
|
YOUR PRIZE MONEY & AWARDS WILL BE GIVEN OUT ON TUESDAY,
MARCH 25, 2008 AT THE GLASS RAIL @ 7 P.M.
League Standings as of Thursday, 03/20/2008
WESTERN LADIES 8-BALL WEEK #20
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOTAL RND TOT GMS TOT
nk Name No PTS WON RND WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 JUDY'S HORNS & HALOS 36 1552 54.0 80 118 180
2 HOWARD'S 2 34 1541 43.0 80 117 180
3 HERE FOR THE BEER 33 1459 46.5 80 88 180
4 JUDY'S DEVILS 31 1459 36.5 80 90 180
5 OTHER PLACE 35 1453 46.0 80 87 180
6 JUDY'S ANGELS 32 1420 16.0 80 40 180
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players
ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
CAMBELL, DARLENE 2705 30 03/11/2008
SWANSON, LINDA 179 30 03/11/2008
WOLF, KIM 1129 30 03/11/2008
RIXEN, DIANE 174 30 03/11/2008
STARR, PENNY 186 30 03/11/2008
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A 8 E W
Ra ID V TOTAL TOT ON R I CONS
nk Name No G PTS GMS BRK Os N 10-0 WINS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ
HERE FOR THE BEER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 CLARK, MARGOT 176 7 422 57 0 0 26 0 8
3 DAUEN, KRISY 175 9 515 60 0 0 40 1 5
21 HUIZENGA, DAWN 1480 48 6 0 0 3 0 2
16 LAWRENCE, RENEE 177 6 342 54 0 0 17 0 5
HOWARD'S 2
ŻŻŻŻŻŻŻŻŻŻ
6 CAMBELL, DARLENE 2705 9 499 57 0 0 43 0 12
8 JOHNSON, PENNY 180 8 458 54 0 0 35 1 8
28 PIERSOL, PAM 178 24 3 0 0 1 0 1
19 STAMMER, TINA 1478 9 109 12 0 0 9 0 6
7 SWANSON, LINDA 179 8 463 57 0 0 31 1 6
JUDY'S ANGELS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 BUNTJER, SHEILA 2986 42 6 0 0 2 0 1
14 MADSEN, TERRI 171 6 364 57 0 0 16 0 4
15 MILLER, KIM 189 6 344 57 1 0 14 1 2
18 MURPHY, CONNIE 173 5 284 60 0 0 7 0 3
26 VERKRUYSSE, SHERRIE 2238 30 3 0 0 3 0 3
JUDY'S DEVILS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 AMOS, BRANDEE 222 48 6 0 0 3 0 2
25 BREMER, MELISSA 210 36 6 0 0 1 0 1
31 CARDWELL, JUDY 208 16 3 0 0 0 0 0
11 CRAMPTON, RUTH 1473 8 406 54 0 0 26 0 4
27 CRAVEN, JESSICA 188 25 6 0 0 1 0 1
17 RINGBERG, DONNA 169 7 309 42 0 0 17 0 3
4 WOLF, KIM 1129 8 504 60 0 2 40 1 7
JUDY'S HORNS & HALOS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
29 BRANDON, LINDA 228 23 3 0 0 1 0 1
21 FURNADUCE, CANDY 238 48 6 0 0 3 0 1
1 RIXEN, DIANE 174 9 555 60 0 0 49 0 10
2 STARR, PENNY 186 9 519 60 0 0 40 1 9
12 STARR, TERRI 187 8 401 51 0 0 25 0 5
OTHER PLACE
ŻŻŻŻŻŻŻŻŻŻŻ
5 AEILTS, MARCI 181 8 499 60 0 0 33 0 4
13 COX, TIFFANY 182 7 377 54 0 0 17 0 2
30 JONES, NICOLE 50 20 3 0 0 0 0 0
9 SHIRK, DEB 2922 8 444 54 0 0 33 0 5
20 SNYDER, LISA 2989 65 9 0 0 4 0 2
|