Back to Darts      Schedule       Visit the Valley National 8-Ball Association
 
RochellePool BallStats
 

                           YOUR PRIZE MONEY & AWARDS WILL BE GIVEN OUT ON 
                           MONDAY, APRIL 14, 2008 @ 7 PM AT TJ'S LOUNGE.
                         
                           
                           League Standings as of Tuesday, 04/08/2008
                              ROCHELLE 8-BALL               WEEK #37
                                
                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                         Team Standings


                        Ra                   ID TOTAL  RND  TOT GMS TOT
                        nk Name              No  PTS   WON  RND WON GMS
                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
                         1 DA-PLACE 1       747  3804 101.5 135 324 432
                         2 SHAKE-N-BAKE     750  3674  89.0 135 294 432
                         3 DA-PLACE 5       751  3597  94.0 135 280 432
                         4 TJ'S 1           753  3581  94.5 135 283 432
                         5 TITTLYWINKS      754  3493  68.5 135 215 432
                         6 MOOSE 903        752  3418  74.5 135 231 432
                         7 MONKEY SPANKERS  746  3363  60.5 135 201 432
                         8 JUST 4 FUN       748  3323  39.0 135 148 432
                         9 POKE-N-HOPE      749  3286  53.5 135 178 432
                        10 BYE              755     0   0.0 135   0 432

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                            Players of the Week:  Top Ranked Players


                                                ID TOTAL   Match
                             Name               No  PTS     Date
                             ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
                             DURKEE, JIM      3262    40 04/07/2008

                  ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                        Player Standings

                                               A            8  E   W
                 Ra                        ID  V TOTAL TOT  ON R   I       CONS
                 nk Name                   No  G  PTS  GMS BRK Os  N  10-0 WINS
                 ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ

                  DA-PLACE 1
                  ŻŻŻŻŻŻŻŻŻŻ
                 34 CRAMER, DORIAN       1648  9   525  60   0  5  48    3   14
                  1 FRIDLEY, JIM         1525  9   969 104   1 11  91    8   27
                 23 JOHNSON, TERRY       1158  9   720  80   1  4  64    7   22
                 47 KELLY, BROOKS         193 10    40   4   0  0   4    0    4
                 15 MARTIN, ROGER        1220  8   812 100   0  4  67    3   13
                 35 NORMAN, RANDY        2062  8   501  64   0  0  38    2    7
                 44 RANKEN, DONNA        3239  8    65   8   0  0   4    1    3

                  DA-PLACE 5
                  ŻŻŻŻŻŻŻŻŻŻ
                 12 DURKEE, JIM          3262  8   841 104   2  0  72    4   11
                 40 ROETHLISBARGEL, MIKE  142 10   120  12   0  3  12    3   12
                 28 RUSSELL, LISA        2067  6   622 104   0  0  38    2    5
                  3 SWANSON, JOHN        2515  9   950 108   1  5  83   10   17
                  4 SWANSON, RICK        2915  9   935 108   1  2  82    2   18

                  JUST 4 FUN
                  ŻŻŻŻŻŻŻŻŻŻ
                 38 BROCKETT, ROSS        194  6   325  52   0  0  15    0    5
                 37 HUBBARD, AARON       3245  7   328  48   0  0  24    0    7
                 50 RILEY, NICOLE         221  7    26   4   0  0   1    0    1
                 27 RUSSELL, DAN         2833  6   633 104   0  0  33    0    5
                 26 RUSSELL, RANDY       2996  6   667 108   0  0  39    0    8
                 30 SIEBERNS, LARRY      2728  6   594 108   0  0  34    0    5
                 43 SLOWINSKI, FRANK      204  6    75  12   0  0   3    0    3

                  MONKEY SPANKERS
                  ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                 22 BROWN, JEREMY          36  7   731 108   0  0  52    0    5
                 18 BYRO, TOM             154  7   774 108   1  0  55    1    5
                 45 KARRICK, JOSH         226  7    59   8   0  0   4    0    2
                 17 KARRICK, PAT         3237  7   777 108   1  0  61    1    5
                 46 SCHWARZ, LISA        2847  5    41   8   0  0   1    0    1
                 33 WOGEN, LISA          3236  6   557  96   1  0  28    1    5

                  MOOSE 903
                  ŻŻŻŻŻŻŻŻŻ
                 13 BJORNEBY, BJ         3000  8   829 108   2  0  65    2    8
                 24 CRUMBACHER, AL       1265  7   689  92   1  0  55    1    6
                 50 FOSTER, RAY          1393  7    26   4   0  0   1    0    1
                 39 LOCKE, ROBERT        2427  6   280  48   0  0  12    0    3
                 36 SCHULTZ, DON         3001  6   467  76   0  0  28    0    4
                 10 SPARROW, GREG        3287  8   847 104   1  1  70    7   10

                  POKE-N-HOPE
                  ŻŻŻŻŻŻŻŻŻŻŻ
                 21 COMBS, DON           2132  7   744 108   2  0  52    2    5
                 41 DUMMER, TOM          2073  6   115  20   0  0   5    0    2
                 29 HANSON, MAGGIE       1850  6   609 100   0  0  35    1    5
                 31 MILLER, DENISE       2061  6   587  96   0  0  39    0    5
                 49 MILLER, JAY          2421  7    28   4   0  0   1    0    1
                 25 ROCKSTEAD, SCOTT      141  7   679 104   0  0  46    0    7

                  SHAKE-N-BAKE
                  ŻŻŻŻŻŻŻŻŻŻŻŻ
                  5 BANDY, RON           2969  8   912 108   0  2  81    4   15
                  7 BRESLEY, JOHN        2637  8   868 104   0  6  72    5   16
                  9 MOORE, JOE           2756  8   866 108   0  1  65    2    8
                  8 SCHWARZ, JEFF        2628  8   868 104   1  4  70    6   11
                 42 WYATT, TONY          2504  9   105  12   0  0   8    0    4

                  TITTLYWINKS
                  ŻŻŻŻŻŻŻŻŻŻŻ
                 48 , BRIAN               227  8    30   4   0  0   2    0    1
                 20 DANNER, TIM          2835  7   745 104   0  0  54    1    6
                 16 OLSON, GREG          2895  7   803 108   0  2  63    2    9
                 32 WHITE JR, RICK       3247  5   564 108   0  0  30    0    6
                 11 WHITE, RICK          2872  8   843 108   0  0  66    1    8

                  TJ'S 1
                  ŻŻŻŻŻŻ
                  2 CHISAMORE, JERRY     1277  9   950 108   2 12  86    9   16
                  6 CHRISCO, KEVIN        101  8   888 108   0  0  74    0   10
                 14 CROOKE, RICK          137  8   827 104   0  1  63    1    7
                 19 KEHM, GARY            139  7   767 108   0  0  58    2    8