|
| Back to Darts Schedule
Visit the Valley National 8-Ball Association |
|
![]() ![]() ![]() |
|
|
League Standings as of Tuesday, 01/31/2012
ROCHELLE VNEA 8-BALL WEEK 17
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID RND TOT GMS TOT TOTAL
nk Name No WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 DA-PLACE 1 39 68.5 85 212 272 2423
2 DA-PLACE 2 40 52.5 85 166 272 2222
3 MOOSE 1 41 47.5 85 135 272 2154
4 T.J.'S 2 44 38.0 85 117 272 2131
5 T.J.'S 1 43 32.5 85 126 272 2100
6 MOOSE 2 42 16.0 85 57 272 1997
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players
ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
CHISAMORE, JERRY 1277 40 01/30/2012
JOHNSON, TERRY 1158 40 01/30/2012
MONTGOMERY, MITCH 144 40 01/30/2012
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A 8 E W
Ra ID V TOTAL TOT ON R I CONS
nk Name No G PTS GMS BRK Os N 10-0 WINS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ
DA-PLACE 1
ŻŻŻŻŻŻŻŻŻŻ
1*CHISAMORE, JERRY 1277 9 616 68 0 5 56 4 15
9*CROOKE, RICK 137 8 519 64 0 1 38 2 5
5 JOHNSON, TERRY 1158 9 528 56 0 7 51 9 18
27*MARTIN, ROGER 1220 8 130 16 0 1 8 1 5
2*MONTGOMERY, MITCH 144 9 590 64 0 8 55 9 18
31 ROETHLISBARGER, MIKE 142 40 4 0 1 4 1 4
DA-PLACE 2
ŻŻŻŻŻŻŻŻŻŻ
29 BRESLEY, JOHN 2637 60 8 1 1 4 0 2
10*CRUNDWELL, SCOTT 383 8 514 68 2 1 36 2 6
11*SCHWARZ, JEFF 2628 8 510 64 0 2 38 2 8
3*SWANSON, JOHN 2515 9 578 68 0 6 47 3 10
4*SWANSON, RICK 2915 8 565 68 1 2 44 3 14
MOOSE 1
ŻŻŻŻŻŻŻ
28 ANKNEY, RON 514 6 102 16 0 0 5 0 2
7*BJORNEBY, BJ 3000 8 521 68 0 1 38 1 6
6*CRUMBACHER, AL 1265 8 523 68 0 1 39 3 6
8*ERICKSON, PAUL 591 8 519 68 0 1 35 2 4
22*SCHULTZ, DON 3001 7 341 52 0 0 18 0 3
MOOSE 2
ŻŻŻŻŻŻŻ
21*KERWIN, BRIAN 260 6 352 64 0 0 10 0 2
23*SIEBERNS, LARRY 2728 5 319 68 0 0 8 0 2
17*SLOWINSKI, FRANK 204 7 457 68 0 1 25 1 4
20*WHITE JR, RICK 3247 5 352 68 0 0 11 0 2
T.J.'S 1
ŻŻŻŻŻŻŻŻ
12*COMBS, DON 2132 7 503 68 0 0 30 1 3
14 FURMAN, WENDALL 415 7 477 68 0 0 30 0 6
30 KELLY, BROOKS 193 42 8 0 0 1 0 1
13*MCADAMS, ROB 2719 7 495 68 1 0 32 0 4
15*SANDERS, BARRY 2211 8 475 60 0 1 33 1 9
T.J.'S 2
ŻŻŻŻŻŻŻŻ
19*BYRO, TOM 154 7 434 60 0 0 31 1 8
32 FORTUNBERRY, RON 654 17 4 0 0 0 0 0
24*KARRICK, JOSH 226 8 210 28 0 0 14 0 4
18*KARRICK, PAT 3237 7 444 60 0 0 31 1 5
25*RADER, TERRY 296 6 175 28 0 0 9 0 5
26 SHAW, CHRIS 592 6 137 24 0 0 6 0 1
16*WALKER, JASON 547 7 470 68 0 0 26 0 5
|