1205 West 4th Street Sterling, IL 61081 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATRICK ALLENSW0RTH | Countryside 3 | 7 | 4 | 0 | 22.12 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY BALAYTI | Last Alarm Drinkers | 7 | 2 | 0 | 14.02 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAINE BARRETT | Depot Appetizers | 7 | 4 | 1 | 17.24 | 1.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES BONNELL | Morts 1 | 7 | 1 | 1 | 17.36 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTY BOYLE | Morts 2 | 7 | 1 | 1 | 17.39 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMANDA BRESLEY | Countryside 3 | 7 | 1 | 1 | 15.66 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN BRESLEY | Countryside 3 | 7 | 0 | 2 | 18.42 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHONDA Balayti | Last Alarm Drinkers | 7 | 0 | 1 | 13.98 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabitha Berogan | Last Alarm Newbees | 7 | 0 | 1 | 14.88 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franky Berogen | Last Alarm The CRUE | 7 | 3 | 2 | 21.15 | 1.89 | 2 | 0 | 0 | 0 | 0 | 0 |
| CHRIS CARTER | Last Alarm The CRUE | 7 | 2 | 1 | 27.81 | 2.47 | 2 | 0 | 0 | 0 | 0 | 0 |
| JEFF CHRISTOFFERSEN | Depot 3 | 7 | 1 | 1 | 19.09 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMI CHRISTOFFERSEN | Depot Appetizers | 7 | 1 | 1 | 14.32 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felicia Carter | Last Alarm C U Thurs | 7 | 0 | 1 | 15.01 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Crawford | Depot 2 | 7 | 0 | 0 | 16.62 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandi Dye | Leprechauns | 7 | 0 | 2 | 12.38 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Dye | Leprechauns | 7 | 2 | 0 | 18.41 | 2.50 | 0 | 0 | 0 | 1 | 0 | 0 |
| MARK EISENBERG | Depot Appetizers | 7 | 2 | 1 | 17.68 | 2.31 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAY ELLER | Last Alarm The CRUE | 7 | 1 | 1 | 24.47 | 1.41 | 1 | 0 | 0 | 0 | 0 | 0 |
| DEAN ERBES | Morts Out Of Order | 7 | 0 | 1 | 13.92 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMIE ERBES | Morts Out Of Order | 7 | 4 | 0 | 13.96 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichole Eisenberg | Depot Appetizers | 7 | 2 | 1 | 17.51 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAD FABER | Countryside 3 | 7 | 3 | 1 | 25.13 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD FISHER | Depot 3 | 7 | 2 | 1 | 16.59 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRY FITE | Last Alarm 1 | 7 | 1 | 2 | 13.78 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN FLORSCHUETZ | Bears Den Dysfunctn | 7 | 2 | 1 | 16.44 | 1.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAWN FOLEY | Leprechauns | 7 | 2 | 2 | 22.67 | 2.39 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIKE GABELMANN | Morts 2 | 7 | 3 | 1 | 25.52 | 2.12 | 1 | 0 | 0 | 0 | 0 | 0 |
| JOHN GLENN | Morts 1 | 7 | 1 | 1 | 16.96 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHILLIP GULLEY | Bears Den Dysfunctn | 7 | 2 | 0 | 16.58 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Geuther | Bears Den Dysfunctn | 7 | 0 | 1 | 13.24 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Geuther | Bears Den 1 | 7 | 2 | 1 | 18.86 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Glenn | Bears Den Shockers | 7 | 3 | 0 | 17.43 | 2.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Grims | Bears Den Shockers | 7 | 2 | 1 | 19.22 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY HACKBARTH | Last Alarm 1 | 7 | 0 | 1 | 9.75 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES HEATH | Countryside 2 | 7 | 2 | 1 | 19.51 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| LINDA HEATH | Countryside 2 | 7 | 0 | 0 | 13.26 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barb Harrison | Last Alarm 1 | 7 | 1 | 0 | 11.20 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keshia Henley | Depot 2 | 7 | 0 | 1 | 12.19 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Hulska | Morts Out Of Order | 7 | 1 | 2 | 12.03 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMERON JACOBS | Last Alarm Newbees | 7 | 3 | 0 | 15.99 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH KANT | Morts 1 | 7 | 1 | 0 | 13.19 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE KESSEL | Depot 2 | 7 | 1 | 0 | 10.83 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN KOCH | Last Alarm 1 | 7 | 3 | 0 | 21.43 | 2.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB LINDENMEYER | Last Alarm C U Thurs | 7 | 4 | 0 | 20.17 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Leffelman | Last Alarm Newbees | 7 | 4 | 1 | 20.20 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lilja | Bears Den 1 | 7 | 1 | 0 | 17.38 | 1.32 | 1 | 0 | 0 | 0 | 0 | 0 |
| TIM MARSH | Bears Den Shockers | 7 | 2 | 1 | 17.22 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM MAYO | Morts Out Of Order | 7 | 2 | 0 | 18.19 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| ED MCCLARD | Depot 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILL METZEN | Morts 2 | 7 | 3 | 0 | 19.68 | 1.88 | 1 | 0 | 0 | 0 | 0 | 0 |
| LANCE MONTAVON | Depot 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY McCoy | Countryside 1 | 7 | 1 | 0 | 15.91 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mccoy | Countryside 1 | 7 | 1 | 0 | 16.16 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE NEHRING | Depot 2 | 7 | 0 | 0 | 18.89 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILL NEWMAN | Last Alarm C U Thurs | 7 | 3 | 2 | 21.32 | 1.96 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nehring | Depot 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nehring | Depot 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREG OHLENDORF | Morts 2 | 7 | 1 | 1 | 21.17 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed PIERCE | Last Alarm The CRUE | 7 | 6 | 1 | 27.70 | 2.35 | 1 | 0 | 0 | 0 | 0 | 1 |
| TWO PLAYER | Bye | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIANE POWERS | Morts 1 | 7 | 1 | 0 | 15.25 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seeik Peterson | Bears Den Shockers | 7 | 0 | 3 | 14.61 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Four Player | Bye | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| One Player | Bye | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Player | Bye | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Pritchard | Countryside 1 | 7 | 3 | 1 | 16.68 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAM QUEST | Depot 3 | 7 | 0 | 1 | 16.63 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEITH RILEY | Countryside 2 | 7 | 2 | 0 | 20.40 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY ROSEMEYER | Depot 3 | 7 | 2 | 0 | 21.15 | 1.64 | 1 | 0 | 0 | 0 | 0 | 0 |
| ERIC SCHIER | Bears Den Dysfunctn | 7 | 1 | 1 | 15.99 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICH SCHROCK | Bears Den 1 | 7 | 2 | 1 | 18.70 | 2.00 | 1 | 0 | 0 | 1 | 0 | 0 |
| Val Spinelli | Countryside 1 | 7 | 1 | 0 | 15.30 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| BECKY TALLEY | Last Alarm C U Thurs | 7 | 1 | 1 | 19.56 | 2.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRIS TROXELL | Countryside 2 | 7 | 1 | 0 | 16.89 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Thorson | Last Alarm Newbees | 7 | 1 | 1 | 14.48 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAROLD ULLRICH | Last Alarm Drinkers | 7 | 1 | 1 | 15.58 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Ullrich | Last Alarm Drinkers | 7 | 2 | 0 | 14.34 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMIE WILSON | Leprechauns | 7 | 4 | 1 | 19.82 | 2.02 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keri Wittgan | Bears Den 1 | 7 | 0 | 0 | 16.06 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing