Blackhawk Music Company
1205 West 4th Street
Sterling, IL 61081

Player Standings Report for AMB11 - Amboy Combo League 2011

Report Date: 01/27/2012

Most Improved Players for All X01 games, Week 19, sorted by PPD Improvement:

Player Team PPD Improvement
PATRICK ALLENSW0RTH Countryside 3 31.60 6.10
JAY ELLER Last Alarm The CRUE 25.30 5.05
MIKE GABELMANN Morts 2 30.56 5.03
KRIS TROXELL Countryside 2 22.02 4.94

Most Improved Players for All Cricket games, Week 19, sorted by MPR Improvement:

Player Team MPR Improvement
JAMES HEATH Countryside 2 3.30 1.12
RICH SCHROCK Bears Den 1 3.20 1.10
PATRICK ALLENSW0RTH Countryside 3 4.00 1.08
Amy Floray Depot 2 2.52 0.93

All X01 and All Cricket games, sorted by Name:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
MARK  CROWNHART Countryside 3 7 0 0 13.50 1.33 0 0 0 0 0 0
DJ  NICKEL Bears Den Dysfunctn 42 8 2 20.15 2.12 3 0 0 0 0 0
PATRICK ALLENSW0RTH Countryside 3 119 55 8 25.79 2.96 14 1 0 2 0 2
TONY BALAYTI Last Alarm Drinkers 119 21 9 15.58 1.59 1 0 0 0 0 0
BLAINE BARRETT Depot Appetizers 49 13 2 17.87 1.89 2 0 0 0 0 1
JAMES BONNELL Morts 1 84 19 6 15.40 1.60 1 0 0 1 0 0
MARTY BOYLE Morts 2 105 22 20 20.00 1.92 5 0 0 1 0 0
AMANDA BRESLEY Countryside 3 112 13 16 14.80 1.29 0 0 0 0 0 0
JOHN BRESLEY Countryside 3 126 41 16 20.47 2.20 2 0 0 0 0 0
BRIAN  Depot 1 14 9 1 28.39 4.08 4 0 0 2 0 1
RHONDA Balayti Last Alarm Drinkers 126 20 15 14.09 1.52 0 0 0 0 0 0
Tabitha Berogan Last Alarm Newbees 119 10 18 15.01 1.43 0 0 0 0 0 0
Franky Berogen Last Alarm The CRUE 126 29 21 19.96 2.08 9 0 0 0 0 2
AMBER CARSON Bears Den 1 7 0 1 12.77 1.45 0 0 0 0 0 0
CHRIS CARTER Last Alarm The CRUE 126 55 20 26.95 2.97 30 0 0 3 0 2
JEFF CHRISTOFFERSEN Depot 3 98 31 11 21.38 2.16 7 0 0 3 0 0
TAMI CHRISTOFFERSEN Depot Appetizers 112 18 15 14.84 1.28 0 0 0 0 0 0
JOSHUA CLARKE Bears Den Shockers 42 19 5 26.60 3.29 5 0 0 1 0 1
MARK C Last Alarm 1 14 4 0 14.46 1.82 0 0 0 0 0 0
COREY  Bears Den Shockers 7 1 2 16.04 1.64 0 0 0 0 0 0
Felicia Carter Last Alarm C U Thurs 112 12 12 14.60 1.29 0 0 0 0 0 0
Kim Crawford Depot 2 98 9 3 14.63 1.20 0 0 0 0 0 0
Brandi Dye Leprechauns 119 28 20 15.48 1.72 1 0 0 0 0 0
Jason Dye Leprechauns 126 30 14 20.01 2.18 9 0 0 3 0 1
MARK EISENBERG Depot Appetizers 35 16 6 20.74 2.35 3 0 0 0 0 0
JAY ELLER Last Alarm The CRUE 126 32 17 20.50 2.00 8 0 0 1 0 0
MIKE E Depot 3 42 6 1 19.85 1.71 0 0 0 0 0 0
DEAN ERBES Morts Out Of Order 126 14 12 14.98 1.48 0 0 0 0 0 0
TAMMIE ERBES Morts Out Of Order 126 34 11 14.98 1.54 2 0 0 0 0 0
Nichole Eisenberg Depot Appetizers 119 20 8 14.71 1.28 0 0 0 0 0 0
BRAD FABER Countryside 3 21 4 3 20.02 1.74 0 0 0 0 0 1
SCOTT FERGUSON Depot 3 21 4 3 23.97 2.20 3 0 0 0 0 0
ANTHONY FINNELL Countryside 3 28 5 1 17.10 1.72 0 0 0 0 0 0
CHAD FISHER Depot 3 112 26 20 20.10 2.05 2 0 0 0 0 0
HARRY FITE Last Alarm 1 112 25 12 16.24 1.70 0 0 0 0 0 0
BRIAN FLORSCHUETZ Bears Den Dysfunctn 112 25 12 16.99 1.79 1 0 0 2 0 0
SHAWN FOLEY Leprechauns 126 32 20 20.51 2.05 11 0 0 2 0 1
GLEN FOSS Countryside 1 7 1 2 15.51 1.62 0 0 0 0 0 0
Amy Floray Depot Appetizers 56 16 3 16.09 1.70 1 0 0 0 0 0
MIKE GABELMANN Morts 2 126 50 14 25.78 2.82 30 0 0 2 0 0
VIC GARLAND Morts 1 91 24 8 19.25 2.13 4 0 0 1 0 0
JEFF GERDES Morts 2 7 1 1 14.42 2.22 0 0 0 0 0 0
DAVE GLENN Morts 1 7 0 1 16.44 1.24 0 0 0 0 0 0
JOHN GLENN Morts 1 84 13 7 16.28 1.59 2 0 0 0 0 0
ROBERTA GLENN Bears Den Dysfunctn 21 2 2 14.53 1.11 0 0 0 0 0 0
MARK GRINKA Depot Appetizers 7 0 0 18.80 1.68 0 0 0 1 0 0
PHILLIP GULLEY Bears Den Dysfunctn 112 22 7 17.13 1.56 3 0 0 0 0 0
Allison Geuther Bears Den Dysfunctn 112 12 11 14.79 1.41 0 0 0 0 0 0
Chad Geuther Bears Den 1 91 26 7 21.22 2.17 4 0 0 2 0 0
Travis Glenn Substitutes 21 9 0 19.68 2.10 1 0 0 0 0 0
Paul Grims Bears Den Shockers 28 6 2 16.82 1.49 0 0 0 0 0 0
MARY HACKBARTH Last Alarm 1 119 4 11 11.73 0.82 0 0 0 1 0 0
KENNY HARTMAN Last Alarm C U Thurs 21 0 4 17.98 1.60 0 0 0 0 0 0
JAMES HEATH Countryside 2 91 28 13 19.51 2.24 2 0 1 1 1 0
LINDA HEATH Countryside 2 119 15 13 15.01 1.14 0 0 0 0 0 0
JAKE HINTZ Depot 1 126 45 15 24.54 2.57 21 0 0 3 0 0
KRISTA HOBBS Last Alarm 1 14 1 0 13.89 1.09 0 0 0 0 0 0
CHAD HOPKINS Bears Den 1 56 29 6 27.24 3.25 12 0 0 2 0 1
TOM HUMPHREY Depot Appetizers 42 6 4 16.44 1.71 0 0 0 0 0 0
Barb Harrison Last Alarm 1 112 9 7 14.04 1.17 0 0 0 0 0 0
Jason Heath Countryside 2 56 20 8 17.39 1.83 0 0 0 1 0 1
Keshia Henley Depot 2 119 28 15 15.09 1.57 1 0 0 1 0 0
Kim Hulska Morts Out Of Order 21 3 4 13.29 1.01 0 0 0 0 0 0
TIM IKENS Last Alarm C U Thurs 7 0 0 15.85 1.41 0 0 0 0 0 0
MARK JACKSON Morts Out Of Order 105 34 3 20.55 1.99 4 0 0 0 0 1
CAMERON JACOBS Last Alarm Newbees 119 38 9 18.31 2.10 1 0 0 0 0 1
STEVE JACOBS Depot 3 70 25 7 24.69 2.77 5 0 0 2 0 0
JASON  Depot 1 7 3 1 19.12 2.00 0 0 0 0 0 0
Erin Jacobs Bears Den Shockers 7 0 0 15.83 1.80 0 0 0 0 0 0
COREY KAECKER Depot 2 49 10 5 19.98 1.94 4 0 0 2 0 0
JOSH KANT Morts 1 21 3 1 13.85 1.45 1 0 0 0 0 0
DAVE KEMP Morts 2 14 2 2 16.75 1.88 0 0 0 0 0 0
KYLE KESSEL Depot 2 35 6 2 14.04 1.40 0 0 0 0 0 0
RONNIE KING Morts Out Of Order 98 6 7 14.28 1.16 0 0 0 0 0 0
JOHN KLAUSEN Morts 2 7 1 1 18.96 2.05 0 0 0 0 0 0
KIM KOCH Morts 1 77 11 9 15.54 1.55 1 0 0 0 0 0
RYAN KOCH Last Alarm 1 126 38 7 21.73 2.17 15 0 0 1 0 0
JASON LAHMAN Countryside 1 7 2 0 20.81 1.71 0 0 0 0 0 0
KINDRA LEFFELMAN Bears Den Dysfunctn 7 2 2 13.19 1.14 0 0 0 0 0 0
BOB LINDENMEYER Last Alarm C U Thurs 126 26 10 17.92 1.59 2 1 0 0 0 0
Damon Leffelman Last Alarm Newbees 119 39 9 21.08 2.09 11 0 0 1 0 0
Jeff Lilja Bears Den 1 105 12 13 16.23 1.61 1 0 0 0 0 0
DWAYNE MARSHALL Bears Den Shockers 7 1 0 17.10 1.48 0 0 0 0 0 0
TIM MARSH Bears Den Shockers 112 36 10 18.07 2.09 1 0 0 0 0 1
TOM MAYO Morts Out Of Order 28 7 0 17.66 1.90 0 0 0 0 0 0
ED MCCLARD Depot 1 126 22 22 16.60 1.86 2 0 0 0 0 0
BILL METZEN Morts 2 119 32 19 19.11 2.11 4 0 0 0 0 0
BRIAN MILLER Morts 1 7 1 0 20.69 1.67 1 0 0 0 0 0
LANCE MONTAVON Depot 1 0 0 0 0.00 0.00 0 0 0 0 0 0
GREG MORRIS Countryside 1 7 2 0 19.56 1.74 1 0 0 1 0 0
DALE MORRISON Last Alarm 1 7 0 0 16.73 0.86 0 0 0 0 0 0
JIM MURPHY Depot Appetizers 105 29 11 18.75 1.82 6 0 0 1 0 0
TONY McCoy Countryside 1 126 26 7 17.01 1.73 2 0 0 0 0 0
Luke Mccoy Countryside 1 126 30 10 18.40 1.75 2 0 0 0 0 0
AARON NEHRING Depot 1 7 1 1 20.54 1.91 1 0 0 0 0 0
CONNIE NEHRING Depot 2 105 19 11 14.16 1.46 0 0 0 0 0 0
JAKE NEHRING Depot 2 21 7 0 16.98 1.81 1 0 0 0 0 0
BILL NEWMAN Last Alarm C U Thurs 119 34 16 19.74 1.98 7 0 0 1 0 0
Brandon Nehring Depot 1 119 37 12 17.08 1.88 1 0 0 1 0 0
Joe Nehring Depot 1 105 29 18 19.76 2.08 11 0 0 1 0 0
Diane Norton Countryside 3 91 6 6 14.09 1.24 0 0 0 0 0 0
GREG OHLENDORF Morts 2 126 26 11 20.03 1.97 1 0 0 1 1 0
Ed PIERCE Last Alarm The CRUE 126 42 25 25.63 2.60 24 0 0 2 0 1
TWO PLAYER Bye 0 0 0 0.00 0.00 0 0 0 0 0 0
DIANE POWERS Morts 1 119 21 7 15.73 1.53 1 0 0 2 0 0
Seeik Peterson Bears Den Shockers 77 17 9 14.38 1.63 0 0 0 1 0 0
Four Player Bye 0 0 0 0.00 0.00 0 0 0 0 0 0
One Player Bye 0 0 0 0.00 0.00 0 0 0 0 0 0
Three Player Bye 0 0 0 0.00 0.00 0 0 0 0 0 0
Beth Pritchard Countryside 1 119 26 8 15.82 1.47 1 0 0 0 0 0
ADAM QUEST Depot 3 77 13 11 16.27 1.82 0 0 0 0 0 0
KEITH RILEY Countryside 2 126 38 12 21.03 2.41 10 0 0 1 0 1
CODY ROSEMEYER Depot 3 112 24 16 18.89 1.79 5 0 0 0 0 0
ERIC SCHIER Bears Den Dysfunctn 70 10 4 16.44 1.52 0 0 0 0 0 0
RICH SCHROCK Bears Den 1 126 36 25 20.84 2.15 5 0 0 2 0 0
SMOOTH  Bears Den Shockers 84 11 11 15.39 1.47 1 0 0 0 0 0
Val Spinelli Countryside 1 112 9 15 13.74 1.16 0 0 0 0 0 0
BECKY TALLEY Last Alarm C U Thurs 119 32 9 19.53 2.16 8 0 0 2 0 0
KRIS TROXELL Countryside 2 112 23 15 17.32 1.72 2 0 0 2 0 0
Matt Thorson Last Alarm Newbees 119 23 14 15.73 1.81 1 0 0 0 0 0
HAROLD ULLRICH Last Alarm Drinkers 112 19 11 16.02 1.69 1 0 0 0 0 0
PEGGY ULLRICH Last Alarm Drinkers 35 7 4 16.38 1.82 0 0 0 0 0 0
Travis Ullrich Last Alarm Drinkers 119 48 8 19.64 2.02 6 0 0 3 0 1
ADAM WELCH Bears Den Dysfunctn 7 0 0 19.35 1.25 0 0 0 0 0 0
BARBIE WELCH Bears Den Shockers 91 18 14 15.33 1.71 0 0 0 0 0 0
JAMIE WILSON Leprechauns 126 48 13 22.11 2.30 13 0 0 1 0 0
JASON WILSON Leprechauns 7 4 1 24.85 2.20 2 0 0 0 0 0
Keri Wittgan Bears Den 1 119 30 12 17.51 1.81 2 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing