1205 West 4th Street Sterling, IL 61081 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| RICH SCHROCK | Bears Den 1 | 24.21 | 4.50 |
| LINDA HEATH | Countryside 2 | 19.15 | 4.34 |
| COREY KAECKER | Depot 2 | 23.46 | 4.09 |
| KRIS TROXELL | Countryside 2 | 20.45 | 4.03 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| TAMI CHRISTOFFERSEN | Depot Appetizers | 1.80 | 0.71 |
| COREY KAECKER | Depot 2 | 2.47 | 0.69 |
| JOHN BRESLEY | Countryside 3 | 2.55 | 0.65 |
| KEITH RILEY | Countryside 2 | 2.94 | 0.64 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBERTA GLENN | Morts 1 | 7 | 1 | 1 | 13.79 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE KEMP | Morts 2 | 7 | 1 | 0 | 16.03 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ NICKEL | Bears Den Dysfunctn | 28 | 5 | 1 | 19.69 | 2.07 | 2 | 0 | 0 | 0 | 0 | 0 |
| PATRICK ALLENSW0RTH | Countryside 3 | 56 | 28 | 1 | 25.07 | 2.75 | 4 | 0 | 0 | 0 | 0 | 0 |
| TONY BALAYTI | Last Alarm Drinkers | 63 | 9 | 4 | 15.20 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARBIE | Bears Den Shockers | 14 | 3 | 1 | 13.79 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAINE BARRETT | Depot Appetizers | 42 | 13 | 2 | 18.02 | 1.95 | 2 | 0 | 0 | 0 | 0 | 1 |
| JAMES BONNELL | Morts 1 | 42 | 6 | 4 | 15.49 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTY BOYLE | Morts 2 | 35 | 5 | 9 | 19.32 | 1.81 | 1 | 0 | 0 | 1 | 0 | 0 |
| AMANDA BRESLEY | Countryside 3 | 49 | 8 | 6 | 15.05 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN BRESLEY | Countryside 3 | 56 | 18 | 8 | 19.63 | 1.97 | 1 | 0 | 0 | 0 | 0 | 0 |
| RHONDA Balayti | Last Alarm Drinkers | 63 | 9 | 9 | 14.20 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabitha Berogan | Last Alarm Newbees | 49 | 5 | 8 | 15.54 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franky Berogen | Last Alarm The CRUE | 63 | 14 | 14 | 19.61 | 2.08 | 4 | 0 | 0 | 0 | 0 | 1 |
| CHRIS CARTER | Last Alarm The CRUE | 63 | 27 | 9 | 25.63 | 2.93 | 11 | 0 | 0 | 1 | 0 | 1 |
| JEFF CHRISTOFFERSEN | Depot 3 | 56 | 18 | 9 | 21.99 | 2.21 | 3 | 0 | 0 | 2 | 0 | 0 |
| TAMI CHRISTOFFERSEN | Depot Appetizers | 63 | 11 | 6 | 14.83 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felicia Carter | Last Alarm C U Thurs | 42 | 6 | 5 | 14.95 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Crawford | Depot 2 | 49 | 4 | 0 | 15.17 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandi Dye | Leprechauns | 56 | 15 | 7 | 15.21 | 1.58 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Dye | Leprechauns | 63 | 13 | 8 | 19.97 | 2.20 | 6 | 0 | 0 | 2 | 0 | 0 |
| MARK EISENBERG | Depot Appetizers | 21 | 11 | 2 | 20.10 | 2.30 | 2 | 0 | 0 | 0 | 0 | 0 |
| JAY ELLER | Last Alarm The CRUE | 63 | 16 | 9 | 20.70 | 1.78 | 3 | 0 | 0 | 0 | 0 | 0 |
| MIKE E | Depot 3 | 7 | 1 | 0 | 22.87 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEAN ERBES | Morts Out Of Order | 63 | 7 | 8 | 14.30 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMIE ERBES | Morts Out Of Order | 63 | 20 | 6 | 15.19 | 1.49 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nichole Eisenberg | Depot Appetizers | 63 | 9 | 7 | 14.73 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAD FABER | Countryside 3 | 21 | 4 | 3 | 20.02 | 1.74 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHAD FISHER | Depot 3 | 63 | 17 | 12 | 20.01 | 1.98 | 2 | 0 | 0 | 0 | 0 | 0 |
| HARRY FITE | Last Alarm 1 | 56 | 13 | 6 | 15.78 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN FLORSCHUETZ | Bears Den Dysfunctn | 56 | 12 | 7 | 16.99 | 1.74 | 1 | 0 | 0 | 1 | 0 | 0 |
| SHAWN FOLEY | Leprechauns | 63 | 14 | 10 | 20.87 | 2.04 | 5 | 0 | 0 | 0 | 0 | 0 |
| GLEN FOSS | Countryside 1 | 7 | 1 | 2 | 15.51 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Floray | Depot Appetizers | 7 | 1 | 1 | 12.20 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE GABELMANN | Morts 2 | 56 | 18 | 5 | 24.88 | 2.77 | 9 | 0 | 0 | 2 | 0 | 0 |
| VIC GARLAND | Morts 1 | 42 | 12 | 4 | 19.39 | 2.27 | 3 | 0 | 0 | 1 | 0 | 0 |
| JEFF GERDES | Morts 2 | 7 | 1 | 1 | 14.42 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN GLENN | Morts 1 | 49 | 10 | 6 | 16.78 | 1.67 | 2 | 0 | 0 | 0 | 0 | 0 |
| ROBERTA GLENN | Bears Den Dysfunctn | 7 | 1 | 0 | 16.57 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK GRINKA | Depot Appetizers | 7 | 0 | 0 | 18.80 | 1.68 | 0 | 0 | 0 | 1 | 0 | 0 |
| PHILLIP GULLEY | Bears Den Dysfunctn | 63 | 15 | 3 | 17.18 | 1.58 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allison Geuther | Bears Den Dysfunctn | 63 | 6 | 5 | 14.59 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Geuther | Bears Den 1 | 35 | 13 | 2 | 21.39 | 2.24 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Glenn | Bears Den Shockers | 21 | 9 | 0 | 19.68 | 2.10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Grims | Bears Den Shockers | 28 | 6 | 2 | 16.82 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY HACKBARTH | Last Alarm 1 | 63 | 1 | 8 | 12.32 | 0.76 | 0 | 0 | 0 | 1 | 0 | 0 |
| KENNY HARTMAN | Last Alarm C U Thurs | 21 | 0 | 4 | 17.98 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES HEATH | Countryside 2 | 42 | 10 | 6 | 19.04 | 1.99 | 0 | 0 | 0 | 0 | 1 | 0 |
| LINDA HEATH | Countryside 2 | 63 | 10 | 6 | 15.30 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE HINTZ | Depot 1 | 56 | 20 | 6 | 24.00 | 2.50 | 8 | 0 | 0 | 2 | 0 | 0 |
| KRISTA HOBBS | Last Alarm 1 | 14 | 1 | 0 | 13.89 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD HOPKINS | Bears Den 1 | 21 | 13 | 3 | 26.98 | 3.13 | 5 | 0 | 0 | 1 | 0 | 1 |
| Barb Harrison | Last Alarm 1 | 56 | 4 | 2 | 13.60 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Heath | Countryside 2 | 35 | 12 | 5 | 17.49 | 1.97 | 0 | 0 | 0 | 1 | 0 | 1 |
| Keshia Henley | Depot 2 | 56 | 12 | 6 | 13.62 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Hulska | Morts Out Of Order | 21 | 3 | 4 | 13.29 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK JACKSON | Morts Out Of Order | 42 | 18 | 1 | 20.08 | 2.06 | 3 | 0 | 0 | 0 | 0 | 0 |
| CAMERON JACOBS | Last Alarm Newbees | 49 | 17 | 3 | 18.39 | 2.07 | 1 | 0 | 0 | 0 | 0 | 0 |
| STEVE JACOBS | Depot 3 | 28 | 9 | 4 | 24.06 | 2.79 | 3 | 0 | 0 | 1 | 0 | 0 |
| Erin Jacobs | Bears Den Shockers | 7 | 0 | 0 | 15.83 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| COREY KAECKER | Depot 2 | 42 | 9 | 4 | 19.98 | 1.89 | 3 | 0 | 0 | 2 | 0 | 0 |
| JOSH KANT | Morts 1 | 14 | 3 | 0 | 13.95 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE KESSEL | Depot 2 | 7 | 1 | 0 | 10.83 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| RONNIE KING | Morts Out Of Order | 42 | 1 | 4 | 15.00 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN KLAUSEN | Morts 2 | 7 | 1 | 1 | 18.96 | 2.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM KOCH | Morts 1 | 28 | 8 | 3 | 16.73 | 1.45 | 1 | 0 | 0 | 0 | 0 | 0 |
| RYAN KOCH | Last Alarm 1 | 63 | 22 | 2 | 21.76 | 2.21 | 7 | 0 | 0 | 0 | 0 | 0 |
| BOB LINDENMEYER | Last Alarm C U Thurs | 56 | 15 | 6 | 18.39 | 1.53 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damon Leffelman | Last Alarm Newbees | 49 | 13 | 5 | 19.90 | 1.97 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lilja | Bears Den 1 | 56 | 7 | 7 | 16.70 | 1.58 | 1 | 0 | 0 | 0 | 0 | 0 |
| DWAYNE MARSHALL | Bears Den Shockers | 7 | 1 | 0 | 17.10 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM MARSH | Bears Den Shockers | 49 | 7 | 6 | 16.89 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM MAYO | Morts Out Of Order | 21 | 5 | 0 | 17.09 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| ED MCCLARD | Depot 1 | 56 | 10 | 9 | 17.01 | 1.82 | 1 | 0 | 0 | 0 | 0 | 0 |
| BILL METZEN | Morts 2 | 56 | 16 | 7 | 18.71 | 1.93 | 2 | 0 | 0 | 0 | 0 | 0 |
| BRIAN MILLER | Morts 1 | 7 | 1 | 0 | 20.69 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 |
| LANCE MONTAVON | Depot 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM MURPHY | Depot Appetizers | 49 | 11 | 6 | 18.58 | 1.84 | 2 | 0 | 0 | 1 | 0 | 0 |
| TONY McCoy | Countryside 1 | 56 | 12 | 2 | 16.47 | 1.68 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Mccoy | Countryside 1 | 56 | 11 | 6 | 18.39 | 1.82 | 2 | 0 | 0 | 0 | 0 | 0 |
| CONNIE NEHRING | Depot 2 | 49 | 6 | 7 | 14.39 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE NEHRING | Depot 2 | 21 | 7 | 0 | 16.98 | 1.81 | 1 | 0 | 0 | 0 | 0 | 0 |
| BILL NEWMAN | Last Alarm C U Thurs | 56 | 18 | 7 | 19.55 | 2.00 | 5 | 0 | 0 | 1 | 0 | 0 |
| Brandon Nehring | Depot 1 | 56 | 16 | 7 | 17.19 | 1.89 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joe Nehring | Depot 1 | 56 | 15 | 8 | 19.23 | 2.09 | 7 | 0 | 0 | 1 | 0 | 0 |
| Diane Norton | Countryside 3 | 42 | 1 | 3 | 13.99 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREG OHLENDORF | Morts 2 | 56 | 10 | 4 | 20.09 | 1.96 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ed PIERCE | Last Alarm The CRUE | 63 | 23 | 14 | 24.95 | 2.80 | 10 | 0 | 0 | 2 | 0 | 1 |
| TWO PLAYER | Bye | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIANE POWERS | Morts 1 | 63 | 14 | 4 | 15.70 | 1.59 | 1 | 0 | 0 | 2 | 0 | 0 |
| Seeik Peterson | Bears Den Shockers | 49 | 7 | 7 | 13.97 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Four Player | Bye | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| One Player | Bye | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Player | Bye | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Pritchard | Countryside 1 | 56 | 12 | 5 | 16.21 | 1.36 | 1 | 0 | 0 | 0 | 0 | 0 |
| ADAM QUEST | Depot 3 | 42 | 9 | 4 | 17.22 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEITH RILEY | Countryside 2 | 63 | 20 | 6 | 20.81 | 2.36 | 5 | 0 | 0 | 1 | 0 | 1 |
| CODY ROSEMEYER | Depot 3 | 56 | 13 | 8 | 19.31 | 1.91 | 1 | 0 | 0 | 0 | 0 | 0 |
| ERIC SCHIER | Bears Den Dysfunctn | 35 | 3 | 3 | 16.25 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICH SCHROCK | Bears Den 1 | 56 | 17 | 12 | 20.28 | 2.15 | 2 | 0 | 0 | 1 | 0 | 0 |
| SMOOTH | Bears Den Shockers | 14 | 4 | 1 | 16.06 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| Val Spinelli | Countryside 1 | 49 | 6 | 3 | 13.91 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| BECKY TALLEY | Last Alarm C U Thurs | 49 | 11 | 4 | 19.40 | 2.20 | 5 | 0 | 0 | 2 | 0 | 0 |
| KRIS TROXELL | Countryside 2 | 49 | 12 | 6 | 16.95 | 1.67 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Thorson | Last Alarm Newbees | 49 | 12 | 5 | 15.91 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAROLD ULLRICH | Last Alarm Drinkers | 56 | 7 | 7 | 15.78 | 1.63 | 1 | 0 | 0 | 0 | 0 | 0 |
| PEGGY ULLRICH | Last Alarm Drinkers | 7 | 3 | 1 | 14.57 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Ullrich | Last Alarm Drinkers | 63 | 28 | 2 | 18.99 | 2.03 | 2 | 0 | 0 | 3 | 0 | 0 |
| BARBIE WELCH | Bears Den Shockers | 7 | 1 | 1 | 14.33 | 1.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMIE WILSON | Leprechauns | 63 | 24 | 6 | 22.20 | 2.33 | 5 | 0 | 0 | 1 | 0 | 0 |
| JASON WILSON | Leprechauns | 7 | 4 | 1 | 24.85 | 2.20 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keri Wittgan | Bears Den 1 | 56 | 13 | 5 | 17.39 | 1.77 | 1 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing