Blackhawk Music Company
1205 West 4th Street
Sterling, IL 61081

Player Standings Report for DX0111 - Dixon 501 2011 2012

Report Date: 09/16/2011

All X01 games, sorted by Name:

Player Team PPD Gam Win 9DO 10D 11D 12D 5RO HAT LTN T80 HsT HsO Tot Pts
Michelle Anderson Palms Drunken Btches 12.71 7 0 0 0 0 0 0 0 2 0 150 0 2555
TODD BARNA Palms Drunken Btches 15.04 7 3 0 0 0 0 0 0 1 0 109 14 2992
AMANDA BRIMM Catalinas Toms Cats 13.47 7 0 0 0 0 0 0 0 0 0 0 0 1886
Melanie Beilke Palms Drunken Btches 14.49 7 3 0 0 0 0 0 0 1 0 117 63 3029
Lindsey Berogan Alley Loop 2 13.76 7 3 0 0 0 0 0 0 0 0 0 13 2326
BRAD CARLSON Palms 1 27.34 7 3 0 0 0 0 1 4 12 0 150 43 3062
JOSHUA CLARKE Corner Spot 2 24.53 7 5 0 0 0 0 0 1 11 0 150 142 2993
BRENDA COFFEY Palms Drunken Btches 12.94 7 0 0 0 0 0 0 0 0 0 0 0 2679
STACY COLE Corner Spot 2 18.04 7 2 0 0 0 0 0 0 3 0 119 14 2526
MIKE COOPER Alley Loop 2 24.21 7 6 0 0 0 0 0 0 13 0 120 60 3171
Sarah Clark Last Stop Crazies 13.42 7 1 0 0 0 0 0 0 2 0 111 14 2940
BILL EASTMAN Palms 1 16.23 7 1 0 0 0 1 0 0 3 0 116 61 1899
SCOTT FERGUSON Corner Spot 2 21.72 7 2 0 0 0 0 0 2 7 0 150 44 3063
CONNIE FOSTER Catalinas Toms Cats 15.09 7 1 0 0 0 0 0 0 2 0 113 36 2068
TOM FOSTER Catalinas Toms Cats 24.72 7 2 0 0 0 0 0 2 7 0 150 20 3065
Billy Freil Last Stop Crazies 15.22 7 3 0 0 0 0 0 0 1 0 120 77 3165
COREY GROVE Alley Loop 1 21.08 7 5 0 0 0 0 1 0 7 0 119 85 3036
Travis Glenn Corner Spot 2 18.48 7 1 0 0 0 0 0 1 5 0 150 41 2440
Brian Gomes Alley Loop 2 16.06 7 0 0 0 0 0 0 0 4 0 140 0 2521
JAKE HINTZ 1ST STREET PUB 23.51 7 2 0 0 0 0 1 1 7 0 150 45 2563
CHAD HOPKINS Catalinas 2 30.47 7 3 0 0 0 0 2 3 12 0 150 70 3017
Ryan Harrington Drifting Drunkys 18.59 7 1 0 0 0 0 0 0 8 0 120 26 2640
Keshia Henley Wiseguys 1 13.64 7 0 0 0 0 0 0 0 0 0 0 0 2169
BECKY JOHNSON Corner Spot 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Angela James VFW 1 14.71 7 0 0 0 0 0 0 0 0 0 0 0 2060
Jim James VFW 1 16.90 7 0 0 0 0 0 0 1 3 0 150 0 2197
RON KENNEDY Alley Loop 1 21.24 7 4 0 0 0 0 0 2 9 0 150 30 2761
SUE KENT Palms 1 20.33 7 3 0 0 0 0 1 1 4 0 150 50 2419
KATHY KERCHNER Corner Spot 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Kerley Stables 18.95 7 2 0 0 0 0 0 2 2 0 150 59 2521
JASON LAHMAN 1ST STREET PUB 19.16 7 2 0 0 0 0 1 0 6 0 120 60 1916
Johnny Latta Drifting Drunkys 20.47 7 0 0 0 0 0 0 0 6 0 148 0 2722
LOGAN MALMBERG Alley Loop 1 20.07 7 0 0 0 0 0 0 0 4 0 119 0 2168
RYAN MARSHALL Stables 26.22 7 4 0 0 0 0 1 0 12 0 151 151 3120
LUKE MCCOY 1ST STREET PUB 20.48 7 2 0 0 0 0 1 1 3 0 150 100 2171
MIKE MILLER Palms 1 20.83 7 3 0 0 0 0 1 2 5 0 150 54 2562
Cheri Miller VFW 1 16.10 7 1 0 0 0 0 1 0 3 0 105 28 1980
Patrick Moss 1ST STREET PUB 25.01 7 0 0 0 0 0 0 2 9 0 150 0 2576
JAKE NEHRING Wiseguys 1 14.04 7 0 0 0 0 0 0 0 2 0 123 0 2205
RANDY NEWCOMER Stables 19.95 7 2 0 0 0 0 0 1 7 0 150 20 2793
NATE PEGUES Alley Loop 2 15.54 7 2 0 0 0 0 0 0 3 0 117 50 2688
TWO PLAYER Bye 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Four Player Bye 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
One Player Bye 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Three Player Bye 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Courtney Portner Last Stop Crazies 13.99 7 1 0 0 0 0 0 0 2 0 113 18 2742
RICK QUACO Last Stop The Stars 20.43 7 1 0 0 0 0 0 2 7 0 150 1 2268
LUKE ROACH Alley Loop 1 16.53 7 3 0 0 0 0 0 0 1 0 107 46 2480
TIM SMITH Stables 20.13 7 2 0 0 0 0 0 1 5 0 150 55 2838
GARY SODAWASSER Last Stop The Stars 18.74 7 0 0 0 0 0 0 0 3 0 115 0 2192
JOSH STALLINGS Catalinas 2 21.25 7 1 0 0 0 0 0 1 2 0 150 51 2295
Misty Smith Corner Spot 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Snapp Wiseguys 1 15.76 7 2 0 0 0 0 0 0 2 0 128 39 2506
Shawna Snapp Wiseguys 1 14.58 7 0 0 0 0 0 0 0 3 0 117 0 2289
VICKI TODD Catalinas Toms Cats 15.36 7 0 0 0 0 0 0 0 4 0 121 0 1920
JENNI VANNATTA Corner Spot 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
MARK VICE Last Stop The Stars 23.07 7 2 0 0 0 0 0 0 10 0 117 41 2399
Sarina Venier Drifting Drunkys 15.08 7 0 0 0 0 0 0 0 1 0 105 0 1945
Shealey Venier Drifting Drunkys 17.40 7 2 0 0 0 0 0 0 3 0 107 51 2140
CHRIS WADSWORTH Catalinas 2 19.78 7 1 0 0 0 0 0 0 3 0 119 28 2057
ERIC WADSWORTH Catalinas 2 24.66 7 2 0 0 0 0 0 2 8 0 150 82 2713
WEEZIE  Last Stop The Stars 15.68 7 0 0 0 0 0 0 0 3 0 112 0 1929
Mike Wallace VFW 1 14.92 7 0 0 0 0 0 0 0 2 0 119 0 2014
Jennie Walters Last Stop Crazies 14.04 7 2 0 0 0 0 0 0 2 0 123 52 2667

Created by LeagueLeader with ARACHNET processing