1205 West 4th Street Sterling, IL 61081 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| Sarina Venier | Drifting Drunkys | 18.63 | 3.17 |
| Keshia Henley | Wiseguys 1 | 19.05 | 2.81 |
| Lindsey Berogan | Alley Loop 2 | 17.47 | 2.69 |
| JOSHUA CLARKE | Corner Spot 2 | 28.19 | 2.53 |
| Player | Team | PPD | Gam | Win | 9DO | 10D | 11D | 12D | 5RO | HAT | LTN | T80 | HsT | HsO | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALICIA EASTMAN | Drifting Drunkys | 13.57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 0 | 1710 |
| DUSTIN HEATON | Drifting Drunkys | 16.96 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 0 | 2289 |
| LESLIE VICE | Last Stop The Stars | 15.21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100 | 0 | 2068 |
| ALICIA | Drifting Drunkys | 14.82 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 18 | 1971 |
| KEN ANGLETON | Last Stop The Stars | 19.89 | 83 | 25 | 0 | 0 | 0 | 0 | 1 | 4 | 63 | 0 | 150 | 128 | 26479 |
| Michelle Anderson | Palms Drunken Btches | 13.29 | 91 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 44 | 26946 |
| TODD BARNA | Palms Drunken Btches | 16.40 | 49 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 0 | 150 | 89 | 16647 |
| KYLE B | Drifting Drunkys | 17.22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 0 | 2927 |
| BLEE | 1ST STREET PUB | 20.28 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 120 | 82 | 2008 |
| RICK BOLLMAN | Palms 1 | 23.63 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 95 | 2907 |
| AMANDA BRIMM | Catalinas Toms Cats | 15.07 | 49 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 152 | 90 | 15446 |
| ANDREW BROCKWELL | Last Stop The Stars | 16.10 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 126 | 90 | 13573 |
| COLIN BUCK | Corner Spot 2 | 17.98 | 77 | 20 | 0 | 0 | 1 | 1 | 2 | 4 | 46 | 0 | 157 | 100 | 23749 |
| Melanie Beilke | Palms Drunken Btches | 13.99 | 112 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 135 | 66 | 34061 |
| Lindsey Berogan | Alley Loop 2 | 14.92 | 126 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 127 | 104 | 36513 |
| Jennifer Bridgmen | Wiseguys 1 | 14.05 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 | 2557 |
| BRAD CARLSON | Palms 1 | 26.69 | 119 | 50 | 0 | 0 | 0 | 0 | 9 | 48 | 191 | 0 | 150 | 139 | 50523 |
| AMBER CARSON | Catalinas 2 | 14.20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1647 |
| RALPH CHAVEZ | Catalinas Toms Cats | 17.68 | 56 | 18 | 0 | 0 | 0 | 0 | 2 | 3 | 24 | 0 | 150 | 81 | 19767 |
| JOSHUA CLARKE | Corner Spot 2 | 25.80 | 119 | 40 | 0 | 0 | 0 | 1 | 9 | 30 | 192 | 0 | 170 | 170 | 49536 |
| BRENDA COFFEY | Palms Drunken Btches | 13.91 | 105 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 160 | 75 | 33489 |
| CHAD COLE | Corner Spot 2 | 30.98 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 0 | 150 | 132 | 3129 |
| STACY COLE | Corner Spot 2 | 19.31 | 70 | 15 | 0 | 0 | 0 | 0 | 3 | 10 | 44 | 0 | 150 | 100 | 22767 |
| MIKE COOPER | Alley Loop 2 | 23.76 | 119 | 36 | 0 | 0 | 0 | 0 | 4 | 27 | 155 | 0 | 150 | 126 | 48163 |
| COWBOY | Last Stop Crazies | 14.59 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 27 | 6710 |
| Sarah Clark | Last Stop Crazies | 13.87 | 119 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 125 | 89 | 35019 |
| BRIAN DONALDSON | Drifting Drunkys | 18.24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 0 | 2463 |
| DUSTIN | Drifting Drunkys | 21.30 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 150 | 55 | 2577 |
| Dustin Drew | Last Stop Crazies | 14.47 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 124 | 43 | 9798 |
| BILL EASTMAN | Palms 1 | 14.79 | 126 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 23 | 0 | 145 | 89 | 33933 |
| SCOTT FERGUSON | Corner Spot 2 | 21.22 | 119 | 32 | 0 | 0 | 0 | 1 | 6 | 15 | 122 | 0 | 150 | 119 | 45376 |
| CONNIE FOSTER | Catalinas Toms Cats | 15.64 | 112 | 21 | 0 | 0 | 1 | 0 | 1 | 2 | 34 | 0 | 150 | 89 | 34701 |
| TOM FOSTER | Catalinas Toms Cats | 21.68 | 98 | 26 | 0 | 0 | 0 | 0 | 2 | 14 | 99 | 0 | 151 | 117 | 37904 |
| Billy Freil | Last Stop Crazies | 14.63 | 119 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 133 | 77 | 36376 |
| RUSTY GALLENTINE | Corner Spot 2 | 23.70 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 150 | 56 | 5475 |
| COREY GROVE | Alley Loop 1 | 20.68 | 28 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 28 | 0 | 150 | 85 | 11189 |
| Travis Glenn | Corner Spot 2 | 21.55 | 98 | 37 | 0 | 0 | 0 | 1 | 5 | 21 | 93 | 0 | 150 | 101 | 36679 |
| Brian Gomes | Alley Loop 2 | 15.92 | 126 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 0 | 140 | 55 | 38274 |
| DUSTIN H | Drifting Drunkys | 18.23 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 24 | 2552 |
| JAKE HINTZ | 1ST STREET PUB | 24.92 | 119 | 46 | 0 | 0 | 0 | 1 | 12 | 33 | 154 | 0 | 157 | 157 | 48759 |
| CHAD HOPKINS | Catalinas 2 | 29.23 | 119 | 43 | 0 | 0 | 0 | 1 | 12 | 63 | 204 | 0 | 150 | 131 | 49904 |
| Ryan Harrington | Drifting Drunkys | 18.13 | 84 | 16 | 0 | 0 | 0 | 0 | 4 | 2 | 75 | 0 | 157 | 88 | 29438 |
| Keshia Henley | Wiseguys 1 | 16.41 | 119 | 37 | 0 | 0 | 0 | 0 | 3 | 2 | 52 | 0 | 150 | 94 | 36799 |
| JASON | Last Stop Crazies | 16.37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 150 | 0 | 2226 |
| BECKY JOHNSON | Corner Spot 1 | 14.42 | 105 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 129 | 117 | 31973 |
| Angela James | VFW 1 | 13.92 | 62 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 134 | 86 | 14751 |
| Jim James | VFW 1 | 14.98 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 160 | 40 | 15432 |
| RON KENNEDY | Alley Loop 1 | 20.67 | 119 | 31 | 0 | 0 | 2 | 1 | 1 | 10 | 130 | 0 | 160 | 120 | 44210 |
| SUE KENT | Palms 1 | 18.91 | 126 | 36 | 0 | 0 | 0 | 1 | 5 | 10 | 81 | 0 | 154 | 118 | 43198 |
| KATHY KERCHNER | Corner Spot 1 | 13.83 | 91 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 152 | 50 | 26843 |
| RYAN KOCH | VFW 1 | 21.18 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 118 | 38 | 4364 |
| Sean Kerley | Stables | 18.67 | 98 | 22 | 0 | 0 | 1 | 0 | 1 | 8 | 59 | 0 | 150 | 142 | 33430 |
| JASON LAHMAN | 1ST STREET PUB | 20.27 | 119 | 24 | 0 | 0 | 0 | 0 | 8 | 9 | 91 | 0 | 150 | 80 | 37575 |
| JEREMY LAHMAN | Stables | 20.51 | 28 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 0 | 150 | 63 | 10294 |
| LOUISE LANDHER | Last Stop The Stars | 15.47 | 112 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | 0 | 134 | 116 | 32450 |
| LISA | Corner Spot 1 | 14.23 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 118 | 37 | 15896 |
| SCOTT LOWRY | Catalinas 2 | 30.40 | 14 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 26 | 0 | 150 | 119 | 6019 |
| Johnny Latta | Drifting Drunkys | 20.19 | 119 | 31 | 0 | 0 | 0 | 0 | 3 | 9 | 105 | 0 | 157 | 66 | 44955 |
| LOGAN MALMBERG | Alley Loop 1 | 20.70 | 98 | 19 | 0 | 0 | 0 | 0 | 5 | 12 | 88 | 0 | 150 | 112 | 34531 |
| RYAN MARSHALL | Stables | 22.73 | 126 | 33 | 0 | 0 | 0 | 0 | 6 | 24 | 138 | 0 | 160 | 151 | 50034 |
| LUKE MCCOY | 1ST STREET PUB | 20.35 | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 150 | 100 | 6816 |
| MIKE MILLER | Palms 1 | 18.42 | 126 | 39 | 0 | 0 | 0 | 1 | 4 | 11 | 69 | 0 | 151 | 151 | 42828 |
| GREG MORRIS | Wiseguys 1 | 22.88 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 150 | 0 | 7687 |
| JIM MOWERY | Alley Loop 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSTY MURPHY | Palms Drunken Btches | 16.26 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 140 | 109 | 10469 |
| Cheri Miller | VFW 1 | 15.79 | 125 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 0 | 124 | 72 | 35270 |
| Patrick Moss | 1ST STREET PUB | 26.32 | 119 | 40 | 0 | 0 | 0 | 1 | 13 | 48 | 185 | 0 | 150 | 148 | 48139 |
| LAURY NAGY | Palms Drunken Btches | 15.87 | 112 | 41 | 0 | 0 | 0 | 0 | 0 | 7 | 46 | 0 | 150 | 119 | 37351 |
| JAKE NEHRING | Wiseguys 1 | 17.05 | 42 | 11 | 0 | 0 | 1 | 0 | 1 | 3 | 26 | 0 | 150 | 79 | 14303 |
| RANDY NEWCOMER | Stables | 19.42 | 119 | 33 | 0 | 0 | 0 | 0 | 3 | 12 | 92 | 1 | 180 | 100 | 43853 |
| Geri Naylor | VFW 1 | 14.11 | 63 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 158 | 79 | 18264 |
| AARON OLSEN | Drifting Drunkys | 20.16 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 124 | 32 | 5584 |
| NATE PEGUES | Alley Loop 2 | 17.85 | 126 | 31 | 0 | 0 | 0 | 0 | 3 | 5 | 75 | 0 | 150 | 110 | 41406 |
| TWO PLAYER | Bye | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Four Player | Bye | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| One Player | Bye | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Player | Bye | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Portner | Last Stop Crazies | 13.52 | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 145 | 42 | 19889 |
| RICK QUACO | Last Stop The Stars | 22.05 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 0 | 150 | 110 | 10539 |
| AL REPASS | Alley Loop 1 | 23.58 | 112 | 39 | 0 | 0 | 0 | 0 | 4 | 28 | 127 | 0 | 150 | 98 | 44182 |
| LUKE ROACH | Alley Loop 1 | 18.13 | 119 | 28 | 0 | 0 | 1 | 1 | 2 | 2 | 63 | 0 | 171 | 115 | 37851 |
| EDDIE RYAN | Catalinas 2 | 19.05 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 150 | 0 | 2286 |
| JERRY SCHEFFLER | Catalinas Toms Cats | 21.45 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 164 | 164 | 13557 |
| JILL SCHEFFLER | Catalinas Toms Cats | 13.67 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 147 | 95 | 12415 |
| SHEALA | Corner Spot 1 | 16.15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 45 | 2568 |
| TIM SMITH | Stables | 20.22 | 126 | 34 | 0 | 0 | 0 | 1 | 4 | 13 | 115 | 0 | 150 | 145 | 46744 |
| GARY SODAWASSER | Last Stop The Stars | 18.09 | 132 | 29 | 0 | 1 | 0 | 0 | 3 | 7 | 71 | 0 | 150 | 138 | 39894 |
| ROB SOLLARS | 1ST STREET PUB | 26.10 | 91 | 29 | 0 | 0 | 0 | 1 | 7 | 32 | 134 | 0 | 150 | 138 | 36983 |
| IAN SPANGLER | VFW 1 | 20.99 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 150 | 16 | 2960 |
| KEITH SPANGLER | VFW 1 | 15.99 | 63 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 150 | 108 | 19459 |
| JOSH STALLINGS | Catalinas 2 | 22.76 | 119 | 39 | 0 | 0 | 2 | 0 | 8 | 14 | 126 | 0 | 150 | 138 | 43250 |
| EJ STASI | Wiseguys 1 | 22.94 | 14 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 0 | 150 | 78 | 5690 |
| Misty Smith | Corner Spot 1 | 13.85 | 105 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 141 | 52 | 32249 |
| Jason Snapp | Wiseguys 1 | 16.42 | 119 | 30 | 0 | 0 | 0 | 1 | 2 | 0 | 52 | 0 | 157 | 157 | 37988 |
| Shawna Snapp | Wiseguys 1 | 14.98 | 112 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 0 | 133 | 55 | 32321 |
| TANK | Alley Loop 2 | 21.34 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 150 | 48 | 2795 |
| VICKI TODD | Catalinas Toms Cats | 15.13 | 112 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 135 | 70 | 34149 |
| TREBB | Drifting Drunkys | 17.72 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 15 | 2906 |
| PHIL TUCKER | Wiseguys 1 | 26.73 | 77 | 28 | 0 | 0 | 0 | 1 | 7 | 28 | 133 | 0 | 150 | 147 | 33515 |
| JENNI VANNATTA | Corner Spot 1 | 14.66 | 119 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 0 | 150 | 62 | 37844 |
| MARK VICE | Last Stop The Stars | 20.12 | 111 | 23 | 0 | 0 | 0 | 0 | 3 | 10 | 89 | 0 | 150 | 135 | 35423 |
| Sarina Venier | Drifting Drunkys | 15.65 | 112 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 162 | 102 | 34982 |
| Shealey Venier | Drifting Drunkys | 16.55 | 119 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 55 | 0 | 150 | 122 | 38950 |
| CHRIS WADSWORTH | Catalinas 2 | 17.91 | 91 | 19 | 0 | 0 | 1 | 1 | 5 | 2 | 44 | 0 | 150 | 125 | 26477 |
| ERIC WADSWORTH | Catalinas 2 | 23.76 | 119 | 35 | 0 | 0 | 0 | 0 | 8 | 31 | 145 | 0 | 150 | 127 | 45278 |
| Mike Wallace | VFW 1 | 14.31 | 97 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 150 | 63 | 26466 |
| Jennie Walters | Last Stop Crazies | 14.74 | 105 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 157 | 83 | 32744 |
| Jeff Wickens | Stables | 14.54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1570 |
Created by LeagueLeader with ARACHNET™ processing