Blackhawk Music Company
1205 West 4th Street
Sterling, IL 61081

Player Standings Report for DX0111 - Dixon 501 2011 2012

Report Date: 11/09/2011

Most Improved Players for All X01 games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
COLIN BUCK Corner Spot 2 18.97 2.80
TIM SMITH Stables 22.22 2.77
AL REPASS Alley Loop 1 24.44 2.30
Travis Glenn Corner Spot 2 23.80 2.23

All X01 games, sorted by Name:

Player Team PPD Gam Win 9DO 10D 11D 12D 5RO HAT LTN T80 HsT HsO Tot Pts
ALICIA  EASTMAN Drifting Drunkys 13.57 7 0 0 0 0 0 0 0 2 0 121 0 1710
DUSTIN  HEATON Drifting Drunkys 16.96 7 0 0 0 0 0 0 0 5 0 120 0 2289
KEN ANGLETON Last Stop The Stars 19.25 34 7 0 0 0 0 0 1 18 0 150 81 8183
Michelle Anderson Palms Drunken Btches 13.16 35 4 0 0 0 0 0 0 4 0 150 26 10505
TODD BARNA Palms Drunken Btches 16.42 28 7 0 0 0 0 1 1 13 0 150 15 9311
AMANDA BRIMM Catalinas Toms Cats 13.94 21 1 0 0 0 0 0 0 2 0 133 34 6149
ANDREW BROCKWELL Last Stop The Stars 15.67 21 1 0 0 0 0 0 0 4 0 116 90 6642
COLIN BUCK Corner Spot 2 17.65 14 4 0 0 1 0 0 0 9 0 120 100 3918
Melanie Beilke Palms Drunken Btches 13.87 49 7 0 0 0 0 0 0 5 0 135 63 14995
Lindsey Berogan Alley Loop 2 14.60 63 10 0 0 0 0 0 0 15 0 127 81 17625
Jennifer Bridgmen Wiseguys 1 14.05 7 0 0 0 0 0 0 0 1 0 105 0 2557
BRAD CARLSON Palms 1 26.55 63 28 0 0 0 0 4 30 98 0 150 139 27292
AMBER CARSON Catalinas 2 14.20 7 0 0 0 0 0 0 0 0 0 0 0 1647
RALPH CHAVEZ Catalinas Toms Cats 16.92 14 1 0 0 0 0 1 0 6 0 121 30 4011
JOSHUA CLARKE Corner Spot 2 24.84 56 17 0 0 0 1 6 14 78 0 170 170 22182
BRENDA COFFEY Palms Drunken Btches 13.92 42 3 0 0 0 0 1 0 6 0 113 75 13687
CHAD COLE Corner Spot 2 30.98 7 4 0 0 0 0 2 4 14 0 150 132 3129
STACY COLE Corner Spot 2 18.67 42 10 0 0 0 0 1 5 22 0 150 88 12923
MIKE COOPER Alley Loop 2 23.99 56 18 0 0 0 0 3 13 72 0 150 126 22195
Sarah Clark Last Stop Crazies 13.96 63 10 0 0 0 0 0 0 10 0 125 89 18854
BRIAN DONALDSON Drifting Drunkys 18.24 7 0 0 0 0 0 0 0 4 0 115 0 2463
Dustin Drew Last Stop Crazies 13.92 7 0 0 0 0 0 0 0 1 0 106 0 2214
BILL EASTMAN Palms 1 14.72 63 8 0 0 0 1 0 0 11 0 145 89 17040
SCOTT FERGUSON Corner Spot 2 21.75 49 13 0 0 0 1 3 6 52 0 150 94 18879
CONNIE FOSTER Catalinas Toms Cats 16.02 56 12 0 0 1 0 0 1 15 0 150 56 17723
TOM FOSTER Catalinas Toms Cats 22.51 42 10 0 0 0 0 1 8 43 0 150 117 16455
Billy Freil Last Stop Crazies 15.22 63 10 0 0 0 0 1 0 15 0 120 77 19700
COREY GROVE Alley Loop 1 21.54 14 5 0 0 0 0 1 2 12 0 150 85 5579
Travis Glenn Corner Spot 2 21.86 56 20 0 0 0 1 4 12 56 0 150 101 20529
Brian Gomes Alley Loop 2 15.65 63 5 0 0 0 0 1 0 25 0 140 36 18407
JAKE HINTZ 1ST STREET PUB 24.87 56 21 0 0 0 1 5 16 75 0 150 132 23053
CHAD HOPKINS Catalinas 2 28.86 56 21 0 0 0 0 4 33 87 0 150 120 23611
Ryan Harrington Drifting Drunkys 18.09 42 9 0 0 0 0 0 2 37 0 157 80 15934
Keshia Henley Wiseguys 1 15.48 56 14 0 0 0 0 1 1 19 0 150 87 17061
BECKY JOHNSON Corner Spot 1 13.93 56 13 0 0 0 0 0 0 13 0 129 48 17116
Angela James VFW 1 13.92 62 7 0 0 0 0 0 0 9 0 134 86 14751
Jim James VFW 1 14.98 62 5 0 0 0 0 0 2 15 0 160 40 15432
RON KENNEDY Alley Loop 1 20.86 56 14 0 0 2 1 1 6 60 0 160 113 20737
SUE KENT Palms 1 19.09 63 18 0 0 0 0 1 6 45 0 150 110 22242
KATHY KERCHNER Corner Spot 1 14.00 49 4 0 0 0 0 0 0 10 0 152 50 14531
Sean Kerley Stables 18.76 49 11 0 0 1 0 1 8 27 0 150 142 17444
JASON LAHMAN 1ST STREET PUB 20.18 56 10 0 0 0 0 2 5 48 0 150 73 18023
JEREMY LAHMAN Stables 21.28 14 3 0 0 0 0 1 1 10 0 150 63 5193
LOUISE LANDHER Last Stop The Stars 15.54 42 7 0 0 0 1 1 0 13 0 122 116 11962
LISA  Corner Spot 1 17.17 7 0 0 0 0 0 0 0 3 0 111 0 2627
Johnny Latta Drifting Drunkys 19.77 63 17 0 0 0 0 1 5 53 0 157 66 24501
LOGAN MALMBERG Alley Loop 1 20.89 49 5 0 0 0 0 2 5 44 0 150 65 17168
RYAN MARSHALL Stables 23.15 63 22 0 0 0 0 5 13 74 0 151 151 25715
LUKE MCCOY 1ST STREET PUB 20.35 21 4 0 0 0 0 1 1 15 0 150 100 6816
MIKE MILLER Palms 1 18.83 63 23 0 0 0 0 3 8 34 0 150 127 21994
JIM MOWERY Alley Loop 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
RUSTY MURPHY Palms Drunken Btches 16.96 21 3 0 0 0 0 0 0 12 0 133 109 6751
Cheri Miller VFW 1 15.75 62 10 0 0 0 0 1 0 21 0 120 72 16221
Patrick Moss 1ST STREET PUB 26.05 56 21 0 0 0 0 9 19 82 0 150 118 22354
LAURY NAGY Palms Drunken Btches 15.94 49 17 0 0 0 0 0 5 19 0 150 95 15971
JAKE NEHRING Wiseguys 1 17.05 42 11 0 0 1 0 1 3 26 0 150 79 14303
RANDY NEWCOMER Stables 19.68 56 16 0 0 0 0 2 6 48 0 150 100 20881
AARON OLSEN Drifting Drunkys 20.59 7 3 0 0 0 0 0 0 8 0 117 32 3047
NATE PEGUES Alley Loop 2 18.10 63 19 0 0 0 0 2 1 37 0 150 110 20635
TWO PLAYER Bye 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Four Player Bye 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
One Player Bye 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Three Player Bye 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
Courtney Portner Last Stop Crazies 13.56 56 7 0 0 0 0 0 0 15 0 145 42 15507
RICK QUACO Last Stop The Stars 21.62 34 6 0 0 0 0 0 5 25 0 150 110 7524
AL REPASS Alley Loop 1 22.45 49 14 0 0 0 0 2 8 47 0 150 94 17982
LUKE ROACH Alley Loop 1 18.63 56 16 0 0 1 1 1 2 30 0 171 115 17919
EDDIE RYAN Catalinas 2 19.05 7 0 0 0 0 0 0 2 1 0 150 0 2286
JERRY SCHEFFLER Catalinas Toms Cats 21.36 21 7 0 0 0 0 0 4 19 0 164 164 7945
JILL SCHEFFLER Catalinas Toms Cats 14.31 21 5 0 0 0 0 0 0 5 0 117 30 6484
SHEALA  Corner Spot 1 16.15 7 1 0 0 0 0 0 0 6 0 120 45 2568
TIM SMITH Stables 19.68 63 14 0 0 0 1 1 6 50 0 150 145 23433
GARY SODAWASSER Last Stop The Stars 17.75 62 13 0 1 0 0 1 5 30 0 150 63 16221
ROB SOLLARS 1ST STREET PUB 27.02 35 8 0 0 0 0 2 13 60 0 150 90 14430
JOSH STALLINGS Catalinas 2 23.59 56 23 0 0 1 0 4 7 66 0 150 138 20716
Misty Smith Corner Spot 1 13.70 49 9 0 0 0 0 0 0 7 0 131 40 14825
Jason Snapp Wiseguys 1 16.07 63 16 0 0 0 0 0 0 23 0 140 80 20672
Shawna Snapp Wiseguys 1 14.45 56 5 0 0 0 0 0 0 11 0 133 46 16181
TANK  Alley Loop 2 21.34 7 4 0 0 0 0 0 1 11 0 150 48 2795
VICKI TODD Catalinas Toms Cats 15.66 49 9 0 0 0 0 0 0 16 0 135 63 15242
TREBB  Drifting Drunkys 17.72 7 1 0 0 0 0 0 0 4 0 120 15 2906
PHIL TUCKER Wiseguys 1 28.36 28 11 0 0 0 1 3 9 57 0 150 147 12165
JENNI VANNATTA Corner Spot 1 14.91 56 15 0 0 0 0 1 2 15 0 150 62 18387
MARK VICE Last Stop The Stars 20.75 55 8 0 0 0 0 3 4 38 0 150 100 14691
Sarina Venier Drifting Drunkys 15.33 56 6 0 0 0 0 0 0 17 0 127 42 18075
Shealey Venier Drifting Drunkys 16.29 56 12 0 0 0 0 0 1 26 0 150 61 19412
CHRIS WADSWORTH Catalinas 2 17.92 42 6 0 0 0 0 2 0 19 0 129 90 12201
ERIC WADSWORTH Catalinas 2 24.31 56 16 0 0 0 0 2 15 75 0 150 127 21632
Mike Wallace VFW 1 14.14 62 9 0 0 0 0 0 0 14 0 135 63 15155
Jennie Walters Last Stop Crazies 14.50 63 10 0 0 0 0 1 0 15 0 157 53 19034
Jeff Wickens Stables 14.54 7 0 0 0 0 0 0 0 0 0 0 0 1570

Created by LeagueLeader with ARACHNET processing