1205 West 4th Street Sterling, IL 61081 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| Chancy Coffelt | STABLES 1 | 3.00 | 0.89 |
| JERRY SCHEFFLER | Zeros 1 | 2.94 | 0.71 |
| AMBER BOWERS | 1st St Whts The Pnt | 2.17 | 0.63 |
| Aaron Olsen | TIPSEYS 1 | 2.66 | 0.52 |
| Player | Team | MPR | Gam | Win | AST | 6MR | 7MR | 8MR | 9MR | HAT | WHS | TotMks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARON DEXTER | Royal Palms 1 | 1.32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| LORI HORTON | Royal Palms 1 | 1.29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| JEN LEMOINE | 1st St Whts The Pnt | 1.14 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| MIKE WITMER | Corner Spot Dynasty | 1.47 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| AARON | Drifters Oldguysrule | 1.91 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| ADAM | VFW HUBZ | 2.37 | 21 | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 316 |
| PAT ALLENWORTH | CORNER SPOT 3 | 3.12 | 28 | 15 | 9 | 9 | 6 | 0 | 1 | 3 | 0 | 438 |
| CHRIS ANDERSON | VFW 2 | 1.63 | 28 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 232 |
| ANDY | Drifters Oldguysrule | 1.22 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| VIVIAN BAKER | Alley Loop | 1.37 | 133 | 19 | 26 | 9 | 2 | 0 | 0 | 0 | 0 | 1168 |
| BIRD | Tipseys 2 | 1.44 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| SHAWN BOCK | STABLES 1 | 2.08 | 133 | 40 | 41 | 12 | 2 | 0 | 1 | 3 | 0 | 1604 |
| MATT BODZIOCH | Tipseys 2 | 1.18 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| AMBER BOWERS | 1st St Whts The Pnt | 1.56 | 126 | 16 | 31 | 5 | 2 | 0 | 0 | 0 | 0 | 1191 |
| BRANDON | Corner Spot 1 | 1.89 | 70 | 13 | 19 | 9 | 1 | 1 | 1 | 1 | 0 | 821 |
| COLIN BUCK | Corner Spot 2 | 1.82 | 127 | 26 | 41 | 14 | 3 | 0 | 0 | 2 | 0 | 1493 |
| SCOTT BURKITT | Substitutes | 1.93 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 89 |
| BYRD | Tipseys 2 | 1.50 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Breanne Bauer | Zeros 3 | 0.99 | 49 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 327 |
| Nicki Becker | Substitutes | 1.04 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
| Franky Berogen | CORNER SPOT 3 | 2.15 | 133 | 37 | 56 | 27 | 6 | 2 | 1 | 2 | 0 | 1617 |
| Tracey Blackburn | Drifters Oldguysrule | 1.73 | 77 | 14 | 14 | 1 | 3 | 1 | 0 | 3 | 0 | 870 |
| Terry Blanco | Corner Spot Dynasty | 2.45 | 119 | 43 | 34 | 20 | 11 | 0 | 1 | 2 | 0 | 1675 |
| Elaine Bruns | 1st St Whts The Pnt | 1.78 | 126 | 21 | 23 | 8 | 3 | 1 | 0 | 5 | 0 | 1407 |
| CAPTKIRK | VFW HUBZ | 1.75 | 91 | 20 | 16 | 5 | 5 | 0 | 0 | 3 | 0 | 996 |
| BRAD CARLSON | Last Stop 1 | 2.55 | 49 | 9 | 16 | 9 | 3 | 0 | 3 | 0 | 0 | 641 |
| CHRIS CARTER | CORNER SPOT 3 | 2.77 | 112 | 48 | 40 | 21 | 13 | 0 | 0 | 11 | 3 | 1669 |
| JOSHUA CLARKE | Corner Spot 2 | 2.79 | 119 | 53 | 28 | 26 | 24 | 1 | 3 | 8 | 0 | 2019 |
| CHAD COLE | Zeros 2 | 3.31 | 126 | 50 | 44 | 46 | 23 | 4 | 14 | 10 | 0 | 2072 |
| STACY COLE | Royal Palms 1 | 2.11 | 14 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 148 |
| Trevor Childers | Drifters Merica | 1.54 | 127 | 23 | 29 | 5 | 5 | 1 | 0 | 0 | 0 | 1233 |
| Chancy Coffelt | STABLES 1 | 2.14 | 133 | 38 | 46 | 19 | 8 | 0 | 1 | 2 | 0 | 1609 |
| Steve Crowe | Corner Spot 1 | 1.77 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 75 |
| Jamie Curia | STABLES DAR BARTS | 1.80 | 126 | 27 | 45 | 6 | 2 | 0 | 0 | 1 | 0 | 1326 |
| KYLE DALKE | Last Stop 1 | 2.39 | 70 | 32 | 16 | 7 | 10 | 2 | 0 | 0 | 1 | 878 |
| MISTY DONALDSON | Zeros 3 | 1.62 | 126 | 22 | 25 | 3 | 6 | 1 | 0 | 3 | 0 | 1243 |
| JEREMY DUSAVAGE | Corner Spot Dynasty | 3.55 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 136 |
| Brian Donaldson | Drifters Oldguysrule | 1.60 | 119 | 20 | 24 | 6 | 2 | 1 | 0 | 1 | 0 | 1175 |
| JAY ELLER | Zeros 2 | 1.98 | 133 | 32 | 46 | 14 | 5 | 0 | 0 | 3 | 0 | 1457 |
| Travis Ellefritz | VFW 2 | 1.51 | 28 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 282 |
| CHRIS FLEMING | Zeros 1 | 2.54 | 84 | 29 | 32 | 13 | 11 | 1 | 2 | 4 | 0 | 1043 |
| KELLIE FREY | Alley Loop | 1.43 | 133 | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1230 |
| RUSTY GALLENTINE | Last Stop 1 | 2.29 | 35 | 11 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 459 |
| VIC GARLAND | VFW 2 | 2.17 | 84 | 18 | 21 | 10 | 6 | 0 | 2 | 3 | 0 | 1085 |
| TONIA GIESE | Cats Prowlerz | 1.05 | 112 | 6 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 808 |
| JEN GLENN | Substitutes | 1.17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Frankie Glampos | Alley Loop | 1.71 | 119 | 20 | 26 | 3 | 7 | 0 | 0 | 0 | 0 | 1304 |
| Travis Glenn | Corner Spot 2 | 2.25 | 98 | 27 | 31 | 20 | 7 | 0 | 2 | 3 | 0 | 1403 |
| Katie Guerrero | Alley Loop | 1.29 | 133 | 21 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1124 |
| JAMES HEATH | Corner Spot Dynasty | 2.08 | 133 | 35 | 34 | 13 | 7 | 1 | 1 | 0 | 0 | 1680 |
| JASON HEATH | Corner Spot Dynasty | 1.96 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 85 |
| CHAD HOPKINS | Zeros 2 | 2.95 | 133 | 44 | 50 | 30 | 30 | 0 | 1 | 8 | 1 | 1975 |
| SEAN HOPKINS | TIPSEYS 1 | 2.64 | 133 | 45 | 51 | 26 | 20 | 0 | 1 | 5 | 0 | 1828 |
| CRYSTAL HORTON | Royal Palms 1 | 1.18 | 84 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 677 |
| KRIS HORTON | Royal Palms 1 | 1.40 | 133 | 20 | 25 | 7 | 1 | 0 | 0 | 2 | 0 | 1318 |
| LORI HORTON | Royal Palms 1 | 1.28 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 68 |
| ZACH HOWARD | STABLES 1 | 2.24 | 133 | 50 | 38 | 8 | 6 | 1 | 0 | 0 | 0 | 1688 |
| SCOTT H | STABLES DAR BARTS | 2.23 | 21 | 4 | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 254 |
| AARON HUIZENGA | Corner Spot 2 | 2.76 | 8 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 151 |
| Dustin Heaton | Drifters Oldguysrule | 1.81 | 126 | 27 | 29 | 6 | 5 | 1 | 0 | 0 | 0 | 1409 |
| Lauren Hofmann | Tipseys 2 | 1.47 | 119 | 12 | 26 | 6 | 0 | 1 | 0 | 0 | 0 | 1148 |
| Anthony Holder | Drifters Merica | 1.91 | 120 | 28 | 21 | 7 | 2 | 0 | 0 | 1 | 0 | 1401 |
| DON JANSSEN | Last Stop 1 | 2.32 | 133 | 38 | 48 | 20 | 15 | 0 | 3 | 6 | 1 | 1761 |
| Nick Jones | Zeros 3 | 1.75 | 133 | 33 | 24 | 7 | 1 | 0 | 0 | 0 | 0 | 1436 |
| BROOKS KELLY | VFW HUBZ | 2.01 | 112 | 27 | 16 | 12 | 4 | 0 | 0 | 6 | 0 | 1368 |
| DUSTIN KELLY | Zeros 1 | 1.63 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| SUE KENT | Alley Loop | 1.83 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| RYAN KOCH | VFW 2 | 2.12 | 91 | 31 | 21 | 10 | 5 | 0 | 1 | 2 | 0 | 1183 |
| Claude Keller | Corner Spot Dynasty | 1.93 | 126 | 27 | 37 | 14 | 6 | 1 | 0 | 2 | 0 | 1472 |
| Michelle Kelly | VFW HUBZ | 1.44 | 126 | 5 | 27 | 6 | 1 | 2 | 1 | 0 | 0 | 1157 |
| Lisa Kennay | Zeros 3 | 1.35 | 133 | 17 | 28 | 7 | 0 | 0 | 0 | 1 | 0 | 1111 |
| Mark Kennay | Zeros 3 | 1.94 | 70 | 14 | 17 | 5 | 2 | 1 | 1 | 3 | 0 | 842 |
| Dave Kipping | STABLES DAR BARTS | 2.14 | 126 | 48 | 33 | 7 | 8 | 1 | 0 | 0 | 0 | 1524 |
| Jake Klocke | Drifters Merica | 1.65 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| JENNY LAVELLE | Tipseys 2 | 1.31 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| BRIAN LEE | Substitutes | 2.20 | 42 | 8 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 533 |
| ROB LESAGE | Zeros 1 | 2.48 | 56 | 12 | 24 | 7 | 5 | 0 | 0 | 4 | 0 | 664 |
| MATT LOFGREEN | VFW HUBZ | 1.80 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 63 |
| CHRIS LOVE | Zeros 1 | 2.95 | 119 | 34 | 50 | 19 | 15 | 3 | 5 | 4 | 1 | 1577 |
| SCOTT LOWRY | Cats Prowlerz | 2.81 | 28 | 10 | 4 | 6 | 6 | 0 | 0 | 3 | 0 | 425 |
| Josh Larson | Corner Spot Dynasty | 2.17 | 133 | 28 | 51 | 14 | 5 | 0 | 0 | 0 | 0 | 1736 |
| Johnny Latta | Drifters Oldguysrule | 1.92 | 49 | 14 | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 615 |
| Celia Lee | 1st St Whts The Pnt | 1.46 | 119 | 22 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 1219 |
| Damon Leffelman | CORNER SPOT 3 | 2.09 | 119 | 27 | 50 | 13 | 5 | 1 | 0 | 2 | 0 | 1400 |
| GREG MORRIS | Last Stop 1 | 1.87 | 14 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 152 |
| JENA MOWERY | Substitutes | 1.77 | 49 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 500 |
| JIM MOWERY | Corner Spot 1 | 3.43 | 7 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 135 |
| Zach Miller | Corner Spot 1 | 2.16 | 91 | 25 | 31 | 9 | 3 | 2 | 1 | 2 | 0 | 1174 |
| NATE | Drifters Merica | 1.71 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
| MICHELLE OBRIEN | Royal Palms 1 | 1.57 | 119 | 23 | 22 | 5 | 4 | 0 | 0 | 0 | 0 | 1276 |
| OD | Zeros 3 | 1.66 | 21 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 194 |
| CHRIS OESTER | Royal Palms 1 | 1.64 | 105 | 17 | 19 | 9 | 1 | 1 | 0 | 1 | 0 | 1251 |
| MIKE ONTKO | Royal Palms 1 | 1.16 | 42 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 396 |
| Aaron Olsen | TIPSEYS 1 | 2.16 | 133 | 33 | 58 | 13 | 4 | 1 | 0 | 2 | 0 | 1499 |
| Jake Oswalt | Drifters Merica | 1.54 | 127 | 22 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 1182 |
| PALERIDER | VFW HUBZ | 1.32 | 28 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 242 |
| BRANDY PEGUES | 1st St Whts The Pnt | 1.64 | 126 | 22 | 23 | 13 | 1 | 0 | 0 | 2 | 0 | 1358 |
| MIKKI PERRINE | Corner Spot 2 | 1.61 | 127 | 18 | 52 | 11 | 1 | 0 | 0 | 0 | 0 | 1303 |
| Ed PIERCE | CORNER SPOT 3 | 2.56 | 133 | 49 | 47 | 22 | 10 | 1 | 1 | 1 | 1 | 1851 |
| SCOTT POTTENGER | Corner Spot 1 | 2.10 | 133 | 36 | 37 | 19 | 5 | 1 | 0 | 4 | 0 | 1734 |
| DON POTTINGER | Corner Spot 1 | 1.90 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| BILLY POWERS | STABLES 1 | 1.93 | 133 | 27 | 52 | 10 | 7 | 1 | 0 | 1 | 0 | 1516 |
| Talia Powers | Tipseys 2 | 1.25 | 126 | 9 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 992 |
| Mason Preston | Drifters Merica | 2.11 | 119 | 27 | 29 | 15 | 6 | 1 | 2 | 2 | 0 | 1440 |
| BRAD REYNOLDS | VFW 2 | 1.43 | 119 | 22 | 37 | 4 | 1 | 0 | 0 | 1 | 0 | 1087 |
| KRISTEN ROSQUIST | Last Stop 1 | 1.62 | 112 | 17 | 44 | 5 | 5 | 0 | 0 | 1 | 0 | 1091 |
| GABE RUBIO | Substitutes | 1.23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Erin Reynolds | Royal Palms 1 | 1.48 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| Dave Rodebaugh | Cats Prowlerz | 1.29 | 133 | 14 | 16 | 6 | 5 | 0 | 1 | 0 | 0 | 1151 |
| Ryan Roeser | Corner Spot 1 | 1.64 | 105 | 24 | 27 | 7 | 1 | 0 | 0 | 0 | 0 | 1050 |
| BEN S | Corner Spot 1 | 1.21 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| JERRY SCHEFFLER | Zeros 1 | 2.26 | 126 | 36 | 51 | 14 | 9 | 0 | 0 | 5 | 1 | 1469 |
| MATT SCHEFFLER | Zeros 1 | 2.32 | 14 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 154 |
| AARON SCHNOKE | Drifters Oldguysrule | 1.95 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 85 |
| RICH SCHROCK | Zeros 2 | 2.19 | 133 | 39 | 52 | 14 | 6 | 2 | 0 | 4 | 0 | 1540 |
| RON SMITH | Cats Prowlerz | 1.62 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 221 |
| IAN SPANGLER | VFW 2 | 2.09 | 91 | 33 | 26 | 9 | 6 | 0 | 1 | 2 | 0 | 1166 |
| KEITH SPANGLER | VFW 2 | 1.62 | 91 | 14 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 922 |
| RUSSELL STEVENS | VFW HUBZ | 2.23 | 119 | 30 | 27 | 13 | 10 | 0 | 0 | 4 | 0 | 1583 |
| LAURA STOKER | Tipseys 2 | 1.40 | 126 | 17 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 1169 |
| AARON STOUDT | TIPSEYS 1 | 2.93 | 133 | 60 | 35 | 48 | 21 | 1 | 3 | 15 | 2 | 2015 |
| STU | 1st St Whts The Pnt | 2.44 | 28 | 10 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 380 |
| Justin Smith | Tipseys 2 | 1.77 | 70 | 25 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 750 |
| Dave Swartz | VFW HUBZ | 1.75 | 28 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 290 |
| KRISTI TATE | Cats Prowlerz | 1.33 | 119 | 12 | 20 | 7 | 1 | 0 | 0 | 1 | 0 | 1111 |
| MIKE THOMAS | Substitutes | 1.29 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| JULIA THORNTON | Tipseys 2 | 0.96 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 97 |
| MATT THORSON | CORNER SPOT 3 | 1.82 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 |
| JAKE TRADER | TIPSEYS 1 | 2.15 | 133 | 30 | 52 | 24 | 8 | 0 | 0 | 1 | 0 | 1577 |
| Phil Tucker | Last Stop 1 | 2.66 | 119 | 42 | 36 | 16 | 16 | 0 | 1 | 10 | 2 | 1717 |
| SHEALEY VENIER | Drifters Oldguysrule | 1.47 | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 72 |
| Patrick Venier | Drifters Oldguysrule | 1.91 | 133 | 27 | 34 | 7 | 1 | 0 | 1 | 2 | 0 | 1545 |
| ERIC WADSWORTH | Cats Prowlerz | 2.34 | 14 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 175 |
| SANDI WADSWORTH | Cats Prowlerz | 1.49 | 112 | 11 | 16 | 9 | 0 | 1 | 0 | 0 | 0 | 1115 |
| Zach WOHRLEY | STABLES DAR BARTS | 2.01 | 126 | 34 | 38 | 7 | 3 | 0 | 1 | 4 | 0 | 1439 |
| Matt Wallingford | Corner Spot 2 | 1.41 | 29 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| Brian Welker | Zeros 1 | 2.97 | 126 | 55 | 39 | 20 | 20 | 2 | 2 | 6 | 0 | 1687 |
| BRANDON YOUNG | STABLES DAR BARTS | 2.00 | 133 | 37 | 49 | 12 | 7 | 0 | 0 | 2 | 0 | 1537 |
Created by LeagueLeader with ARACHNET™ processing