Blackhawk Music Company
1205 West 4th Street
Sterling, IL 61081

Player Standings Report for DXCK11 - Dixon Cricket 2011

Report Date: 11/09/2011

Most Improved Players for All Cricket games, Week 9, sorted by MPR Improvement:

Player Team MPR Improvement
AMBER BOWERS 1st St Whts The Pnt 2.38 0.89
SCOTT LOWRY Cats Prowlerz 3.26 0.67
Phil Tucker Last Stop 1 3.11 0.67
Talia Powers Tipseys 2 1.77 0.60

All Cricket games, sorted by Name:

Player Team MPR Gam Win AST 6MR 7MR 8MR 9MR HAT WHS TotMks
SHARON  DEXTER Royal Palms 1 1.32 7 0 0 0 0 0 0 0 0 41
JEN  LEMOINE 1st St Whts The Pnt 1.14 7 1 1 0 0 0 0 0 0 66
MIKE  WITMER Corner Spot Dynasty 1.47 7 2 2 0 0 0 0 0 0 84
ADAM  VFW HUBZ 2.14 7 3 2 1 0 0 0 0 0 102
PAT ALLENWORTH CORNER SPOT 3 3.35 14 8 6 4 3 0 1 2 0 228
VIVIAN BAKER Alley Loop 1.41 63 11 14 6 1 0 0 0 0 590
BIRD  Tipseys 2 1.86 7 0 1 1 0 0 0 0 0 54
SHAWN BOCK STABLES 1 2.04 63 22 23 5 1 0 0 2 0 760
MATT BODZIOCH Tipseys 2 1.18 7 1 0 0 0 0 0 0 0 49
AMBER BOWERS 1st St Whts The Pnt 1.57 63 8 17 4 0 0 0 0 0 628
COLIN BUCK Corner Spot 2 1.86 63 13 24 5 2 0 0 1 0 749
SCOTT BURKITT Tipseys 2 1.93 7 3 1 0 1 0 0 0 0 89
BYRD  Tipseys 2 1.50 7 3 1 0 0 0 0 0 0 70
Breanne Bauer Zeros 3 1.00 42 4 5 0 0 0 0 0 0 270
Nicki Becker Tipseys 2 1.04 28 2 4 0 0 0 0 0 0 185
Franky Berogen CORNER SPOT 3 2.07 63 18 32 8 3 1 0 0 0 734
Tracey Blackburn Drifters Oldguysrule 1.80 35 6 6 0 1 1 0 1 0 430
Terry Blanco Corner Spot Dynasty 2.46 56 22 13 11 6 0 1 2 0 839
Elaine Bruns 1st St Whts The Pnt 1.72 56 11 8 3 1 0 0 1 0 610
CAPTKIRK  VFW HUBZ 1.93 35 9 6 1 3 0 0 2 0 406
BRAD CARLSON Last Stop 1 2.54 35 7 10 7 2 0 2 0 0 458
CHRIS CARTER CORNER SPOT 3 2.69 49 26 19 9 6 0 0 4 2 677
JOSHUA CLARKE Corner Spot 2 2.67 63 30 14 9 11 0 2 3 0 999
CHAD COLE Zeros 2 3.34 56 27 20 25 8 2 3 5 0 886
STACY COLE Royal Palms 1 2.13 7 0 1 1 0 0 0 1 0 64
Trevor Childers Drifters Merica 1.53 63 11 11 4 2 0 0 0 0 610
Chancy Coffelt STABLES 1 2.02 63 16 30 10 2 0 0 0 0 776
Steve Crowe Corner Spot 1 1.77 7 2 3 1 0 1 0 0 0 75
Jamie Curia STABLES DAR BARTS 1.75 56 14 18 3 1 0 0 1 0 569
KYLE DALKE Last Stop 1 2.35 35 16 6 4 4 0 0 0 1 415
MISTY DONALDSON Zeros 3 1.61 63 13 10 1 4 0 0 1 0 621
Brian Donaldson Drifters Oldguysrule 1.57 63 7 13 2 0 1 0 1 0 594
JAY ELLER Zeros 2 1.90 63 14 27 10 1 0 0 1 0 644
Travis Ellefritz VFW 2 1.51 28 6 8 0 1 0 0 0 0 282
CHRIS FLEMING Zeros 1 2.57 42 13 21 6 7 0 0 1 0 501
KELLIE FREY Alley Loop 1.38 63 8 10 0 0 0 0 0 0 568
RUSTY GALLENTINE Last Stop 1 2.19 14 5 4 2 0 0 0 1 0 180
VIC GARLAND VFW 2 2.31 42 12 11 5 3 0 2 2 0 573
TONIA GIESE Cats Prowlerz 1.06 49 1 6 2 0 0 0 0 0 354
JEN GLENN Tipseys 2 1.17 7 0 0 0 0 0 0 0 0 27
Frankie Glampos Alley Loop 1.60 49 8 13 1 3 0 0 0 0 527
Travis Glenn Corner Spot 2 2.29 63 18 22 11 4 0 2 2 0 897
Katie Guerrero Alley Loop 1.26 63 10 12 0 1 0 0 0 0 539
JAMES HEATH Corner Spot Dynasty 1.95 63 16 12 5 1 0 0 0 0 760
CHAD HOPKINS Zeros 2 2.82 63 24 24 10 7 0 0 3 0 870
SEAN HOPKINS TIPSEYS 1 2.61 63 20 22 11 10 0 1 3 0 872
CRYSTAL HORTON Royal Palms 1 1.28 35 3 8 1 0 0 0 0 0 299
KRIS HORTON Royal Palms 1 1.42 63 12 8 2 0 0 0 0 0 638
LORI HORTON Royal Palms 1 1.28 7 1 3 1 0 0 0 0 0 68
ZACH HOWARD STABLES 1 2.22 63 28 18 3 3 0 0 0 0 834
SCOTT H STABLES DAR BARTS 2.43 14 3 3 1 4 0 1 1 1 175
Dustin Heaton Drifters Oldguysrule 1.80 63 13 14 3 2 0 0 0 0 683
Lauren Hofmann Tipseys 2 1.46 56 5 12 2 0 0 0 0 0 555
Anthony Holder Drifters Merica 1.84 56 12 10 3 0 0 0 0 0 634
DON JANSSEN Last Stop 1 2.22 63 17 23 12 3 0 2 1 0 789
Nick Jones Zeros 3 1.68 63 10 11 1 0 0 0 0 0 641
BROOKS KELLY VFW HUBZ 2.00 56 13 5 6 3 0 0 1 0 653
DUSTIN KELLY Zeros 1 1.63 7 0 2 0 0 0 0 0 0 57
SUE KENT Alley Loop 1.83 14 2 0 0 0 0 0 0 0 142
RYAN KOCH VFW 2 2.11 56 17 17 4 4 0 0 0 0 701
Claude Keller Corner Spot Dynasty 1.96 63 8 18 8 2 1 0 1 0 738
Michelle Kelly VFW HUBZ 1.35 56 1 9 1 1 2 1 0 0 466
Lisa Kennay Zeros 3 1.37 63 7 11 3 0 0 0 1 0 546
Mark Kennay Zeros 3 2.07 7 1 4 2 0 0 0 0 0 98
Dave Kipping STABLES DAR BARTS 2.15 63 27 14 2 0 0 0 0 0 781
Jake Klocke Drifters Merica 1.65 7 0 1 0 0 0 0 0 0 66
JENNY LAVELLE Tipseys 2 1.31 7 2 0 0 0 0 0 0 0 76
BRIAN LEE Corner Spot 1 2.20 42 8 12 6 2 0 0 1 0 533
ROB LESAGE Zeros 1 2.43 21 8 6 0 2 0 0 0 0 237
CHRIS LOVE Zeros 1 3.09 56 18 19 8 10 0 2 1 1 771
SCOTT LOWRY Cats Prowlerz 2.82 14 5 2 1 3 0 0 1 0 220
Josh Larson Corner Spot Dynasty 2.12 63 12 25 7 1 0 0 0 0 827
Johnny Latta Drifters Oldguysrule 2.03 21 7 3 3 0 0 1 0 0 244
Celia Lee 1st St Whts The Pnt 1.47 63 14 10 2 2 0 0 0 0 660
Damon Leffelman CORNER SPOT 3 1.95 56 14 23 5 2 0 0 0 0 627
JENA MOWERY Corner Spot 1 1.77 49 12 9 4 0 0 0 0 0 500
Zach Miller Corner Spot 1 2.15 21 7 6 2 1 1 0 1 0 259
MICHELLE OBRIEN Royal Palms 1 1.68 56 12 9 3 3 0 0 0 0 625
OD  Zeros 3 1.72 14 1 1 0 1 0 0 0 0 127
CHRIS OESTER Royal Palms 1 1.67 56 9 12 3 1 0 0 1 0 667
MIKE ONTKO Royal Palms 1 1.26 21 2 4 1 0 0 0 0 0 191
Aaron Olsen TIPSEYS 1 2.16 63 15 28 7 3 0 0 0 0 727
Jake Oswalt Drifters Merica 1.49 63 8 18 2 0 0 0 0 0 556
PALERIDER  VFW HUBZ 1.28 7 0 1 0 0 0 0 0 0 60
BRANDY PEGUES 1st St Whts The Pnt 1.69 63 12 12 6 1 0 0 1 0 702
MIKKI PERRINE Corner Spot 2 1.69 63 12 27 7 1 0 0 0 0 705
Ed PIERCE CORNER SPOT 3 2.48 63 25 23 6 3 1 0 0 0 811
SCOTT POTTENGER Corner Spot 1 2.07 63 16 13 8 3 1 0 3 0 782
BILLY POWERS STABLES 1 1.87 63 16 27 6 2 1 0 1 0 733
Talia Powers Tipseys 2 1.23 56 2 10 1 0 0 0 0 0 439
Mason Preston Drifters Merica 2.14 63 16 13 10 3 1 1 0 0 798
BRAD REYNOLDS VFW 2 1.44 56 9 19 1 1 0 0 0 0 490
KRISTEN ROSQUIST Last Stop 1 1.52 49 9 17 3 1 0 0 1 0 449
GABE RUBIO Tipseys 2 1.23 7 0 0 0 0 0 0 0 0 52
Dave Rodebaugh Cats Prowlerz 1.27 63 6 4 3 1 0 1 0 0 523
Ryan Roeser Corner Spot 1 1.60 56 10 16 5 1 0 0 0 0 523
BEN S Corner Spot 1 1.35 7 0 1 0 0 0 0 0 0 49
JERRY SCHEFFLER Zeros 1 2.22 63 16 31 6 4 0 0 2 0 716
MATT SCHEFFLER Zeros 1 2.43 7 4 2 0 0 0 1 0 0 81
RICH SCHROCK Zeros 2 2.12 63 21 26 6 2 1 0 2 0 694
RON SMITH Cats Prowlerz 1.57 14 2 1 0 0 0 0 0 0 139
IAN SPANGLER VFW 2 1.99 35 17 9 1 0 0 0 0 0 420
KEITH SPANGLER VFW 2 1.64 35 6 13 3 1 0 0 0 0 338
RUSSELL STEVENS VFW HUBZ 2.18 63 12 17 9 4 0 0 3 0 786
LAURA STOKER Tipseys 2 1.43 56 10 6 1 1 0 0 0 0 534
AARON STOUDT TIPSEYS 1 2.99 63 32 13 25 14 0 3 4 0 971
Dave Swartz VFW HUBZ 1.75 28 6 6 2 0 0 0 0 0 290
KRISTI TATE Cats Prowlerz 1.27 56 4 10 4 1 0 0 0 0 505
MIKE THOMAS Corner Spot 1 1.29 7 0 1 0 0 0 0 0 0 39
JULIA THORNTON Tipseys 2 0.93 7 1 0 1 0 0 0 0 0 49
MATT THORSON CORNER SPOT 3 1.82 7 1 1 1 0 0 0 0 0 66
JAKE TRADER TIPSEYS 1 2.11 63 11 27 11 4 0 0 0 0 759
Phil Tucker Last Stop 1 2.52 56 16 18 7 4 0 1 5 1 753
SHEALEY VENIER Drifters Oldguysrule 1.47 7 0 5 1 1 0 0 0 0 72
Patrick Venier Drifters Oldguysrule 1.92 63 14 14 5 0 0 1 1 0 701
ERIC WADSWORTH Cats Prowlerz 2.34 14 4 6 5 2 0 0 0 0 175
SANDI WADSWORTH Cats Prowlerz 1.53 49 6 6 4 0 0 0 0 0 499
Zach WOHRLEY STABLES DAR BARTS 1.95 56 10 20 3 1 0 0 2 0 606
Brian Welker Zeros 1 3.09 56 22 18 5 12 0 1 2 0 761
BRANDON YOUNG STABLES DAR BARTS 1.93 63 17 26 6 2 0 0 0 0 697

Created by LeagueLeader with ARACHNET processing