1205 West 4th Street Sterling, IL 61081 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DORAN ANKNEY | Sunset 1 | 7 | 3 | 1 | 22.67 | 2.31 | 1 | 0 | 0 | 1 | 0 | 0 |
| DAN ASKLAND | Joes Hubbillys | 7 | 5 | 0 | 23.85 | 3.07 | 0 | 0 | 0 | 0 | 0 | 1 |
| ANDY BAUER | Joes Hub 1 | 7 | 3 | 1 | 15.13 | 2.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMA BAUER | TJs Queens | 7 | 2 | 0 | 17.60 | 1.59 | 1 | 0 | 0 | 0 | 0 | 0 |
| JOE BRADENTON | TJs 3 | 7 | 3 | 0 | 22.83 | 2.23 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRAD BREITWIESER | Joes Hubbillys | 7 | 2 | 3 | 26.38 | 2.10 | 3 | 0 | 0 | 0 | 0 | 0 |
| SUE BRESLEY | Steward Jokettes | 7 | 0 | 0 | 16.04 | 0.94 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAN BROWN | Sunset 1 | 7 | 1 | 3 | 25.25 | 2.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS BUNGER | Joes Hub 1 | 7 | 3 | 2 | 18.34 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Belmonte | ABES BISCTS N CRNFED | 7 | 2 | 2 | 19.17 | 2.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Bingham | Joes Hub 4 | 7 | 2 | 2 | 15.75 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bryan | Chellecrst Crkedsfts | 7 | 0 | 0 | 20.29 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE CHAPMAN | TJs 2 | 7 | 2 | 2 | 23.60 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAURREL CHILDERS | Steward Jokettes | 7 | 0 | 0 | 14.10 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| LESLIE CORSON | TJs One Markers | 7 | 0 | 1 | 15.28 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARISA CROUCH | Abes 1 | 7 | 0 | 0 | 16.67 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Clark | Joes Best Hub Team | 7 | 0 | 4 | 21.46 | 2.45 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amy Coulon | Moosettes N 1 Moose | 7 | 4 | 2 | 15.77 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leanna Cupp | Da Place Girls | 7 | 0 | 0 | 16.54 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE DERR | Da Place Crazies | 7 | 0 | 1 | 11.78 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK DONOHO | TJs 3 | 7 | 1 | 1 | 16.69 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Easterhouse | Steward Flmethrowers | 7 | 3 | 1 | 19.32 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie Eyster | Abes 1 | 7 | 0 | 1 | 15.58 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE GRIDLEY | Joes Hubbillys | 7 | 2 | 2 | 19.86 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANA GRUBEN | ABES BISCTS N CRNFED | 7 | 3 | 2 | 17.27 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAM HEAL | Joes Hub 1 | 7 | 1 | 4 | 17.25 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDI HUBER | Steward Jokettes | 7 | 0 | 0 | 12.76 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian HUERAMO | Abes 1 | 7 | 3 | 0 | 27.36 | 2.11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laura Harmon | Steward Flmethrowers | 7 | 1 | 2 | 15.36 | 1.24 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cindy Hayes | Steward Jokettes | 7 | 0 | 0 | 14.45 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marge Hayward | Da Place Crazies | 7 | 0 | 0 | 12.59 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hicks | Abes Brew Crew | 7 | 3 | 3 | 15.69 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hill | Joes Hub 1 | 7 | 3 | 2 | 19.89 | 2.58 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Holder | Joes Best Hub Team | 7 | 5 | 1 | 22.90 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON JOHNSON | Joes Hubbillys | 7 | 1 | 3 | 21.25 | 1.88 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gerri Johnson | Abes Brew Crew | 7 | 2 | 3 | 14.82 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM KIRK | Tequilas | 7 | 1 | 0 | 20.25 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN KISNER | TJs 2 | 7 | 2 | 3 | 20.58 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAURIE KRAMER | TJs Queens | 7 | 2 | 1 | 17.53 | 1.20 | 1 | 0 | 0 | 0 | 0 | 0 |
| MARISOL LUXTON | TJs Queens | 7 | 2 | 1 | 16.49 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE MAYER | Sunset 1 | 7 | 4 | 2 | 24.96 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT MCNEILLY | Tequilas | 7 | 0 | 0 | 15.44 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN MESSER | ABES BISCTS N CRNFED | 7 | 5 | 1 | 27.22 | 3.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB MIFFLIN | ABES BISCTS N CRNFED | 7 | 3 | 4 | 24.64 | 3.17 | 2 | 0 | 0 | 0 | 0 | 0 |
| JEFF MITCHELL | TJs 2 | 7 | 4 | 2 | 26.52 | 2.17 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mark | Tequilas | 7 | 0 | 0 | 14.55 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Martinson | Steward Flmethrowers | 7 | 2 | 2 | 15.62 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McCall | Da Place 2 | 7 | 0 | 0 | 12.37 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy McDermott | TJs 3 | 7 | 0 | 1 | 15.52 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilyn Medina | Moosettes N 1 Moose | 7 | 1 | 3 | 15.80 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenda Middleton | TJs One Markers | 7 | 0 | 0 | 15.95 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobbie Morgan | Steward Flmethrowers | 7 | 1 | 1 | 12.45 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Osborn | Joes Hub 4 | 7 | 2 | 0 | 20.98 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASEY PATTERSON | Da Place 2 | 7 | 0 | 0 | 16.21 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMILY PIPER | TJs Queens | 7 | 0 | 2 | 12.58 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Plumley | Da Place 2 | 7 | 0 | 0 | 15.74 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Powell | Joes Hub 4 | 7 | 2 | 2 | 15.53 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN RODRIGUEZ | Abes 1 | 7 | 0 | 0 | 19.42 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHERYL RUSSELL | TJs One Markers | 7 | 0 | 0 | 17.61 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonya Rains | Chellecrst Crkedsfts | 7 | 0 | 0 | 17.57 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilyn Roberson | Moosettes N 1 Moose | 7 | 2 | 1 | 13.51 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEN SCHABACKER | TJs 2 | 7 | 5 | 2 | 25.47 | 3.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAROLYN SCHINDEWOLF | Abes Brew Crew | 7 | 3 | 2 | 15.56 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN SCHINDEWOLF | Abes Brew Crew | 7 | 5 | 1 | 18.07 | 2.92 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRIAN SMITH | Sunset 1 | 7 | 2 | 2 | 28.57 | 2.60 | 3 | 0 | 0 | 0 | 0 | 0 |
| KIM SNOW | Da Place 2 | 7 | 0 | 0 | 13.25 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Salgado | Moosettes N 1 Moose | 7 | 3 | 1 | 16.87 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Schwarz | Da Place Girls | 7 | 1 | 0 | 13.04 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Schwarz | Da Place Girls | 7 | 2 | 0 | 20.81 | 1.48 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dann Slingerland | Chellecrst Crkedsfts | 7 | 0 | 0 | 22.89 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sloat | Joes Best Hub Team | 7 | 3 | 1 | 21.95 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Snow | Tequilas | 7 | 0 | 0 | 14.65 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Stomberg | Da Place Girls | 7 | 0 | 0 | 15.27 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY TURNER | TJs 3 | 7 | 2 | 1 | 20.75 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAY TYLER | Joes Hub 4 | 7 | 1 | 1 | 17.37 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE WALTERS | TJs One Markers | 7 | 3 | 0 | 16.82 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIE WATSON | Joes Best Hub Team | 7 | 4 | 3 | 17.38 | 2.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherry Warning | Chellecrst Crkedsfts | 7 | 0 | 0 | 13.32 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Wilcox | Da Place Crazies | 7 | 2 | 0 | 15.75 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seresa Zies | Da Place Crazies | 7 | 1 | 1 | 15.16 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing