Blackhawk Music Company
1205 West 4th Street
Sterling, IL 61081

Player Standings Report for RCH11 - ROCHELLE COMBO 2011 2012

Report Date: 01/26/2012

Most Improved Players for All X01 games, Week 18, sorted by PPD Improvement:

Player Team PPD Improvement
JASON JOHNSON Joes Hubbillys 27.62 5.53
John Sloat Joes Best Hub Team 30.55 5.46
LAURREL CHILDERS Steward Jokettes 18.56 4.62
Bobbie Morgan Steward Flmethrowers 19.31 4.43

Most Improved Players for All Cricket games, Week 18, sorted by MPR Improvement:

Player Team MPR Improvement
ROB WHITE Sunset 1 4.60 0.97
Tonya Rains Chellecrst Crkedsfts 1.85 0.59
TANYA  SCHULTHEIS Da Place 2 1.81 0.52
JAY TYLER Joes Hub 4 2.49 0.52

All X01 and All Cricket games, sorted by Name:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
JOSE  B ABES BISCTS N CRNFED 7 4 1 25.33 2.51 2 0 0 0 0 0
DANIELLE  SCHULTHEIS Da Place 2 35 5 4 15.01 1.41 0 0 0 0 0 0
TANYA  SCHULTHEIS Da Place 2 91 13 4 15.31 1.32 0 0 0 0 0 0
DALE  WOOD Steward Flmethrowers 98 18 14 14.50 1.30 0 0 0 0 0 0
AARON  Da Place 2 7 0 1 13.50 0.93 0 0 0 0 0 0
DORAN ANKNEY Sunset 1 126 49 36 25.87 2.50 19 0 0 3 0 1
AMY ANTHENAT TJs Queens 7 0 0 15.11 0.97 0 0 0 0 0 0
DAN ASKELAND Joes Hubbillys 119 45 22 26.26 2.75 22 0 0 3 0 5
ANDY BAUER Joes Hub 1 126 27 29 19.24 1.87 3 0 0 1 1 0
EMA BAUER TJs Queens 126 21 14 15.88 1.55 4 0 0 1 0 0
JAMIE B Chellecrst Crkedsfts 7 0 0 10.08 1.42 0 0 0 0 0 0
JOSE B ABES BISCTS N CRNFED 14 1 2 24.58 2.51 1 0 0 0 0 1
JOE BRADEN TJs 3 28 10 1 20.75 2.18 0 0 0 2 0 0
BRAD BREITWIESER Joes Hubbillys 112 35 29 26.60 2.51 23 0 0 1 0 0
SUE BRESLEY Steward Jokettes 126 16 16 14.88 1.24 2 0 0 0 0 0
DAN BROWN Sunset 1 112 41 32 25.93 2.80 12 0 1 3 0 1
CHRIS BUNGER Joes Hub 1 126 36 26 20.64 1.99 7 0 0 2 0 0
BUTCH  TJs Queens 7 0 0 17.91 1.27 0 0 0 0 0 0
Ronnie Belmonte ABES BISCTS N CRNFED 14 7 2 19.37 2.21 0 0 0 0 0 0
Jimmy Bingham Joes Hub 4 119 34 21 18.09 2.15 3 0 1 0 0 0
Caleb Bryan Chellecrst Crkedsfts 119 26 6 20.67 2.10 9 0 0 1 0 0
LONNIE CAPES TJs 3 84 27 18 20.46 1.89 6 0 0 1 0 0
BRIAN CHAPMAN Joes Best Hub Team 91 25 24 22.79 2.42 4 0 0 1 0 1
DAVE CHAPMAN TJs 2 119 30 24 23.31 2.42 8 0 0 4 0 0
LAURREL CHILDERS Steward Jokettes 126 12 7 14.09 1.08 0 0 0 0 0 0
KEVIN C ABES BISCTS N CRNFED 14 0 2 16.81 1.52 1 0 0 0 0 0
LESLIE CORSON TJs One Markers 126 6 13 13.23 1.26 1 0 0 0 0 0
CARISA CROUCH Abes 1 119 10 18 13.92 1.34 0 0 0 0 0 0
KEVIN CUPP Da Place Crazies 119 30 15 18.32 1.83 6 0 0 0 0 0
Josh Clark Joes Best Hub Team 126 54 28 25.13 2.58 20 0 0 2 0 1
Amy Coulon Moosettes N 1 Moose 112 17 15 14.17 1.38 1 0 0 0 0 0
Leanna Cupp Da Place Girls 126 18 17 14.98 1.41 1 0 0 0 0 0
DAN  Tequilas 28 8 2 18.39 1.64 2 0 0 0 0 0
DENNIS  Tequilas 112 31 19 19.06 1.93 5 1 0 1 0 1
MIKE DERR Da Place Crazies 7 0 1 11.78 0.97 0 0 0 0 0 0
JACK DONOHO TJs 3 126 30 22 17.14 1.64 0 0 0 0 0 0
SCRAPPY DOOO Moosettes N 1 Moose 7 1 0 12.92 1.54 0 0 0 0 0 0
Evan Easterhouse Steward Flmethrowers 49 16 8 20.06 2.11 2 0 0 0 0 1
Laurie Eyster Abes 1 126 17 22 14.36 1.63 1 0 0 0 0 0
JOE GRIDLEY Joes Hubbillys 112 28 33 22.24 2.35 9 0 0 2 0 0
RYAN GROVER Joes Hub 4 49 12 15 21.32 2.22 2 0 0 0 0 0
JANA GRUBEN ABES BISCTS N CRNFED 98 14 27 15.79 1.56 0 0 0 0 0 0
ROB HANSEN TJs 3 7 1 3 17.95 1.33 0 0 0 0 0 0
MIKE HARMON Steward Flmethrowers 7 1 1 13.28 1.16 1 0 0 0 0 0
ADAM HEAL Joes Hub 1 126 36 26 17.97 2.05 4 0 0 1 0 0
BRIAN HERRMANN Joes Hubbillys 21 9 4 21.93 2.33 1 0 0 1 0 0
BRIAN HERRMANN Joes Hub 1 7 5 1 19.22 2.21 0 0 0 0 0 0
JEFF HOLDER Joes Best Hub Team 7 2 1 18.47 2.06 1 0 0 0 0 0
BRANDI HUBER Steward Jokettes 126 30 7 15.08 1.41 0 0 0 0 0 0
Christian HUERAMO Abes 1 112 33 17 20.07 2.15 6 0 0 0 0 1
HUMPA  Tequilas 77 26 15 18.74 2.24 3 0 0 0 0 2
Laura Harmon Steward Flmethrowers 126 20 15 15.14 1.26 1 0 0 0 0 0
Cindy Hayes Steward Jokettes 112 12 9 14.27 1.09 1 0 0 0 0 0
Marge Hayward Da Place Crazies 126 26 26 15.39 1.45 0 0 0 0 0 0
Jason Hicks Abes Brew Crew 126 28 20 16.76 1.85 1 0 0 0 0 1
Andrew Hill Joes Hub 1 84 32 13 22.26 2.14 8 0 0 0 0 0
Jeff Holden Joes Best Hub Team 119 38 31 20.65 2.30 10 0 0 0 0 0
JAMIE  Abes 1 7 1 2 14.29 1.28 0 0 0 0 0 0
JEREMY  Abes 1 7 6 0 16.42 1.58 0 0 0 0 0 0
JERRY  Tequilas 7 2 2 18.04 1.48 0 0 0 0 0 0
JERRYGREEN  Tequilas 7 0 1 18.88 1.71 0 0 0 0 0 0
JOE  Steward Flmethrowers 7 0 0 23.38 1.47 0 0 0 0 0 0
JASON JOHNSON Joes Hubbillys 126 42 30 22.37 2.31 7 2 0 2 0 0
Gerri Johnson Abes Brew Crew 126 27 19 15.66 1.34 0 0 0 0 0 0
KEVIN  Tequilas 7 0 1 14.37 1.89 0 0 0 0 0 0
JIM KIRK Tequilas 14 4 0 19.66 1.95 2 0 0 0 0 0
JOHN KISNER TJs 2 105 32 15 21.38 2.10 3 0 0 2 0 1
LAURIE KRAMER TJs Queens 112 21 10 15.07 1.31 1 0 0 0 0 0
SHAWNA K TJs Queens 7 0 2 15.15 1.38 0 0 0 0 0 0
BETH KVOOL Chellecrst Crkedsfts 7 1 1 15.65 1.57 0 0 0 0 0 0
Josh Karric TJs 3 14 3 3 16.09 1.34 0 0 0 0 0 0
MIKE LAWRENCE Da Place Girls 7 3 2 17.49 2.14 1 0 0 0 0 0
TINA LAWRENCE Da Place Girls 21 6 5 15.24 1.49 0 0 0 0 0 0
KEVIN LUXTON Joes Hub 1 21 7 4 18.36 1.97 1 0 0 0 0 0
MARISOL LUXTON TJs Queens 126 22 15 15.87 1.25 0 0 0 0 0 0
Rudy Lopez Tequilas 7 1 3 14.38 1.78 0 0 0 0 0 0
RICKY MARTENEZ Joes Hubbillys 7 2 3 22.89 2.31 1 0 0 0 0 0
RICKY MARTINEZ ABES BISCTS N CRNFED 7 1 0 18.63 1.68 0 0 0 0 0 0
DAVE MAYER Sunset 1 49 12 18 20.78 2.24 0 0 0 0 0 0
AMY MCDERMOTT TJs 3 7 0 0 13.68 1.10 0 0 0 0 0 0
SCOTT MCNEILLY Tequilas 7 0 0 15.44 1.57 0 0 0 0 0 0
RYAN MESSER ABES BISCTS N CRNFED 112 40 22 24.63 2.67 9 0 1 0 0 1
ROB MIFFLIN ABES BISCTS N CRNFED 126 41 28 25.46 2.84 12 0 0 3 0 2
JEFF MITCHELL TJs 2 126 26 32 22.33 2.18 13 0 0 0 0 0
JEFF MONSON Abes 1 84 25 12 21.09 2.24 6 0 0 1 0 0
JOE MOORE TJs Queens 7 0 1 13.88 0.95 0 0 0 0 0 0
RAY MORENO Joes Hub 1 14 2 3 19.03 2.04 0 0 0 0 0 0
Mark  Tequilas 126 25 27 15.97 1.67 0 0 0 0 0 0
Brett Martinson Steward Flmethrowers 112 38 18 17.13 2.00 0 0 0 1 0 0
Mike McCall Da Place 2 21 3 1 12.55 1.15 0 0 0 0 0 0
Amie McDermott TJs 3 112 10 26 14.05 0.99 0 0 0 0 0 0
Marilyn Medina Moosettes N 1 Moose 98 18 18 14.99 1.32 0 0 0 0 0 0
Brenda Middleton TJs One Markers 126 14 7 14.20 1.04 0 0 0 0 0 0
Bobbie Morgan Steward Flmethrowers 105 19 13 15.12 1.22 1 0 0 0 0 0
NATALIE  Abes 1 7 0 3 15.38 1.44 0 0 0 0 0 0
NOLAN  Abes 1 7 1 2 15.85 1.60 0 0 0 0 0 0
NUNA  Abes 1 21 6 4 26.77 2.42 3 0 0 0 0 0
Steve Osborn Joes Hub 4 77 22 13 22.36 2.31 2 0 0 4 1 0
CASEY PATTERSON Da Place 2 126 30 10 17.47 1.68 2 0 0 0 0 1
EMILY PIPER TJs Queens 105 15 11 14.07 1.03 0 0 0 0 0 0
JOE POWELL Joes Hub 4 56 9 12 17.74 1.79 2 0 0 0 0 0
Matt Plumley Da Place 2 14 0 0 14.02 1.24 0 0 0 0 0 0
Chris Powell Joes Hub 4 84 19 21 20.22 2.17 8 0 0 0 0 0
JOEL RAMOS Abes 1 14 8 1 26.07 2.45 1 0 0 3 0 0
DONNA RIVERA Da Place Crazies 7 0 1 15.47 1.12 0 0 0 0 0 0
JOHN RODRIGUEZ Abes 1 7 0 0 19.42 1.53 0 0 0 0 0 0
CONNIE ROGERS Steward Jokettes 7 1 0 12.18 1.25 0 0 0 0 0 0
RUBEN R ABES BISCTS N CRNFED 7 2 0 28.57 2.00 2 0 0 1 0 0
CHERYL RUSSELL TJs One Markers 126 15 12 14.84 1.21 0 0 0 0 0 0
RANDY RUSSELL Da Place Girls 14 5 0 22.12 2.57 1 0 0 0 0 0
Tonya Rains Chellecrst Crkedsfts 112 16 9 13.64 1.29 0 0 0 0 0 0
Marilyn Roberson Moosettes N 1 Moose 126 13 17 14.01 1.20 0 0 0 0 0 0
SAM  Da Place 2 28 2 2 14.62 1.35 0 0 0 0 0 0
BEN SCHABACKER TJs 2 126 36 27 23.94 2.57 13 0 0 1 0 0
MARK SCHABACKER Da Place 2 56 12 7 18.15 1.49 2 0 0 0 0 0
CAROLYN SCHINDEWOLF Abes Brew Crew 126 24 18 15.99 1.58 0 0 0 1 0 0
JOHN SCHINDEWOLF Abes Brew Crew 112 37 14 17.78 2.12 2 0 0 0 0 0
MATT SCHMIDT Chellecrst Crkedsfts 7 0 3 15.35 1.81 0 0 0 0 0 0
CHRIS SCHOLL TJs Queens 7 0 0 14.24 0.75 0 0 0 0 0 0
DAVE SCHWITTERS Da Place Crazies 98 25 16 19.09 1.93 3 0 0 1 0 0
JIM SEEBACH ABES BISCTS N CRNFED 91 28 19 22.04 2.04 5 0 0 1 0 0
SHAGS  TJs 2 21 11 5 23.53 2.57 1 0 0 0 0 1
RICK SKELT TJs 2 7 1 3 14.48 2.21 0 0 0 0 0 0
SMASHLEE  Abes Brew Crew 14 0 2 13.17 1.49 0 0 0 0 0 0
BRIAN SMITH Sunset 1 119 42 37 27.95 3.00 26 0 0 6 1 1
SMITTY2  ABES BISCTS N CRNFED 14 8 4 26.35 2.63 1 0 0 0 0 0
KIM SNOW Da Place 2 119 9 14 13.37 0.96 0 0 0 0 0 0
JUDY ST0NE Da Place 2 7 2 0 14.94 1.46 0 0 0 0 0 0
Alfonso Salgado Moosettes N 1 Moose 105 36 6 18.67 1.87 2 0 0 0 0 0
Elinor Schultz Moosettes N 1 Moose 56 7 3 13.86 0.99 0 0 0 0 0 0
Kristin Schwarz Da Place Girls 84 15 8 14.69 1.40 0 1 0 0 0 1
Lisa Schwarz Da Place Girls 126 24 11 17.55 1.64 5 0 0 0 0 0
Dann Slingerland Chellecrst Crkedsfts 126 21 10 15.71 1.45 1 0 0 0 0 0
John Sloat Joes Best Hub Team 126 40 31 25.34 2.58 17 0 0 3 0 0
Tom Snow Tequilas 112 30 20 15.96 1.72 1 0 0 0 0 0
Briana Stomberg Da Place Girls 126 24 12 16.42 1.56 0 0 0 0 0 0
TONY TURNER TJs 3 126 40 15 20.66 2.28 6 0 0 1 0 1
JAY TYLER Joes Hub 4 119 41 17 19.96 1.99 7 0 0 0 0 0
STEVE WALTERS TJs One Markers 126 29 7 15.39 1.43 0 1 0 0 0 0
BILLY WASILEWSKI Steward Jokettes 7 3 0 19.00 1.68 0 0 0 0 0 0
WILLIE WATSON Joes Best Hub Team 14 4 7 18.36 1.89 0 0 0 0 0 0
TOM WEINDORF Joes Hubbillys 7 1 2 24.49 2.28 0 0 0 0 0 0
ROB WHITE Sunset 1 98 47 18 33.84 3.67 40 0 0 7 0 2
Matt Wallingford Joes Best Hub Team 14 5 2 16.63 1.92 0 0 0 0 0 0
Sherry Warning Chellecrst Crkedsfts 126 7 19 14.33 1.04 0 0 0 0 0 0
Billy Wilcox Da Place Crazies 21 5 3 16.77 1.73 0 0 0 0 0 0
Seresa Zies Da Place Crazies 126 28 19 15.93 1.44 1 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing