1205 West 4th Street Sterling, IL 61081 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| Jeff Holden | Joes Best Hub Team | 24.27 | 5.13 |
| John Sloat | Joes Best Hub Team | 28.35 | 4.79 |
| Andrew Hill | Joes Hub 1 | 25.23 | 4.77 |
| JEFF MONSON | Abes 1 | 24.66 | 3.75 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| DENNIS | Tequilas | 2.69 | 0.85 |
| CHRIS BUNGER | Joes Hub 1 | 2.74 | 0.77 |
| Josh Clark | Joes Best Hub Team | 2.96 | 0.54 |
| JOE POWELL | Joes Hub 4 | 2.16 | 0.48 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIELLE SCHULTHEIS | Da Place 2 | 21 | 2 | 3 | 14.55 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANYA SCHULTHEIS | Da Place 2 | 28 | 4 | 1 | 15.88 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALE WOOD | Steward Flmethrowers | 42 | 8 | 3 | 14.79 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON | Da Place 2 | 7 | 0 | 1 | 13.50 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| DORAN ANKNEY | Sunset 1 | 63 | 30 | 16 | 26.13 | 2.44 | 10 | 0 | 0 | 3 | 0 | 1 |
| AMY ANTHENAT | TJs Queens | 7 | 0 | 0 | 15.11 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN ASKELAND | Joes Hubbillys | 56 | 21 | 13 | 26.13 | 2.78 | 11 | 0 | 0 | 3 | 0 | 4 |
| ANDY BAUER | Joes Hub 1 | 63 | 17 | 14 | 19.66 | 1.89 | 3 | 0 | 0 | 1 | 0 | 0 |
| EMA BAUER | TJs Queens | 63 | 11 | 6 | 15.95 | 1.58 | 1 | 0 | 0 | 1 | 0 | 0 |
| JOSE B | ABES BISCTS N CRNFED | 7 | 0 | 2 | 23.60 | 2.56 | 1 | 0 | 0 | 0 | 0 | 1 |
| JOE BRADEN | TJs 3 | 14 | 5 | 1 | 21.17 | 2.15 | 0 | 0 | 0 | 2 | 0 | 0 |
| BRAD BREITWIESER | Joes Hubbillys | 56 | 17 | 15 | 26.90 | 2.60 | 12 | 0 | 0 | 0 | 0 | 0 |
| SUE BRESLEY | Steward Jokettes | 63 | 9 | 12 | 15.77 | 1.28 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAN BROWN | Sunset 1 | 63 | 23 | 21 | 25.77 | 2.75 | 8 | 0 | 0 | 1 | 0 | 0 |
| CHRIS BUNGER | Joes Hub 1 | 63 | 22 | 13 | 21.25 | 2.03 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Belmonte | ABES BISCTS N CRNFED | 14 | 7 | 2 | 19.37 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Bingham | Joes Hub 4 | 63 | 16 | 9 | 17.92 | 2.17 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caleb Bryan | Chellecrst Crkedsfts | 56 | 17 | 3 | 20.44 | 2.10 | 2 | 0 | 0 | 0 | 0 | 0 |
| LONNIE CAPES | TJs 3 | 35 | 9 | 9 | 20.68 | 1.93 | 4 | 0 | 0 | 1 | 0 | 0 |
| BRIAN CHAPMAN | Joes Best Hub Team | 35 | 9 | 9 | 20.57 | 2.27 | 0 | 0 | 0 | 0 | 0 | 1 |
| DAVE CHAPMAN | TJs 2 | 56 | 10 | 13 | 23.65 | 2.25 | 3 | 0 | 0 | 2 | 0 | 0 |
| LAURREL CHILDERS | Steward Jokettes | 63 | 6 | 6 | 14.18 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN C | ABES BISCTS N CRNFED | 7 | 0 | 1 | 16.16 | 1.58 | 1 | 0 | 0 | 0 | 0 | 0 |
| LESLIE CORSON | TJs One Markers | 63 | 3 | 7 | 13.33 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARISA CROUCH | Abes 1 | 63 | 2 | 8 | 13.98 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN CUPP | Da Place Crazies | 56 | 15 | 6 | 17.26 | 1.85 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Clark | Joes Best Hub Team | 63 | 27 | 17 | 23.70 | 2.49 | 9 | 0 | 0 | 2 | 0 | 0 |
| Amy Coulon | Moosettes N 1 Moose | 63 | 11 | 9 | 13.42 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leanna Cupp | Da Place Girls | 63 | 10 | 9 | 15.49 | 1.42 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAN | Tequilas | 14 | 6 | 2 | 19.15 | 1.61 | 2 | 0 | 0 | 0 | 0 | 0 |
| DENNIS | Tequilas | 49 | 14 | 9 | 18.37 | 1.94 | 2 | 0 | 0 | 1 | 0 | 1 |
| MIKE DERR | Da Place Crazies | 7 | 0 | 1 | 11.78 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK DONOHO | TJs 3 | 63 | 13 | 9 | 16.91 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Easterhouse | Steward Flmethrowers | 35 | 9 | 7 | 19.52 | 2.11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Laurie Eyster | Abes 1 | 63 | 7 | 8 | 14.44 | 1.52 | 1 | 0 | 0 | 0 | 0 | 0 |
| JOE GRIDLEY | Joes Hubbillys | 56 | 15 | 12 | 21.11 | 2.42 | 2 | 0 | 0 | 2 | 0 | 0 |
| RYAN GROVER | Joes Hub 4 | 21 | 5 | 3 | 20.28 | 2.12 | 1 | 0 | 0 | 0 | 0 | 0 |
| JANA GRUBEN | ABES BISCTS N CRNFED | 42 | 8 | 11 | 15.20 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB HANSEN | TJs 3 | 7 | 1 | 3 | 17.95 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAM HEAL | Joes Hub 1 | 63 | 18 | 16 | 18.30 | 2.03 | 3 | 0 | 0 | 1 | 0 | 0 |
| BRIAN HERRMANN | Joes Hubbillys | 14 | 8 | 1 | 21.34 | 2.38 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRIAN HERRMANN | Joes Hub 1 | 7 | 5 | 1 | 19.22 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF HOLDER | Joes Best Hub Team | 7 | 2 | 1 | 18.47 | 2.06 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRANDI HUBER | Steward Jokettes | 63 | 14 | 4 | 14.41 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian HUERAMO | Abes 1 | 56 | 14 | 6 | 19.96 | 2.06 | 4 | 0 | 0 | 0 | 0 | 1 |
| HUMPA | Tequilas | 42 | 13 | 8 | 19.15 | 2.25 | 2 | 0 | 0 | 0 | 0 | 1 |
| Laura Harmon | Steward Flmethrowers | 63 | 9 | 8 | 15.38 | 1.22 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cindy Hayes | Steward Jokettes | 56 | 6 | 4 | 14.47 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marge Hayward | Da Place Crazies | 63 | 14 | 12 | 14.56 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hicks | Abes Brew Crew | 63 | 10 | 13 | 16.92 | 1.83 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hill | Joes Hub 1 | 21 | 9 | 5 | 21.68 | 2.08 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeff Holden | Joes Best Hub Team | 56 | 17 | 13 | 19.66 | 2.09 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAMIE | Abes 1 | 7 | 1 | 2 | 14.29 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE | Steward Flmethrowers | 7 | 0 | 0 | 23.38 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON JOHNSON | Joes Hubbillys | 63 | 18 | 15 | 21.98 | 2.32 | 3 | 1 | 0 | 2 | 0 | 0 |
| Gerri Johnson | Abes Brew Crew | 63 | 13 | 8 | 15.82 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM KIRK | Tequilas | 14 | 4 | 0 | 19.66 | 1.95 | 2 | 0 | 0 | 0 | 0 | 0 |
| JOHN KISNER | TJs 2 | 56 | 22 | 7 | 21.22 | 2.05 | 1 | 0 | 0 | 1 | 0 | 1 |
| LAURIE KRAMER | TJs Queens | 56 | 11 | 5 | 15.34 | 1.23 | 1 | 0 | 0 | 0 | 0 | 0 |
| BETH KVOOL | Chellecrst Crkedsfts | 7 | 1 | 1 | 15.65 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Karric | TJs 3 | 14 | 3 | 3 | 16.09 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE LAWRENCE | Da Place Girls | 7 | 3 | 2 | 17.49 | 2.14 | 1 | 0 | 0 | 0 | 0 | 0 |
| TINA LAWRENCE | Da Place Girls | 21 | 6 | 5 | 15.24 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN LUXTON | Joes Hub 1 | 21 | 7 | 4 | 18.36 | 1.97 | 1 | 0 | 0 | 0 | 0 | 0 |
| MARISOL LUXTON | TJs Queens | 63 | 15 | 6 | 16.25 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Lopez | Tequilas | 7 | 1 | 3 | 14.38 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICKY MARTINEZ | ABES BISCTS N CRNFED | 7 | 1 | 0 | 18.63 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE MAYER | Sunset 1 | 35 | 11 | 11 | 20.43 | 2.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMY MCDERMOTT | TJs 3 | 7 | 0 | 0 | 13.68 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT MCNEILLY | Tequilas | 7 | 0 | 0 | 15.44 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN MESSER | ABES BISCTS N CRNFED | 63 | 22 | 13 | 26.17 | 2.69 | 6 | 0 | 1 | 0 | 0 | 0 |
| ROB MIFFLIN | ABES BISCTS N CRNFED | 63 | 18 | 16 | 24.31 | 3.08 | 5 | 0 | 0 | 1 | 0 | 2 |
| JEFF MITCHELL | TJs 2 | 63 | 13 | 16 | 21.99 | 2.11 | 9 | 0 | 0 | 0 | 0 | 0 |
| JEFF MONSON | Abes 1 | 42 | 12 | 4 | 21.45 | 2.12 | 3 | 0 | 0 | 0 | 0 | 0 |
| RAY MORENO | Joes Hub 1 | 14 | 2 | 3 | 19.03 | 2.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark | Tequilas | 63 | 13 | 15 | 15.62 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Martinson | Steward Flmethrowers | 63 | 18 | 9 | 16.40 | 1.97 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike McCall | Da Place 2 | 21 | 3 | 1 | 12.55 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amie McDermott | TJs 3 | 49 | 4 | 13 | 14.05 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilyn Medina | Moosettes N 1 Moose | 42 | 7 | 10 | 14.71 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenda Middleton | TJs One Markers | 63 | 6 | 2 | 14.27 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobbie Morgan | Steward Flmethrowers | 42 | 8 | 5 | 14.62 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUNA | Abes 1 | 7 | 3 | 1 | 28.43 | 2.57 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Osborn | Joes Hub 4 | 21 | 6 | 1 | 21.27 | 2.18 | 0 | 0 | 0 | 1 | 1 | 0 |
| CASEY PATTERSON | Da Place 2 | 63 | 17 | 3 | 17.17 | 1.77 | 1 | 0 | 0 | 0 | 0 | 1 |
| EMILY PIPER | TJs Queens | 56 | 5 | 7 | 13.72 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE POWELL | Joes Hub 4 | 42 | 6 | 6 | 17.55 | 1.76 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Plumley | Da Place 2 | 14 | 0 | 0 | 14.02 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Powell | Joes Hub 4 | 49 | 15 | 10 | 20.53 | 2.02 | 4 | 0 | 0 | 0 | 0 | 0 |
| JOEL RAMOS | Abes 1 | 14 | 8 | 1 | 26.07 | 2.45 | 1 | 0 | 0 | 3 | 0 | 0 |
| DONNA RIVERA | Da Place Crazies | 7 | 0 | 1 | 15.47 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN RODRIGUEZ | Abes 1 | 7 | 0 | 0 | 19.42 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUBEN R | ABES BISCTS N CRNFED | 7 | 2 | 0 | 28.57 | 2.00 | 2 | 0 | 0 | 1 | 0 | 0 |
| CHERYL RUSSELL | TJs One Markers | 63 | 10 | 9 | 14.62 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDY RUSSELL | Da Place Girls | 14 | 5 | 0 | 22.12 | 2.57 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tonya Rains | Chellecrst Crkedsfts | 56 | 8 | 8 | 13.51 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilyn Roberson | Moosettes N 1 Moose | 63 | 8 | 7 | 13.76 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM | Da Place 2 | 14 | 1 | 2 | 13.48 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEN SCHABACKER | TJs 2 | 63 | 18 | 11 | 23.53 | 2.71 | 5 | 0 | 0 | 0 | 0 | 0 |
| MARK SCHABACKER | Da Place 2 | 28 | 6 | 3 | 18.21 | 1.51 | 2 | 0 | 0 | 0 | 0 | 0 |
| CAROLYN SCHINDEWOLF | Abes Brew Crew | 63 | 16 | 8 | 16.05 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN SCHINDEWOLF | Abes Brew Crew | 56 | 22 | 7 | 16.75 | 2.11 | 2 | 0 | 0 | 0 | 0 | 0 |
| MATT SCHMIDT | Chellecrst Crkedsfts | 7 | 0 | 3 | 15.35 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS SCHOLL | TJs Queens | 7 | 0 | 0 | 14.24 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE SCHWITTERS | Da Place Crazies | 35 | 9 | 6 | 19.81 | 1.75 | 1 | 0 | 0 | 1 | 0 | 0 |
| JIM SEEBACH | ABES BISCTS N CRNFED | 35 | 10 | 7 | 20.20 | 1.94 | 2 | 0 | 0 | 1 | 0 | 0 |
| SHAGS | TJs 2 | 7 | 4 | 2 | 24.05 | 2.81 | 1 | 0 | 0 | 0 | 0 | 0 |
| RICK SKELT | TJs 2 | 7 | 1 | 3 | 14.48 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMASHLEE | Abes Brew Crew | 7 | 0 | 0 | 12.78 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN SMITH | Sunset 1 | 56 | 18 | 18 | 26.70 | 3.01 | 9 | 0 | 0 | 2 | 1 | 0 |
| KIM SNOW | Da Place 2 | 56 | 2 | 4 | 13.14 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Salgado | Moosettes N 1 Moose | 63 | 18 | 4 | 18.34 | 1.94 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elinor Schultz | Moosettes N 1 Moose | 21 | 1 | 0 | 12.99 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Schwarz | Da Place Girls | 21 | 4 | 1 | 13.01 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Schwarz | Da Place Girls | 63 | 13 | 5 | 17.84 | 1.77 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dann Slingerland | Chellecrst Crkedsfts | 63 | 14 | 6 | 15.71 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sloat | Joes Best Hub Team | 63 | 20 | 16 | 24.02 | 2.54 | 9 | 0 | 0 | 2 | 0 | 0 |
| Tom Snow | Tequilas | 56 | 13 | 9 | 15.18 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briana Stomberg | Da Place Girls | 63 | 11 | 8 | 16.24 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY TURNER | TJs 3 | 63 | 25 | 9 | 20.15 | 2.31 | 0 | 0 | 0 | 0 | 0 | 1 |
| JAY TYLER | Joes Hub 4 | 56 | 12 | 9 | 18.56 | 1.82 | 1 | 0 | 0 | 0 | 0 | 0 |
| STEVE WALTERS | TJs One Markers | 63 | 17 | 4 | 14.96 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILLY WASILEWSKI | Steward Jokettes | 7 | 3 | 0 | 19.00 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIE WATSON | Joes Best Hub Team | 14 | 4 | 7 | 18.36 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM WEINDORF | Joes Hubbillys | 7 | 1 | 2 | 24.49 | 2.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB WHITE | Sunset 1 | 35 | 18 | 8 | 31.76 | 3.47 | 13 | 0 | 0 | 2 | 0 | 1 |
| Matt Wallingford | Joes Best Hub Team | 14 | 5 | 2 | 16.63 | 1.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherry Warning | Chellecrst Crkedsfts | 63 | 4 | 13 | 14.45 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Wilcox | Da Place Crazies | 21 | 5 | 3 | 16.77 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seresa Zies | Da Place Crazies | 63 | 9 | 11 | 15.51 | 1.40 | 1 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing