Blackhawk Music Company
1205 West 4th Street
Sterling, IL 61081

Player Standings Report for STRK11 - Sterrock 2011

Report Date: 01/26/2012

Most Improved Players for All X01 games, Week 19, sorted by PPD Improvement:

Player Team PPD Improvement
MIKE KELM Bullseye 1 27.16 6.30
Melissa Kelm Bullseye 1 22.53 6.25
BRADLEY MEENEN Bullseye FMLGWE 19.92 4.39
Ian Mcdaniel Bullseye 1 23.36 3.98

Most Improved Players for All Cricket games, Week 19, sorted by MPR Improvement:

Player Team MPR Improvement
KAREN ERICKSON Lambs 1 1.93 0.95
Zack Martin Lambs 3 2.83 0.93
Mike Brady BWW B Dubz 2.69 0.72
BEA ANDERSON Lambs 1 1.86 0.72

All X01 and All Cricket games, sorted by Name:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
AL    R Al N Ledas Doughboys 7 2 1 19.79 2.21 1 0 0 0 0 0
CRISLON  G Bullseye 5 7 0 0 15.39 1.70 0 0 0 0 0 0
NATE  J Al N Ledas Doughboys 7 3 0 23.50 1.74 0 0 0 0 0 0
JOE  MCKENNA Bullseye FMLGWE 7 1 0 16.81 1.05 0 0 0 0 0 0
DONNIE  PHILLIPS Bullseye 4 70 23 4 22.49 1.89 9 0 0 2 0 0
MARTIN  SVOBODA Wagon Wheel 2 7 0 0 13.42 1.21 0 0 0 0 0 0
AMANDA  Wagon Wheel 7 1 0 16.06 1.18 0 0 0 0 0 0
BEA ANDERSON Lambs 1 126 13 3 13.77 1.17 0 0 0 0 0 0
BRETT ANDERSON Longshots Clearnavel 28 10 5 25.74 2.95 7 0 0 1 0 0
ALDO ATILANO Bullseye 5 91 22 8 18.16 1.95 3 0 0 0 0 0
ERIC ATILANO Bullseye 5 112 24 11 16.49 1.71 1 0 0 1 0 0
WES A Substitutes 7 5 1 20.97 2.20 0 0 0 0 0 0
Marco Alvarado BWW B Dubz 119 14 14 14.96 1.35 1 0 0 0 0 0
Tom Anderson PJs II 1 112 33 13 25.04 2.57 15 0 0 3 0 1
WES Anderson Substitutes 7 3 1 19.47 1.62 0 0 0 0 0 0
Aaron Arduini Al N Ledas Doughboys 98 20 12 19.68 2.11 5 0 0 0 0 1
THOMAS BAEZA Skybx Bareft Pookies 126 33 21 23.40 2.30 17 0 0 1 0 1
BECKY BAILEY Palms 1 119 11 3 12.94 1.22 0 0 0 0 0 0
AMANDA BEIGHTOL Wagon Wheel 98 14 7 13.95 1.24 0 0 0 1 0 0
JAMES BEIGHTOL Wagon Wheel 139 27 11 16.50 1.59 3 0 0 2 0 0
JOHN BERLIN PJs II 1 126 30 22 22.31 2.28 12 0 0 1 0 1
CORENA BILLINGS Palms 2 119 13 11 16.70 1.33 2 0 0 0 0 0
JACKIE BOLLIVAR Lambs 1 63 15 2 14.56 1.18 0 0 0 0 0 0
WAYNE BOOM Wagon Wheel 2 126 21 4 14.56 1.40 0 0 0 0 0 0
RITA BRICKLE Lambs 1 119 21 5 16.63 1.32 0 0 0 0 0 0
LARRY BROWN Longshots Clearnavel 112 53 12 33.74 3.68 52 0 0 3 0 3
JOSH BUCHOLZ Wagon Wheel 14 0 0 18.62 1.88 0 0 0 0 0 0
TAMMY BUHLMAN Lambs 1 63 11 2 15.13 1.40 0 0 0 0 0 0
AL BUSH Champs 2 14 5 2 23.95 2.41 1 0 0 0 0 0
ALAN BUSH Substitutes 14 6 3 25.79 2.46 3 0 0 0 0 0
BOB BUSHMAN Lambs 2 14 3 1 15.54 1.46 0 0 0 0 0 0
STEVE BUSHMAN Lambs 2 126 15 15 14.41 1.31 1 0 0 1 0 0
Trent Bertlo Champs 1 63 19 10 26.32 2.53 8 0 1 3 0 1
Jimmy Booth Wagon Wheel 2 7 0 0 17.35 0.57 1 0 0 0 0 0
Mike Brady BWW B Dubz 126 36 14 21.01 2.00 7 0 0 1 0 0
Drew Brinson Longshots Clearnavel 49 17 9 21.94 2.30 4 0 0 0 0 0
Greg Brown BWW B Dubz 126 31 9 19.71 1.97 8 0 0 3 0 0
Drew Burgess Skybx Bareft Pookies 126 41 20 23.64 2.36 20 0 0 1 0 1
Marc Burnett Long Shots 28 3 1 20.75 2.10 2 0 0 0 0 0
ALEX CANTU Corner Tap 1 133 41 20 25.87 2.32 24 0 0 1 0 0
CASEY  Bullseye 3 21 7 3 15.64 1.51 0 0 0 0 0 0
CHRIS  Bullseye 4 7 0 0 16.22 2.47 0 0 0 0 0 0
CINDY  Bullseye 3 49 7 5 14.35 1.04 0 0 0 0 0 0
DAVE COCHRAN Corner Tap 2 21 5 4 20.84 2.05 1 0 0 0 0 0
TOMMY COCHRAN Lambs 1 7 1 1 14.55 1.42 0 0 0 0 0 0
LAZARO CONTRERAS JR Champs 1 133 48 13 24.48 2.69 18 0 0 2 0 3
DOMINIC CONTRERAS Depot K Swiss Tubes 21 3 3 22.61 2.13 5 0 0 0 0 0
LAZARO CONTRERAS Champs 2 119 39 19 28.16 3.02 24 0 0 3 2 3
CORY  Champs 2 7 2 1 18.71 2.23 0 0 0 0 0 0
CINDY COX Bullseye 4 56 4 5 15.05 1.25 0 0 0 0 0 1
CRISLON  Bullseye 3 91 11 7 14.15 1.28 0 1 0 0 0 0
DAVE CROWDER Palms 2 105 9 4 15.79 1.53 1 0 0 0 0 0
Jamie Contreras Depot K Swiss Tubes 28 2 2 17.41 1.94 0 0 0 0 0 0
Josh Cox Bullseye 5 63 9 6 15.22 1.18 2 0 0 0 0 0
Patricia Cox Wagon Wheel 2 21 0 1 14.59 0.85 0 0 0 0 0 0
Barbie Crossley Bullseye 3 7 0 1 14.57 1.05 0 0 0 0 0 0
KYLE DALKE Champs 2 28 8 4 24.60 2.31 2 0 0 0 0 0
DANNY  Bullseye 3 7 3 1 22.22 1.77 1 0 0 0 0 0
KAHLA DAVIS Palms 2 119 12 5 15.42 1.31 2 0 0 0 0 0
KEITH DAVIS BWW B Dubz 126 44 13 22.34 2.13 16 0 0 3 0 0
MARK DAVIS Long Shots 119 41 7 25.64 2.57 24 0 1 3 0 1
PIPER DAVIS Long Shots 126 22 19 17.04 1.65 3 0 0 0 0 1
CHRIS DAWSON Bullseye 1 105 28 10 19.24 1.95 5 0 0 6 0 0
SONYA DAWSON Bullseye 4 7 0 1 14.56 1.17 0 0 0 0 0 0
CHRIS DEHLIMATA Corner Tap 3 7 0 1 16.19 1.39 0 0 0 0 0 0
ERIC DIEDRICH Bullseye 1 7 1 3 19.90 3.05 0 0 0 0 0 0
HEATHER DITSWORTH Lambs 2 126 28 3 15.55 1.33 0 0 0 0 0 0
BOBBY DOYLE Bulleyes TNTII 14 5 1 19.03 1.87 2 0 0 0 0 0
MATT DOYLE Substitutes 49 6 2 15.01 1.28 0 0 0 0 0 0
ROLANDO DUCOING JR Longshots Clearnavel 119 38 22 22.57 2.43 8 0 0 1 0 1
DUDE  Corner Tap 2 7 1 3 17.55 1.68 0 0 0 0 0 0
DUSTEN  Bullseye 3 21 4 1 14.44 1.36 0 0 0 0 0 0
Nathan Dahlstrom Lambs 3 105 27 11 20.25 2.11 8 0 0 0 0 0
Chris Dile Bullseye 4 56 16 4 18.63 2.08 1 0 0 0 0 0
DAN EHREDT PJs II 1 98 17 12 18.11 1.71 2 0 0 0 0 0
PRESTON E Bullseye FMLGWE 7 0 0 18.15 1.68 0 0 0 0 0 0
KAREN ERICKSON Lambs 1 133 6 12 13.96 1.02 0 0 0 0 0 0
TODD FAGER Bullseye 2 132 45 22 22.71 2.32 12 0 0 4 0 0
SCOTT FARRAN Wagon Wheel 2 105 16 5 15.27 1.19 1 0 0 0 0 0
MELISSA FOX Bullseye 3 7 0 0 17.60 1.17 0 0 0 0 0 0
CINDY FRAIN Lambs 2 28 1 2 14.28 1.17 0 0 0 0 0 0
RUSTY GALLENTINE Substitutes 14 6 1 23.17 2.37 2 0 0 0 0 0
JOSIAH GARZA Bullseye 5 105 24 11 17.30 1.82 0 0 2 0 0 0
DON G Bullseye 4 7 0 1 15.34 1.32 0 0 0 0 0 0
JERRY GIBSON JR Corner Tap 3 105 29 16 24.36 2.35 16 0 0 1 0 0
GERALD GIBSON Lambs 3 98 22 10 17.11 1.59 1 0 0 1 0 0
GERALD GIBSON Corner Tap 3 21 6 2 23.03 1.88 5 0 0 0 0 0
JAMIE GIBSON Corner Tap 3 14 2 5 21.74 2.16 1 0 0 0 0 0
SAUL GONZALES JR Champs 1 28 9 3 29.07 2.91 10 0 0 1 0 0
JASON GRADERT Substitutes 7 2 1 27.62 3.00 2 0 0 0 0 0
JONAS GRAGERT Corner Tap 2 70 17 7 21.15 1.82 7 0 0 0 0 0
MIKE GREVE Bulleyes TNTII 119 33 12 19.14 1.98 6 0 0 1 0 0
LONNIE GRIBBONS Corner Tap 3 105 28 15 18.55 2.13 8 0 0 0 0 0
KIM GRIDLEY Long Shots 112 26 18 15.77 1.44 1 0 0 0 0 0
Chris Garza Bullseye 2 7 2 2 21.79 1.59 0 0 0 0 0 0
Cleo Geiger Wagon Wheel 2 7 0 0 15.94 1.04 0 0 0 0 0 0
HECTOR  Bullseye 6 7 0 0 14.38 1.33 0 0 0 0 0 0
PAUL HEFLIN Long Shots 119 36 11 20.54 2.23 10 0 0 1 0 0
LEO HERNANDEZ Champs 1 42 11 8 22.74 2.34 1 0 0 2 1 1
MIKE HERRERA Depot K Swiss Tubes 70 24 7 21.48 2.27 4 0 1 0 0 1
STEVE HINRICH Bulleyes TNTII 28 12 1 20.88 2.37 0 0 0 0 0 0
BRYAN HOLCOMB Corner Tap 2 14 2 0 13.78 1.37 0 0 0 0 0 0
CLIFF HOLCOMB Lambs 2 91 17 7 16.63 1.52 3 0 0 1 0 0
JL HUDSON Corner Tap 2 105 34 9 22.82 2.23 8 0 0 3 0 0
AARON HUIZENGA Longshots Clearnavel 7 3 1 26.68 2.56 1 0 0 0 0 0
Tim Hinrichs Bullseye 3 0 0 0 0.00 0.00 0 0 0 0 0 0
JEREMY  Bullseye 3 7 0 0 13.95 1.00 0 0 0 0 0 0
NATE J Al N Ledas Doughboys 28 9 2 21.86 2.51 4 0 0 1 0 0
MARTY JOHNSON Corner Tap 3 56 14 6 24.09 2.46 8 0 0 0 0 0
JUANITO  Depot K Swiss Tubes 7 2 0 16.91 2.10 0 0 0 0 0 0
John Jacobson Substitutes 14 1 0 15.05 1.15 0 0 0 0 0 0
TYLER Joel Corner Tap 2 91 25 13 18.72 1.99 1 0 0 1 0 0
Josh  Wagon Wheel 20 0 0 14.05 1.11 0 0 0 0 0 0
KAHLEY  Bullseye 3 7 0 1 14.08 1.94 0 0 0 0 0 0
CHUCK K Bullseye 6 7 1 1 18.67 1.90 0 0 0 0 0 0
MIKE KELM Bullseye 1 119 31 17 21.17 2.09 11 0 0 1 0 0
Tod Kauran Bullseye FMLGWE 84 23 8 16.92 1.70 1 0 0 0 0 0
Julie Kelm Bullseye 1 21 1 2 15.80 1.03 0 0 0 0 0 0
Melissa Kelm Bullseye 1 119 23 14 16.59 1.58 2 1 0 0 0 0
Jason Kiefer Longshots Clearnavel 98 21 19 25.23 2.55 13 0 0 1 0 1
LARRY LAFAVRE Bullseye FMLGWE 49 9 2 18.15 1.85 2 0 0 0 0 0
MIKE LATIGO Bullseye 5 7 0 0 18.37 1.62 0 0 0 0 0 0
LINZ  Bullseye 3 35 7 3 13.49 1.24 1 0 0 0 0 0
Matt Lindstrom Bullseye 2 132 45 20 21.93 2.35 7 0 1 0 1 2
SUE MANON Palms 1 112 14 0 14.82 1.35 0 0 0 0 0 0
MATT MARTIN Champs 1 105 22 18 19.60 1.67 5 0 0 1 0 0
DANNY MATZNICK Palms 2 21 7 2 20.91 2.65 1 0 0 0 0 0
DEBBIE MATZNICK Palms 2 126 29 10 17.62 1.58 2 0 0 1 0 0
JOE MCKENNA Bullseye FMLGWE 28 0 2 14.98 1.34 0 0 0 0 0 0
BRADLEY MEENEN Bullseye FMLGWE 105 18 6 15.77 1.47 0 0 0 0 0 0
MIKE MEREMA Champs 2 126 41 23 26.75 2.97 27 0 0 3 0 0
IKE M Depot K Swiss Tubes 7 1 2 14.90 1.33 0 0 0 0 0 1
JOSE MONARREZ Corner Tap 1 77 14 13 19.00 1.73 1 0 0 1 0 0
BONNIE MORENO Lambs 2 105 19 5 13.46 1.18 0 0 0 0 0 0
RON M Wagon Wheel 7 3 0 17.19 2.82 0 0 0 0 0 0
TAMMY MULL Lambs 2 7 0 0 11.23 1.00 0 0 0 0 0 0
Tony Mancera Bullseye 2 125 21 18 19.24 1.80 3 2 0 0 0 0
Pablo Marquez Depot K Swiss Tubes 119 39 9 21.49 2.25 10 0 0 0 0 0
Erik Marsh Bullseye FMLGWE 35 4 4 19.13 1.79 1 0 0 0 0 0
Zack Martin Lambs 3 126 32 16 18.88 1.95 5 0 0 2 0 0
Tonya Mcbroom Bullseye 3 105 20 9 15.10 1.37 0 0 0 0 0 0
Ian Mcdaniel Bullseye 1 112 30 13 19.63 2.02 1 0 0 0 0 0
Victoria Mcguire Bullseye 4 28 0 3 13.65 0.96 0 0 0 0 0 0
Tony Medina Al N Ledas Doughboys 119 25 8 18.24 1.73 0 0 1 3 0 0
Mitch Meier Champs 2 119 42 26 29.23 3.22 37 0 0 2 1 1
Cordell Melendrez Al N Ledas Doughboys 0 0 0 0.00 0.00 0 0 0 0 0 0
Mike Messenger Wagon Wheel 49 5 5 12.92 1.08 0 0 0 0 0 0
Ronald Messenger Wagon Wheel 111 27 4 19.70 2.12 5 0 0 0 0 1
Mark Mulligan Corner Tap 3 105 35 7 23.32 2.55 10 0 0 1 0 0
NATE  Bullseye 3 7 4 1 18.24 1.69 0 0 0 0 0 0
ANDREW NELSON Corner Tap 2 98 20 14 21.98 2.23 6 0 0 1 0 0
MARTIN NELSON Skybx Bareft Pookies 119 26 22 21.58 2.12 10 0 0 0 0 0
MIKE N Bullseye 3 28 8 8 22.88 2.17 4 0 0 0 0 0
CHRIS OLDS PJs II 1 63 12 5 20.45 2.09 6 0 0 3 0 0
CHUCK OLSON Wagon Wheel 7 2 1 23.38 2.25 2 0 0 0 0 0
John Olalde Lambs 3 126 18 15 16.55 1.66 2 0 0 0 0 1
ANNA PASSION Substitutes 7 1 0 14.67 1.06 0 0 0 0 0 0
KYLE P Al N Ledas Doughboys 98 17 14 20.22 1.95 4 0 0 2 0 0
TWO PLAYER Bye 0 0 0 0.00 0.00 0 0 0 0 0 0
RYAN PLOCK Bullseye 1 14 4 0 18.15 1.80 0 0 0 0 0 0
DESTRY PRATER Champs 1 126 37 21 24.21 2.34 12 0 0 1 0 1
JERRY PRESTON Wagon Wheel 2 84 7 6 15.10 1.13 0 0 0 1 0 0
TERRY PRESTON Wagon Wheel 104 12 9 15.90 1.44 1 0 0 0 0 0
Ann Pashan Substitutes 28 2 1 13.91 1.00 0 0 0 0 0 0
Orie Peterson Bullseye 2 132 37 13 22.10 2.44 9 0 0 1 0 0
Sonya Peterson Bullseye 3 126 24 6 15.89 1.48 1 0 0 0 0 0
Lonnie Phillips Bullseye 4 105 16 11 14.42 1.22 1 0 0 0 0 0
David Planthaber Bulleyes TNTII 126 24 14 16.78 1.80 3 0 0 0 0 0
Four Player Bullseye 6 0 0 0 0.00 0.00 0 0 0 0 0 0
Four Player Bye 0 0 0 0.00 0.00 0 0 0 0 0 0
One Player Bye 0 0 0 0.00 0.00 0 0 0 0 0 0
Three Player Bye 0 0 0 0.00 0.00 0 0 0 0 0 0
LORI REAVY Lambs 2 7 0 0 17.19 1.06 0 0 0 0 0 0
RED  Bullseye FMLGWE 21 3 4 14.99 1.20 0 0 0 0 0 0
CHUCK RENNER Bullseye 6 112 53 9 27.89 2.91 37 0 0 5 1 1
PATTY RICHARD Substitutes 7 0 0 12.85 1.04 0 0 0 0 0 0
PATTY RICHARDS Wagon Wheel 2 42 3 4 13.14 0.81 0 0 0 0 0 0
RICKY  Al N Ledas Doughboys 14 1 1 17.38 1.31 0 0 0 0 0 0
JOE R Al N Ledas Doughboys 98 19 9 17.99 1.68 1 0 0 0 0 0
RUBEN RODRIGUEZ Champs 1 35 6 7 17.05 1.87 1 0 0 0 0 0
TONY R Champs 2 70 30 8 28.00 2.95 17 0 0 0 0 0
RYAN RUSSELL Skybx Bareft Pookies 126 40 13 19.46 2.22 9 0 0 3 0 0
Clay Reveal Lambs 1 14 5 1 20.24 2.01 1 0 0 0 0 0
GEORGE SALMON Bullseye 6 126 27 22 22.06 2.28 11 0 0 0 0 3
PAUL SCHAEFER Bullseye 5 119 34 11 19.14 1.73 1 0 0 0 0 0
DOUG SCHENK Corner Tap 3 7 0 3 23.12 1.82 1 0 0 0 0 0
PAULA SCHUELER Palms 1 112 10 2 14.83 1.10 0 0 0 0 0 0
DOUG SCHWENK Corner Tap 3 14 2 0 18.03 1.42 0 0 0 0 0 0
SHANE  Bullseye 4 7 0 0 18.37 0.93 0 0 0 0 0 0
GAIL SHIPMAN Palms 1 98 5 4 14.11 1.03 0 0 0 1 0 0
RANAE SMITH Lambs 1 7 0 0 14.40 0.83 0 0 0 0 0 0
MICHAEL SOTELO Depot K Swiss Tubes 126 27 19 17.20 1.61 2 0 0 1 0 0
REESE STEVENS Skybx Bareft Pookies 7 3 1 21.47 2.03 0 0 0 0 0 0
DALE SUTTON JR Corner Tap 1 133 52 12 25.88 2.60 30 0 1 3 0 1
DALE SUTTON SR Corner Tap 1 133 39 19 23.55 2.32 15 0 0 3 0 2
AL SUTTON Corner Tap 1 56 14 11 22.83 2.22 8 0 0 0 0 0
Ramerio Sandoval Bullseye FMLGWE 56 14 6 15.31 1.58 0 1 0 1 0 0
Jamie Sathoff Bullseye 6 105 24 22 22.52 2.34 8 0 0 3 0 0
Dawn Schueler Palms 1 35 2 0 14.75 0.95 0 0 0 0 0 0
Jacob Schutt Lambs 3 56 16 3 19.19 2.00 3 0 0 0 0 0
JAMIE Stingley Corner Tap 2 14 5 1 24.08 3.03 2 0 0 0 0 0
GARY TIEMAN Bulleyes TNTII 119 23 17 19.01 1.89 9 1 0 0 0 0
TJ  Bullseye 4 28 5 0 15.47 1.48 0 0 0 0 0 0
TODD  Al N Ledas Doughboys 28 5 2 17.12 1.76 1 0 0 0 0 0
AL Vanoosten Longshots Clearnavel 84 26 17 25.57 2.54 16 0 0 2 0 1
STEPHANIE WARREN Palms 2 14 3 2 20.25 1.64 1 0 0 0 0 0
WILD WAYNE BWW B Dubz 7 0 1 19.24 1.71 0 0 0 0 0 0
JUSTIN WESTFALL Corner Tap 2 21 7 1 25.31 2.69 2 0 0 1 0 0
JOHN WILSON Bullseye FMLGWE 105 30 8 15.49 1.60 2 0 0 0 0 0
JOHN WITHEROW PJs II 1 133 52 17 23.37 2.62 13 0 0 5 0 0
Zach Walker Al N Ledas Doughboys 0 0 0 0.00 0.00 0 0 0 0 0 0
Kurt Wallingford Depot K Swiss Tubes 126 34 19 19.97 2.12 6 0 0 1 0 0
Mike Walters Bullseye 6 126 41 17 25.37 2.40 16 0 0 0 0 0
Jason Welker Bullseye FMLGWE 7 0 1 20.42 2.50 0 0 0 0 0 0
Jamie Williams Corner Tap 3 70 12 11 23.10 1.98 9 0 0 0 0 0
Tammy Withrow Bulleyes TNTII 98 15 7 14.84 1.45 0 0 0 0 0 1
Lance Wolf Bullseye 4 77 7 4 15.62 1.36 2 0 0 1 0 0

Created by LeagueLeader with ARACHNET processing