Blackhawk Music Company
1205 West 4th Street
Sterling, IL 61081

Player Standings Report for STRK11 - Sterrock 2011

Report Date: 11/09/2011

Most Improved Players for All X01 games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
MIKE N Bullseye 6 27.36 6.00
DALE SUTTON JR Corner Tap 1 29.30 5.82
JERRY GIBSON JR Corner Tap 3 29.14 5.39
Drew Brinson Longshots Clearnavel 26.26 4.98

Most Improved Players for All Cricket games, Week 9, sorted by MPR Improvement:

Player Team MPR Improvement
CRISLON  Bullseye 3 2.35 1.45
Sonya Peterson Bullseye 3 2.38 0.99
Mitch Meier Champs 2 4.14 0.95
Drew Burgess Skybx Bareft Pookies 3.00 0.81

All X01 and All Cricket games, sorted by Name:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
CRISLON  G Bullseye 5 7 0 0 15.39 1.70 0 0 0 0 0 0
DONNIE  PHILLIPS Bullseye 4 49 17 1 22.98 1.97 5 0 0 2 0 0
AMANDA  Wagon Wheel 42 4 2 13.87 1.09 0 0 0 0 0 0
BEA ANDERSON Lambs 1 63 9 1 13.85 1.11 0 0 0 0 0 0
BRETT ANDERSON Longshots Clearnavel 14 3 4 23.61 2.87 0 0 0 0 0 0
ALDO ATILANO Bullseye 5 49 10 5 17.91 2.13 1 0 0 0 0 0
ERIC ATILANO Bullseye 5 63 10 4 15.88 1.60 0 0 0 0 0 0
WES A Substitutes 7 5 1 20.97 2.20 0 0 0 0 0 0
Marco Alvarado BWW B Dubz 56 7 7 15.51 1.39 0 0 0 0 0 0
Tom Anderson PJs II 1 49 11 7 25.29 2.46 6 0 0 2 0 0
WES Anderson Corner Tap 2 7 3 1 19.47 1.62 0 0 0 0 0 0
Aaron Arduini Al N Ledas Doughboys 42 8 4 21.07 2.32 2 0 0 0 0 1
THOMAS BAEZA Skybx Bareft Pookies 63 20 12 23.60 2.46 5 0 0 1 0 1
BECKY BAILEY Palms 1 56 5 2 12.66 1.29 0 0 0 0 0 0
JAMES BEIGHTOL Wagon Wheel 63 11 7 16.28 1.82 1 0 0 1 0 0
JOHN BERLIN PJs II 1 63 17 15 21.98 2.18 7 0 0 0 0 1
CORENA BILLINGS Palms 2 56 6 6 17.21 1.49 1 0 0 0 0 0
JACKIE BOLLIVAR Lambs 1 21 6 0 14.14 1.05 0 0 0 0 0 0
WAYNE BOOM Wagon Wheel 2 56 7 1 14.11 1.33 0 0 0 0 0 0
RITA BRICKLE Lambs 1 63 12 4 16.22 1.36 0 0 0 0 0 0
LARRY BROWN Longshots Clearnavel 56 22 4 32.28 3.66 21 0 0 3 0 1
JOSH BUCHOLZ Wagon Wheel 14 0 0 18.62 1.88 0 0 0 0 0 0
TAMMY BUHLMAN Lambs 1 28 5 1 15.84 1.50 0 0 0 0 0 0
ALAN BUSH Substitutes 14 6 3 25.79 2.46 3 0 0 0 0 0
STEVE BUSHMAN Lambs 2 63 9 8 14.50 1.27 0 0 0 1 0 0
Trent Bertlo Champs 1 28 9 5 26.49 2.50 3 0 0 2 0 0
Mike Brady BWW B Dubz 56 15 7 20.45 1.93 4 0 0 0 0 0
Drew Brinson Longshots Clearnavel 49 17 9 21.94 2.30 4 0 0 0 0 0
Greg Brown BWW B Dubz 56 13 4 18.79 2.20 0 0 0 1 0 0
Drew Burgess Skybx Bareft Pookies 63 21 10 24.19 2.26 10 0 0 0 0 0
Marc Burnett Long Shots 14 3 0 20.59 2.38 2 0 0 0 0 0
ALEX CANTU Corner Tap 1 63 21 8 25.69 2.17 14 0 0 1 0 0
CASEY  Bullseye 3 21 7 3 15.64 1.51 0 0 0 0 0 0
DAVE COCHRAN Corner Tap 2 7 4 1 21.47 2.35 0 0 0 0 0 0
TOMMY COCHRAN Lambs 1 7 1 1 14.55 1.42 0 0 0 0 0 0
LAZARO CONTRERAS JR Champs 1 63 16 7 23.99 2.53 9 0 0 1 0 1
DOMINIC CONTRERAS Depot K Swiss Tubes 21 3 3 22.61 2.13 5 0 0 0 0 0
LAZARO CONTRERAS Champs 2 63 21 9 29.26 3.19 8 0 0 2 2 1
CORY  Champs 2 7 2 1 18.71 2.23 0 0 0 0 0 0
CINDY COX Bullseye 4 49 3 4 15.35 1.24 0 0 0 0 0 1
CRISLON  Bullseye 3 35 6 1 14.53 1.11 0 0 0 0 0 0
DAVE CROWDER Palms 2 42 4 0 16.13 1.55 1 0 0 0 0 0
Jamie Contreras Depot K Swiss Tubes 21 2 2 18.69 1.95 0 0 0 0 0 0
Josh Cox Bullseye 5 21 2 1 14.76 1.30 1 0 0 0 0 0
Barbie Crossley Bullseye 3 7 0 1 14.57 1.05 0 0 0 0 0 0
KYLE DALKE Champs 2 28 8 4 24.60 2.31 2 0 0 0 0 0
KAHLA DAVIS Palms 2 56 8 1 15.76 1.40 2 0 0 0 0 0
KEITH DAVIS BWW B Dubz 56 20 5 21.86 2.31 5 0 0 2 0 0
MARK DAVIS Long Shots 56 22 1 25.52 2.64 13 0 0 2 0 0
PIPER DAVIS Long Shots 56 8 12 17.21 1.63 1 0 0 0 0 1
CHRIS DAWSON Bullseye 1 49 11 5 18.44 2.02 3 0 0 3 0 0
HEATHER DITSWORTH Lambs 2 63 15 1 16.13 1.36 0 0 0 0 0 0
BOBBY DOYLE Bulleyes TNTII 14 5 1 19.03 1.87 2 0 0 0 0 0
MATT DOYLE Wagon Wheel 2 49 6 2 15.01 1.28 0 0 0 0 0 0
ROLANDO DUCOING JR Longshots Clearnavel 56 13 10 22.04 2.46 6 0 0 1 0 0
DUSTEN  Bullseye 3 14 2 0 13.87 1.18 0 0 0 0 0 0
Nathan Dahlstrom Lambs 3 56 13 6 20.43 2.01 7 0 0 0 0 0
Chris Dile Bullseye 4 0 0 0 0.00 0.00 0 0 0 0 0 0
DAN EHREDT PJs II 1 49 12 6 17.82 1.83 1 0 0 0 0 0
PRESTON E Bullseye FMLGWE 7 0 0 18.15 1.68 0 0 0 0 0 0
KAREN ERICKSON Lambs 1 63 3 6 13.86 1.02 0 0 0 0 0 0
TODD FAGER Bullseye 2 56 22 10 21.97 2.46 4 0 0 2 0 0
SCOTT FARRAN Wagon Wheel 2 42 4 4 14.89 0.99 0 0 0 0 0 0
MELISSA FOX Bullseye 3 7 0 0 17.60 1.17 0 0 0 0 0 0
CINDY FRAIN Lambs 2 28 1 2 14.28 1.17 0 0 0 0 0 0
JOSIAH GARZA Bullseye 5 42 9 4 17.95 1.85 0 0 1 0 0 0
JERRY GIBSON JR Corner Tap 3 49 16 4 24.48 2.20 6 0 0 1 0 0
GERALD GIBSON Corner Tap 3 7 2 1 21.18 1.70 1 0 0 0 0 0
GERALD GIBSON Lambs 3 28 8 3 16.48 1.61 1 0 0 0 0 0
SAUL GONZALES JR Champs 1 28 9 3 29.07 2.91 10 0 0 1 0 0
JASON GRADERT Longshots Clearnavel 7 2 1 27.62 3.00 2 0 0 0 0 0
JONAS GRAGERT Corner Tap 2 28 5 4 19.96 1.92 0 0 0 0 0 0
MIKE GREVE Bulleyes TNTII 49 14 5 18.41 2.06 1 0 0 1 0 0
LONNIE GRIBBONS Corner Tap 3 56 10 7 18.44 2.06 7 0 0 0 0 0
KIM GRIDLEY Long Shots 49 9 9 15.16 1.43 0 0 0 0 0 0
Chris Garza Bullseye 2 7 2 2 21.79 1.59 0 0 0 0 0 0
PAUL HEFLIN Long Shots 49 13 5 18.82 2.22 3 0 0 0 0 0
LEO HERNANDEZ Champs 1 14 5 3 22.65 1.99 0 0 0 1 0 0
MIKE HERRERA Depot K Swiss Tubes 14 7 1 22.12 2.47 1 0 0 0 0 1
CLIFF HOLCOMB Lambs 2 42 7 4 15.96 1.56 0 0 0 1 0 0
JL HUDSON Corner Tap 2 49 15 7 21.51 2.40 5 0 0 2 0 0
AARON HUIZENGA Longshots Clearnavel 7 3 1 26.68 2.56 1 0 0 0 0 0
JEREMY  Bullseye 3 7 0 0 13.95 1.00 0 0 0 0 0 0
JUANITO  Depot K Swiss Tubes 7 2 0 16.91 2.10 0 0 0 0 0 0
John Jacobson Wagon Wheel 2 14 1 0 15.05 1.15 0 0 0 0 0 0
TYLER Joel Corner Tap 2 49 11 5 16.94 1.90 0 0 0 1 0 0
Josh  Wagon Wheel 7 0 0 14.05 1.11 0 0 0 0 0 0
KAHLEY  Bullseye 3 7 0 1 14.08 1.94 0 0 0 0 0 0
MIKE KELM Bullseye 1 56 16 8 20.84 2.05 4 0 0 0 0 0
Tod Kauran Bullseye FMLGWE 56 12 6 16.87 1.65 1 0 0 0 0 0
Julie Kelm Bullseye 1 7 0 1 17.67 1.00 0 0 0 0 0 0
Melissa Kelm Bullseye 1 63 12 8 16.19 1.64 0 0 0 0 0 0
Jason Kiefer Longshots Clearnavel 42 12 5 25.76 2.62 7 0 0 0 0 1
LARRY LAFAVRE Bullseye FMLGWE 35 6 1 17.78 1.87 1 0 0 0 0 0
MIKE LATIGO Bullseye 5 7 0 0 18.37 1.62 0 0 0 0 0 0
LINZ  Bullseye 3 35 7 3 13.49 1.24 1 0 0 0 0 0
Matt Lindstrom Bullseye 2 56 24 9 22.09 2.47 5 0 0 0 1 2
SUE MANON Palms 1 56 7 0 14.63 1.35 0 0 0 0 0 0
MATT MARTIN Champs 1 56 12 11 20.24 1.74 2 0 0 0 0 0
DANNY MATZNICK Palms 2 7 3 0 21.97 2.79 0 0 0 0 0 0
DEBBIE MATZNICK Palms 2 56 8 6 17.63 1.49 1 0 0 1 0 0
BRADLEY MEENEN Bullseye FMLGWE 42 7 1 15.60 1.55 0 0 0 0 0 0
MIKE MEREMA Champs 2 63 20 9 26.63 3.08 15 0 0 1 0 0
JOSE MONARREZ Corner Tap 1 63 14 11 19.63 1.76 1 0 0 1 0 0
BONNIE MORENO Lambs 2 49 11 3 13.14 1.28 0 0 0 0 0 0
RON M Wagon Wheel 7 3 0 17.19 2.82 0 0 0 0 0 0
Tony Mancera Bullseye 2 49 9 10 19.54 1.87 1 0 0 0 0 0
Pablo Marquez Depot K Swiss Tubes 63 23 3 21.59 2.31 4 0 0 0 0 0
Erik Marsh Bullseye FMLGWE 14 1 3 20.70 1.69 1 0 0 0 0 0
Zack Martin Lambs 3 56 12 8 18.25 1.81 1 0 0 0 0 0
Tonya Mcbroom Bullseye 3 49 7 5 15.18 1.35 0 0 0 0 0 0
Ian Mcdaniel Bullseye 1 63 16 7 19.02 1.95 1 0 0 0 0 0
Victoria Mcguire Bullseye 4 0 0 0 0.00 0.00 0 0 0 0 0 0
Tony Medina Al N Ledas Doughboys 49 11 4 19.36 1.73 0 0 0 2 0 0
Mitch Meier Champs 2 56 19 15 28.55 3.31 12 0 0 1 0 1
Cordell Melendrez Al N Ledas Doughboys 0 0 0 0.00 0.00 0 0 0 0 0 0
Mike Messenger Wagon Wheel 21 1 0 12.21 0.92 0 0 0 0 0 0
Ronald Messenger Wagon Wheel 42 12 2 19.87 2.20 2 0 0 0 0 0
Mark Mulligan Corner Tap 3 56 18 5 24.08 2.54 5 0 0 0 0 0
ANDREW NELSON Corner Tap 2 35 5 5 23.12 2.20 4 0 0 0 0 0
MARTIN NELSON Skybx Bareft Pookies 56 11 14 21.82 2.05 4 0 0 0 0 0
MIKE N Bullseye 3 21 6 5 23.25 2.23 2 0 0 0 0 0
CHRIS OLDS PJs II 1 28 8 1 22.09 2.27 3 0 0 1 0 0
CHUCK OLSON Wagon Wheel 7 2 1 23.38 2.25 2 0 0 0 0 0
John Olalde Lambs 3 56 10 6 15.91 1.69 0 0 0 0 0 1
ANNA PASSION Wagon Wheel 2 7 1 0 14.67 1.06 0 0 0 0 0 0
KYLE P Al N Ledas Doughboys 42 7 9 19.85 1.88 2 0 0 0 0 0
TWO PLAYER Bye 0 0 0 0.00 0.00 0 0 0 0 0 0
RYAN PLOCK Bullseye 1 14 4 0 18.15 1.80 0 0 0 0 0 0
DESTRY PRATER Champs 1 63 24 9 25.39 2.43 7 0 0 1 0 0
JERRY PRESTON Wagon Wheel 2 49 5 2 15.13 1.17 0 0 0 1 0 0
TERRY PRESTON Wagon Wheel 49 5 5 15.79 1.31 1 0 0 0 0 0
Anna Pashan Wagon Wheel 2 7 0 0 13.59 0.76 0 0 0 0 0 0
Orie Peterson Bullseye 2 56 21 5 21.72 2.69 6 0 0 1 0 0
Sonya Peterson Bullseye 3 63 7 3 15.16 1.50 0 0 0 0 0 0
Lonnie Phillips Bullseye 4 49 5 6 13.40 1.09 0 0 0 0 0 0
David Planthaber Bulleyes TNTII 56 12 6 16.83 1.83 2 0 0 0 0 0
Four Player Bye 0 0 0 0.00 0.00 0 0 0 0 0 0
Four Player Bullseye 6 0 0 0 0.00 0.00 0 0 0 0 0 0
One Player Bye 0 0 0 0.00 0.00 0 0 0 0 0 0
Three Player Bye 0 0 0 0.00 0.00 0 0 0 0 0 0
LORI REAVY Lambs 2 7 0 0 17.19 1.06 0 0 0 0 0 0
RED  Bullseye FMLGWE 14 3 4 14.52 1.22 0 0 0 0 0 0
CHUCK RENNER Bullseye 6 56 31 2 27.38 2.64 20 0 0 1 0 0
RICKY  Al N Ledas Doughboys 7 0 1 14.92 1.30 0 0 0 0 0 0
JOE R Al N Ledas Doughboys 42 8 2 19.01 1.86 1 0 0 0 0 0
TONY R Champs 2 14 9 1 29.41 2.90 3 0 0 0 0 0
RYAN RUSSELL Skybx Bareft Pookies 63 24 6 19.94 2.19 4 0 0 2 0 0
Clay Reveal Lambs 1 7 1 0 19.35 2.09 0 0 0 0 0 0
GEORGE SALMON Bullseye 6 56 8 13 22.23 2.25 6 0 0 0 0 2
PAUL SCHAEFER Bullseye 5 63 18 5 18.53 1.62 0 0 0 0 0 0
PAULA SCHUELER Palms 1 49 7 1 15.05 1.11 0 0 0 0 0 0
GAIL SHIPMAN Palms 1 56 5 2 14.30 1.09 0 0 0 1 0 0
MICHAEL SOTELO Depot K Swiss Tubes 63 13 10 17.05 1.61 1 0 0 1 0 0
REESE STEVENS Skybx Bareft Pookies 7 3 1 21.47 2.03 0 0 0 0 0 0
DALE SUTTON JR Corner Tap 1 63 19 7 24.08 2.64 13 0 0 2 0 0
DALE SUTTON SR Corner Tap 1 63 20 8 24.28 2.17 6 0 0 0 0 1
Ramerio Sandoval Bullseye FMLGWE 35 12 5 16.42 1.51 0 1 0 0 0 0
Jamie Sathoff Bullseye 6 42 14 7 22.53 2.26 5 0 0 1 0 0
Dawn Schueler Palms 1 7 0 0 13.75 0.87 0 0 0 0 0 0
Jacob Schutt Lambs 3 56 16 3 19.19 2.00 3 0 0 0 0 0
GARY TIEMAN Bulleyes TNTII 49 8 6 18.81 2.01 2 0 0 0 0 0
TODD  Al N Ledas Doughboys 14 3 2 18.84 1.99 0 0 0 0 0 0
AL Vanoosten Longshots Clearnavel 21 6 5 25.97 2.62 5 0 0 0 0 0
STEPHANIE WARREN Palms 2 7 1 1 20.93 1.83 1 0 0 0 0 0
JUSTIN WESTFALL Corner Tap 2 21 7 1 25.31 2.69 2 0 0 1 0 0
JOHN WILSON Bullseye FMLGWE 49 14 5 14.56 1.72 2 0 0 0 0 0
JOHN WITHEROW PJs II 1 63 29 9 23.04 2.62 6 0 0 3 0 0
Zach Walker Al N Ledas Doughboys 0 0 0 0.00 0.00 0 0 0 0 0 0
Kurt Wallingford Depot K Swiss Tubes 63 17 11 19.82 1.99 3 0 0 1 0 0
Mike Walters Bullseye 6 56 14 8 25.31 2.24 11 0 0 0 0 0
Jamie Williams Corner Tap 3 56 9 9 23.33 1.95 8 0 0 0 0 0
Tammy Withrow Bulleyes TNTII 56 9 2 15.43 1.46 0 0 0 0 0 0
Lance Wolf Bullseye 4 49 4 3 15.27 1.33 1 0 0 1 0 0

Created by LeagueLeader with ARACHNET processing