1205 West 4th Street Sterling, IL 61081 |
| Team | Wins | Losses |
|---|---|---|
| Division: A | ||
| Champs 2 | 191 | 56 |
| Longshots Clearnavel | 185 | 62 |
| Bullseye 2 | 177 | 70 |
| Bullseye 6 | 166 | 81 |
| Corner Tap 1 | 161 | 86 |
| Skybx Bareft Pookies | 156 | 91 |
| Champs 1 | 154 | 93 |
| Depot K Swiss Tubes | 145 | 102 |
| PJs II 1 | 144 | 103 |
| Long Shots | 142 | 105 |
| Corner Tap 3 | 141 | 106 |
| BWW B Dubz | 139 | 108 |
| Bullseye 1 | 137 | 110 |
| Corner Tap 2 | 132 | 115 |
| Bullseye 5 | 127 | 120 |
| Bulleyes TNTII | 126 | 121 |
| Lambs 3 | 123 | 124 |
| Bullseye FMLGWE | 116 | 131 |
| Al N Ledas Doughboys | 110 | 137 |
| Bullseye 3 | 103 | 144 |
| Bullseye 4 | 99 | 148 |
| Lambs 2 | 96 | 151 |
| Wagon Wheel | 91 | 156 |
| Palms 2 | 86 | 161 |
| Lambs 1 | 72 | 175 |
| Wagon Wheel 2 | 71 | 176 |
| Palms 1 | 68 | 179 |
| Bye | 0 | 247 |
Created by LeagueLeader with ARACHNET™ processing