1205 West 4th Street Sterling, IL 61081 |
| Team | Wins | Losses |
|---|---|---|
| Division: A | ||
| Bullseye 2 | 92 | 25 |
| Champs 2 | 90 | 27 |
| Bullseye 6 | 85 | 32 |
| Longshots Clearnavel | 79 | 38 |
| Skybx Bareft Pookies | 79 | 38 |
| PJs II 1 | 77 | 40 |
| Champs 1 | 76 | 41 |
| Corner Tap 1 | 74 | 43 |
| Corner Tap 3 | 68 | 49 |
| BWW B Dubz | 68 | 49 |
| Long Shots | 68 | 49 |
| Depot K Swiss Tubes | 67 | 50 |
| Bulleyes TNTII | 61 | 56 |
| Lambs 3 | 59 | 58 |
| Bullseye 1 | 59 | 58 |
| Bullseye FMLGWE | 56 | 61 |
| Bullseye 4 | 55 | 62 |
| Al N Ledas Doughboys | 52 | 65 |
| Bullseye 5 | 50 | 67 |
| Corner Tap 2 | 50 | 67 |
| Lambs 2 | 43 | 74 |
| Palms 2 | 43 | 74 |
| Wagon Wheel | 38 | 79 |
| Wagon Wheel 2 | 38 | 79 |
| Bullseye 3 | 37 | 80 |
| Lambs 1 | 37 | 80 |
| Palms 1 | 37 | 80 |
| Bye | 0 | 117 |
Created by LeagueLeader with ARACHNET™ processing