1205 West 4th Street Sterling, IL 61081 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAWN AGNEW | OP Beer Run | 7 | 1 | 0 | 18.43 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRETT ANDERSON | Op 1 | 7 | 3 | 1 | 24.32 | 2.45 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcy Aeilts | OPs Getting Lucky | 7 | 2 | 0 | 19.39 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH BAKER | Fatboys | 7 | 2 | 0 | 20.15 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bredekamp | Outpost Lubed Post | 7 | 4 | 1 | 28.38 | 3.32 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Burgess | Heros Shooten Blanks | 7 | 0 | 3 | 20.95 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROD CADY | OP Beer Run | 7 | 1 | 0 | 18.97 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAZARO CONTRERAS | KJs Sandbaggers | 7 | 3 | 1 | 26.54 | 3.25 | 1 | 0 | 0 | 0 | 1 | 0 |
| TIFFANY COX | OPs Getting Lucky | 7 | 0 | 0 | 13.72 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS COX | OP Beer Run | 7 | 0 | 0 | 21.08 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| EGGZ | Outpost Lubed Post | 7 | 2 | 0 | 16.25 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE ENGELKENS | Fatboys | 7 | 2 | 0 | 18.79 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Eyrich | Bull Dogs Wingin It | 7 | 2 | 0 | 19.33 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tawnya Eyrich | Bull Dogs Wingin It | 7 | 1 | 0 | 18.07 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Fuller | Bulls Dogs Dog Hse 2 | 7 | 0 | 0 | 17.75 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON HUIZENGA | KJs Sandbaggers | 7 | 1 | 2 | 26.51 | 1.76 | 1 | 0 | 0 | 0 | 0 | 0 |
| JEREMY HUNTER | Heros Shooten Blanks | 7 | 3 | 1 | 18.11 | 2.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hadeen | Bulls Dogs Dog Hse 2 | 7 | 1 | 0 | 24.09 | 2.63 | 0 | 0 | 0 | 1 | 0 | 0 |
| MAGGIE JONES | Fatboys | 7 | 0 | 0 | 15.00 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Kallenbach | Bulls Dogs Dog Hse 2 | 7 | 0 | 0 | 13.54 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kramer | Heros Shooten Blanks | 7 | 3 | 0 | 21.90 | 2.56 | 1 | 0 | 0 | 0 | 0 | 0 |
| TRACY MARTENS | Bull Dogs Wingin It | 7 | 1 | 0 | 17.09 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE MEREMA | KJs Sandbaggers | 7 | 3 | 1 | 28.04 | 2.62 | 1 | 0 | 0 | 0 | 0 | 0 |
| RYAN MOSE | OPs Taint Bad | 7 | 2 | 1 | 22.23 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Majeski | OPs Getting Lucky | 7 | 0 | 1 | 15.75 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Martens | Bull Dogs Wingin It | 7 | 0 | 1 | 23.08 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Mielk | Outpost Lubed Post | 7 | 3 | 1 | 27.92 | 2.72 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Mielk | Outpost Lubed Post | 7 | 1 | 3 | 34.12 | 3.24 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bob Parker | KJs Sandbaggers | 7 | 5 | 1 | 27.50 | 2.28 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Peterson | OP Beer Run | 7 | 1 | 0 | 23.11 | 1.60 | 1 | 0 | 0 | 0 | 0 | 0 |
| JACK RILLIE | Fatboys | 7 | 0 | 0 | 15.80 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARSHALL ROBERTSON | Op 1 | 7 | 1 | 1 | 20.39 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOUG SMOTHERS | Heros Shooten Blanks | 7 | 4 | 2 | 20.51 | 2.54 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAVE SWIFT | OPs Taint Bad | 7 | 2 | 2 | 21.32 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenda Schuett | Bulls Dogs Dog Hse 2 | 7 | 0 | 1 | 15.49 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Skahill | Op 1 | 7 | 4 | 1 | 19.77 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenny Stern | OPs Taint Bad | 7 | 2 | 1 | 15.54 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelli Stover | OPs Getting Lucky | 7 | 1 | 0 | 12.76 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Timmerman | OPs Taint Bad | 7 | 3 | 2 | 19.55 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL Vanoosten | Op 1 | 7 | 1 | 2 | 22.16 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing