Blackhawk Music Company
1205 West 4th Street
Sterling, IL 61081

Player Standings Report for WEST11 - Western Combo 2011

Report Date: 02/06/2012

Most Improved Players for All Cricket games, Week 19, sorted by MPR Improvement:

Player Team MPR Improvement
Tawnya Eyrich Bull Dogs Wingin It 2.86 1.15
CHRIS HOFFMAN Bulldogs BS Ers 4.33 1.11
JEREMY HUNTER Heros Shooten Blanks 2.64 0.72
TIFFANY COX OPs Getting Lucky 1.93 0.72

All Cricket games, sorted by Name:

Player Team MPR Gam Win AST 6MR 7MR 8MR 9MR HAT WHS TotMks
DEAN  BULL Bulls Dogs Dog Hse 2 1.82 3 0 0 0 0 0 0 0 0 40
BRONWYN  HOLESINGER Bulls Dogs Dog Hse 2 1.03 6 0 0 0 0 0 0 0 0 31
RUSSELL  STEVENS Heros Shooten Blanks 2.21 3 0 1 0 0 0 0 0 0 31
SHAWN AGNEW OP Beer Run 1.67 21 4 4 2 0 0 0 0 0 217
AMANDA  Bulls Dogs Dog Hse 2 1.04 3 0 0 0 0 0 0 0 0 29
BRETT ANDERSON Op 1 2.70 57 21 19 15 8 0 1 2 0 895
Marcy Aeilts OPs Getting Lucky 1.73 57 14 4 2 3 1 1 1 0 652
JOSH BAKER Fatboys 2.09 39 11 4 5 0 0 0 0 0 589
LARRY BROWN Op 1 3.74 30 15 7 14 10 0 3 5 1 633
ALAN BUSH OP Beer Run 2.32 48 12 11 9 5 0 2 0 0 776
Ryan Bredekamp Bulldogs BS Ers 3.15 24 12 5 6 5 0 2 1 0 367
Drew Burgess Heros Shooten Blanks 2.33 54 10 10 8 5 0 0 3 0 769
ROD CADY OP Beer Run 1.68 24 4 4 2 1 0 0 0 0 294
LAZARO CONTRERAS KJs Sandbaggers 3.04 54 24 21 12 12 0 2 4 1 896
TIFFANY COX OPs Getting Lucky 1.25 51 4 8 2 0 0 0 0 0 438
TRAVIS COX OP Beer Run 1.97 57 9 11 8 1 0 0 0 0 808
Amanda Carton Bulls Dogs Dog Hse 2 0.94 3 0 1 0 0 0 0 0 0 30
Spencer Cores Bulls Dogs Dog Hse 2 2.10 15 1 2 1 2 0 0 0 0 209
NATHAN DAHLSTR0M Heros Shooten Blanks 2.44 3 0 2 0 1 0 0 0 0 44
JERROLD DAVIS Fatboys 1.77 54 11 11 1 0 0 0 0 0 627
MITCH D Fatboys 2.32 9 2 1 0 1 0 0 0 0 143
ROLANDO DUCOING Op 1 2.70 3 1 1 2 0 0 0 0 0 45
RICK EDIE Bull Dogs Wingin It 2.50 15 7 4 0 2 0 0 0 0 207
EGGZ  Bulldogs BS Ers 2.20 6 2 3 0 0 0 0 0 0 71
DAVE ENGELKENS Fatboys 1.86 54 10 15 7 2 0 0 0 0 687
Andy Eyrich Bull Dogs Wingin It 2.53 57 21 10 9 11 0 0 1 0 870
Tawnya Eyrich Bull Dogs Wingin It 1.76 57 12 20 2 3 0 1 0 0 633
Donna Fuller Bulls Dogs Dog Hse 2 1.10 39 0 10 0 0 0 0 0 0 297
Wes Fuller Bulls Dogs Dog Hse 2 1.68 54 8 10 4 1 0 0 0 0 590
JASON GRADERT KJs Sandbaggers 3.29 27 11 8 9 7 1 0 3 0 472
KEN GREGORY Bulls Dogs Dog Hse 2 2.36 3 0 0 1 0 0 0 0 0 33
JIM GUSTAF Bull Dogs Wingin It 1.69 6 1 2 0 0 0 0 1 0 59
CHRIS HOFFMAN Bulldogs BS Ers 3.33 30 10 13 12 7 0 2 5 2 520
BRONWYN HOLESINGER Bulls Dogs Dog Hse 2 1.28 3 0 0 0 0 0 0 0 0 23
AARON HUIZENGA Substitutes 2.37 6 2 3 1 0 0 1 0 0 72
JEREMY HUNTER Heros Shooten Blanks 1.96 54 10 12 5 8 0 0 0 0 640
Jared Hadeen Bulls Dogs Dog Hse 2 2.42 51 18 3 4 7 2 0 5 0 795
Joe Howard OPs Taint Bad 2.64 9 1 2 4 0 0 1 0 0 152
MAGGIE JONES Fatboys 1.28 27 1 6 0 0 0 0 0 0 244
BEAU K OPs Taint Bad 2.10 3 0 1 0 0 0 0 0 0 44
Don Kallenbach Substitutes 1.31 9 1 2 0 0 0 0 0 0 72
Brett Kramer Heros Shooten Blanks 2.24 45 11 10 9 3 0 1 0 0 638
MIKE LAHEY Heros Shooten Blanks 1.52 3 0 1 1 0 0 0 0 0 41
RANDY LAHEY Heros Shooten Blanks 1.54 3 0 0 0 0 0 0 0 0 20
TRACY MARTENS Bull Dogs Wingin It 1.44 36 2 10 0 0 0 0 0 0 329
BRETT MCCORMICK OP Beer Run 2.56 21 7 4 4 2 1 1 3 0 383
MIKE MEREMA KJs Sandbaggers 3.19 57 21 22 18 16 0 1 6 0 941
RYAN MOSE OPs Taint Bad 2.37 57 15 19 10 5 1 0 1 0 838
Audrey Majeski OPs Getting Lucky 1.30 54 4 11 0 1 0 0 0 0 478
Matt Martens Bull Dogs Wingin It 2.22 57 16 13 6 4 0 1 2 0 800
Mitch Meier KJs Sandbaggers 3.32 15 3 5 4 1 0 2 1 0 261
Brian Mielk Bulldogs BS Ers 2.94 57 21 22 15 16 0 0 6 0 832
John Mielk Bulldogs BS Ers 3.37 57 24 23 20 21 1 1 4 2 1008
CHRIS OLDS Fatboys 2.00 30 9 5 6 3 0 0 0 0 445
Bob Parker KJs Sandbaggers 2.74 27 10 11 7 3 0 0 0 0 391
Mike Peterson OP Beer Run 2.29 57 14 16 7 5 2 1 1 0 895
JACK RILLIE Fatboys 1.29 15 1 3 0 0 0 0 0 0 128
TONY RIVERA KJs Sandbaggers 3.08 27 11 10 8 6 0 0 6 2 442
MARSHALL ROBERTSON Op 1 2.30 51 13 12 7 2 1 0 0 0 810
SANDY ROGERS OPs Getting Lucky 2.04 9 2 0 0 0 0 0 0 0 113
SEAN SCULLY Heros Shooten Blanks 1.93 15 3 6 2 0 0 0 0 0 201
SHANE  Bulldogs BS Ers 3.60 3 3 0 2 0 0 0 0 0 48
DOUG SMOTHERS Heros Shooten Blanks 1.90 42 12 6 2 3 0 0 0 0 510
JANA SPRATT Bulls Dogs Dog Hse 2 1.32 3 1 2 1 0 0 0 0 0 33
DAVE SWIFT OPs Taint Bad 1.94 51 12 14 4 4 1 0 0 0 721
Brenda Schuett Substitutes 1.57 9 1 1 1 0 0 0 0 0 100
Nicole Skahill Op 1 1.75 51 11 19 5 0 0 0 0 0 606
Nate Snyder Bulldogs BS Ers 3.13 51 19 25 15 11 1 0 1 0 846
Jenny Stern OPs Taint Bad 1.59 57 9 14 7 2 0 1 0 0 683
Shelli Stover OPs Getting Lucky 1.20 57 5 6 2 0 0 0 0 0 495
Scott Timmerman OPs Taint Bad 1.97 51 20 7 5 1 0 1 1 0 633
BUTCH VANKAMPEN KJs Sandbaggers 2.77 15 5 7 5 5 0 0 0 0 241
AL Vanoosten Op 1 2.45 36 9 12 11 3 0 0 0 0 504
Andrea Vellejo Bulls Dogs Dog Hse 2 1.33 27 3 2 0 0 0 0 0 0 251
JOHN WITHEROW Heros Shooten Blanks 2.52 6 3 1 0 2 0 0 0 0 94

Most Improved Players for All X01 games, Week 19, sorted by PPD Improvement:

Player Team PPD Improvement
ALAN BUSH OP Beer Run 30.65 8.44
Brett Kramer Heros Shooten Blanks 27.15 5.21
BRETT ANDERSON Op 1 30.70 5.07
TONY RIVERA KJs Sandbaggers 33.67 4.01

All X01 games, sorted by Name:

Player Team PPD Gam Win 9DO 10D 11D 12D 5RO HAT LTN T80 HsT HsO Tot Pts
DEAN  BULL Bulls Dogs Dog Hse 2 21.46 4 0 0 0 0 0 0 0 4 0 119 0 1481
BRONWYN  HOLESINGER Bulls Dogs Dog Hse 2 11.73 8 0 0 0 0 0 0 0 1 0 103 0 1478
RUSSELL  STEVENS Heros Shooten Blanks 18.65 4 2 0 0 0 0 0 0 3 0 115 48 1604
SHAWN AGNEW OP Beer Run 17.88 28 5 0 0 0 0 0 0 13 0 116 81 7761
AMANDA  Bulls Dogs Dog Hse 2 12.83 4 0 0 0 0 0 0 0 0 0 0 0 847
BRETT ANDERSON Op 1 25.88 76 24 0 1 0 1 9 32 92 0 150 84 28468
Marcy Aeilts OPs Getting Lucky 20.94 76 25 0 0 0 0 3 9 70 0 150 107 26191
JOSH BAKER Fatboys 18.09 52 10 0 0 0 0 5 1 22 0 151 151 15774
LARRY BROWN Op 1 34.15 40 11 0 0 0 2 6 32 63 0 150 139 15401
ALAN BUSH OP Beer Run 22.70 64 18 0 1 1 1 5 9 55 0 153 153 20975
Ryan Bredekamp Bulldogs BS Ers 25.59 32 10 0 0 1 0 3 6 43 0 150 82 11057
Drew Burgess Heros Shooten Blanks 22.87 72 20 0 0 1 0 5 14 75 0 150 142 24947
ROD CADY OP Beer Run 19.04 32 6 0 0 0 0 1 1 24 0 150 116 10279
LAZARO CONTRERAS KJs Sandbaggers 28.66 72 20 0 0 0 0 8 36 104 0 150 97 26972
TIFFANY COX OPs Getting Lucky 15.13 68 10 0 0 0 0 3 0 14 0 143 89 17384
TRAVIS COX OP Beer Run 19.86 76 20 0 0 1 1 4 3 58 0 150 101 23650
Amanda Carton Bulls Dogs Dog Hse 2 12.29 4 0 0 0 0 0 0 0 1 0 111 0 1290
Spencer Cores Bulls Dogs Dog Hse 2 17.53 20 3 0 0 0 0 2 0 11 0 140 109 5383
NATHAN DAHLSTR0M Heros Shooten Blanks 19.91 4 1 0 0 0 0 1 0 3 0 115 20 916
JERROLD DAVIS Fatboys 18.71 72 15 0 0 0 1 2 2 39 0 150 93 22228
MITCH D Fatboys 22.38 12 2 0 0 0 0 0 0 18 0 140 60 4588
ROLANDO DUCOING Op 1 20.81 4 3 0 0 0 0 2 3 2 0 150 10 1394
RICK EDIE Bull Dogs Wingin It 24.67 20 4 0 0 0 0 1 8 23 0 150 40 7450
EGGZ  Bulldogs BS Ers 17.18 8 1 0 0 0 0 0 0 3 1 180 38 1976
DAVE ENGELKENS Fatboys 17.22 72 15 0 0 1 0 2 0 25 0 154 78 20469
Andy Eyrich Bull Dogs Wingin It 24.76 76 22 0 0 1 2 2 13 89 0 150 136 26986
Tawnya Eyrich Bull Dogs Wingin It 17.45 76 17 0 0 0 0 1 2 31 0 150 115 20575
Donna Fuller Bulls Dogs Dog Hse 2 14.51 52 5 0 0 0 0 1 0 15 0 124 50 13324
Wes Fuller Bulls Dogs Dog Hse 2 16.63 72 12 0 0 0 0 2 2 28 0 150 89 19659
JASON GRADERT KJs Sandbaggers 31.02 36 6 0 0 0 1 3 21 58 0 150 134 13215
KEN GREGORY Bulls Dogs Dog Hse 2 26.36 4 1 0 0 0 0 0 2 5 0 150 18 1608
JIM GUSTAF Bull Dogs Wingin It 23.23 8 0 0 0 0 0 0 1 7 0 150 0 2555
CHRIS HOFFMAN Bulldogs BS Ers 30.61 40 12 1 0 0 0 10 24 57 0 177 177 14876
BRONWYN HOLESINGER Bulls Dogs Dog Hse 2 13.23 4 1 0 0 0 0 0 0 2 0 121 22 1522
AARON HUIZENGA Substitutes 28.57 8 3 0 0 0 0 2 2 12 0 150 90 2971
JEREMY HUNTER Heros Shooten Blanks 19.59 72 12 0 0 1 1 3 4 42 0 150 71 20956
Jared Hadeen Bulls Dogs Dog Hse 2 24.55 68 13 0 0 1 0 3 16 89 0 157 157 24476
Joe Howard OPs Taint Bad 21.21 12 2 0 0 0 0 1 0 11 0 160 46 3860
MAGGIE JONES Fatboys 14.00 36 5 0 0 0 0 0 1 6 0 150 47 8609
BEAU K OPs Taint Bad 19.79 4 1 0 0 0 0 0 1 2 0 150 9 1227
Don Kallenbach Substitutes 13.89 12 1 0 0 0 0 0 0 3 0 112 77 2626
Brett Kramer Heros Shooten Blanks 22.25 60 15 0 0 0 1 2 9 65 0 150 132 20027
MIKE LAHEY Heros Shooten Blanks 17.81 4 0 0 0 0 0 0 0 2 0 107 0 1389
RANDY LAHEY Heros Shooten Blanks 14.72 4 0 0 0 0 0 0 0 1 0 120 0 839
TRACY MARTENS Bull Dogs Wingin It 15.50 48 3 0 0 0 0 1 0 7 0 132 98 12123
BRETT MCCORMICK OP Beer Run 24.93 28 5 0 0 0 0 1 4 33 0 150 91 9921
MIKE MEREMA KJs Sandbaggers 29.34 76 22 0 0 0 3 11 36 121 0 150 132 29021
RYAN MOSE OPs Taint Bad 22.57 76 25 0 1 0 1 10 2 84 0 160 120 26614
Audrey Majeski OPs Getting Lucky 15.07 72 13 0 0 0 0 2 1 13 0 150 74 18767
Matt Martens Bull Dogs Wingin It 21.79 76 18 0 1 1 1 2 8 73 0 171 110 24205
Mitch Meier KJs Sandbaggers 29.19 20 7 0 0 0 1 5 12 28 0 150 147 7413
Brian Mielk Bulldogs BS Ers 27.29 76 10 1 1 1 0 7 27 95 0 150 103 26008
John Mielk Bulldogs BS Ers 29.83 76 23 0 0 1 1 13 40 109 0 170 170 29026
CHRIS OLDS Fatboys 17.54 40 6 0 0 0 0 3 2 20 0 150 121 10736
Bob Parker KJs Sandbaggers 25.68 36 11 0 0 0 1 6 10 38 0 150 118 12505
Mike Peterson OP Beer Run 22.93 76 15 0 0 0 2 2 14 78 0 150 126 25636
JACK RILLIE Fatboys 15.08 20 1 0 0 0 1 0 1 6 0 150 104 5128
TONY RIVERA KJs Sandbaggers 30.08 36 10 0 0 0 1 3 26 53 0 150 150 14380
MARSHALL ROBERTSON Op 1 21.50 68 16 0 0 1 1 6 9 48 0 150 106 19502
SANDY ROGERS OPs Getting Lucky 16.92 12 3 0 0 0 1 0 0 8 0 119 101 3554
SEAN SCULLY Heros Shooten Blanks 23.29 20 3 0 0 0 0 0 3 19 0 150 71 6521
SHANE  Bulldogs BS Ers 28.75 4 2 0 0 0 0 1 2 5 0 150 74 1696
DOUG SMOTHERS Heros Shooten Blanks 18.71 56 11 0 0 0 0 3 2 30 0 157 55 16075
JANA SPRATT Bulls Dogs Dog Hse 2 13.25 4 0 0 0 0 0 0 0 1 0 106 0 1153
DAVE SWIFT OPs Taint Bad 19.19 68 11 0 0 0 0 4 1 44 0 160 68 20730
Brenda Schuett Substitutes 16.07 12 1 0 0 0 0 0 0 1 0 121 30 3374
Nicole Skahill Op 1 18.17 68 8 0 1 1 2 2 5 29 0 150 116 17590
Nate Snyder Bulldogs BS Ers 30.76 68 24 0 1 1 1 13 39 112 0 150 125 26396
Jenny Stern OPs Taint Bad 15.49 76 7 0 0 0 0 4 1 16 0 150 58 18251
Shelli Stover OPs Getting Lucky 14.75 76 10 0 0 0 0 3 0 17 0 119 82 18510
Scott Timmerman OPs Taint Bad 19.39 68 14 0 0 0 0 2 0 56 0 157 117 21577
BUTCH VANKAMPEN KJs Sandbaggers 27.32 20 5 0 0 0 0 3 7 25 0 150 109 7268
AL Vanoosten Op 1 25.82 48 15 0 0 0 2 4 13 65 0 150 108 16987
Andrea Vellejo Bulls Dogs Dog Hse 2 15.34 36 4 0 0 0 0 1 0 7 0 121 69 8557
JOHN WITHEROW Heros Shooten Blanks 22.38 8 1 0 0 0 0 1 3 6 0 150 109 2685

Created by LeagueLeader with ARACHNET processing