1205 West 4th Street Sterling, IL 61081 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| Andy Eyrich | Bull Dogs Wingin It | 24.35 | 5.02 |
| AARON HUIZENGA | KJs Sandbaggers | 30.55 | 4.04 |
| BRETT ANDERSON | Op 1 | 27.45 | 3.13 |
| JEREMY HUNTER | Heros Shooten Blanks | 21.08 | 2.97 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| AARON HUIZENGA | KJs Sandbaggers | 3.15 | 1.39 |
| Drew Burgess | Heros Shooten Blanks | 2.93 | 1.04 |
| Jenny Stern | OPs Taint Bad | 2.47 | 0.87 |
| Mike Peterson | OP Beer Run | 2.38 | 0.78 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAWN AGNEW | OP Beer Run | 14 | 4 | 1 | 17.29 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRETT ANDERSON | Op 1 | 14 | 4 | 1 | 25.81 | 2.29 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcy Aeilts | OPs Getting Lucky | 14 | 5 | 0 | 20.12 | 1.57 | 1 | 0 | 0 | 0 | 0 | 0 |
| JOSH BAKER | Fatboys | 14 | 3 | 0 | 18.51 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALAN BUSH | OP Beer Run | 7 | 1 | 2 | 25.05 | 2.57 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bredekamp | Outpost Lubed Post | 14 | 8 | 1 | 27.25 | 3.53 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew Burgess | Heros Shooten Blanks | 14 | 2 | 3 | 19.56 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROD CADY | OP Beer Run | 7 | 1 | 0 | 18.97 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAZARO CONTRERAS | KJs Sandbaggers | 14 | 4 | 3 | 27.60 | 3.12 | 3 | 0 | 0 | 0 | 1 | 0 |
| TIFFANY COX | OPs Getting Lucky | 14 | 0 | 0 | 14.58 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS COX | OP Beer Run | 14 | 3 | 1 | 21.64 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERROLD DAVIS | Fatboys | 7 | 1 | 0 | 16.21 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| EGGZ | Outpost Lubed Post | 7 | 2 | 0 | 16.25 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE ENGELKENS | Fatboys | 14 | 3 | 0 | 18.05 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Eyrich | Bull Dogs Wingin It | 14 | 5 | 0 | 21.94 | 2.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tawnya Eyrich | Bull Dogs Wingin It | 14 | 2 | 2 | 17.04 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Fuller | Bulls Dogs Dog Hse 2 | 14 | 1 | 0 | 17.55 | 1.64 | 1 | 0 | 0 | 0 | 0 | 0 |
| JASON GRADERT | KJs Sandbaggers | 7 | 3 | 2 | 31.08 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON HUIZENGA | KJs Sandbaggers | 14 | 5 | 3 | 28.57 | 2.37 | 2 | 0 | 0 | 0 | 0 | 1 |
| JEREMY HUNTER | Heros Shooten Blanks | 14 | 4 | 1 | 19.40 | 1.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hadeen | Bulls Dogs Dog Hse 2 | 14 | 2 | 0 | 23.34 | 2.39 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Howard | OPs Taint Bad | 7 | 2 | 2 | 23.61 | 2.94 | 0 | 0 | 0 | 0 | 0 | 1 |
| MAGGIE JONES | Fatboys | 7 | 0 | 0 | 15.00 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Kallenbach | Bulls Dogs Dog Hse 2 | 14 | 0 | 0 | 13.58 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kramer | Heros Shooten Blanks | 14 | 4 | 0 | 20.94 | 2.63 | 1 | 0 | 0 | 0 | 0 | 1 |
| TRACY MARTENS | Bull Dogs Wingin It | 14 | 1 | 2 | 15.03 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE MEREMA | KJs Sandbaggers | 14 | 5 | 2 | 28.00 | 2.88 | 3 | 0 | 0 | 0 | 0 | 0 |
| RYAN MOSE | OPs Taint Bad | 14 | 5 | 3 | 22.14 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Majeski | OPs Getting Lucky | 14 | 2 | 2 | 16.25 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Martens | Bull Dogs Wingin It | 14 | 3 | 2 | 21.13 | 2.43 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Mielk | Outpost Lubed Post | 14 | 3 | 4 | 26.55 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Mielk | Outpost Lubed Post | 14 | 4 | 4 | 32.55 | 3.29 | 11 | 0 | 0 | 0 | 0 | 0 |
| Bob Parker | KJs Sandbaggers | 7 | 5 | 1 | 27.50 | 2.28 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Peterson | OP Beer Run | 14 | 3 | 1 | 23.14 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| JACK RILLIE | Fatboys | 14 | 1 | 1 | 16.27 | 0.98 | 1 | 0 | 0 | 0 | 0 | 0 |
| MARSHALL ROBERTSON | Op 1 | 14 | 2 | 1 | 20.86 | 2.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOUG SMOTHERS | Heros Shooten Blanks | 14 | 4 | 2 | 18.76 | 2.12 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAVE SWIFT | OPs Taint Bad | 14 | 4 | 3 | 21.08 | 1.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenda Schuett | Bulls Dogs Dog Hse 2 | 14 | 1 | 1 | 16.95 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Skahill | Op 1 | 14 | 4 | 1 | 18.81 | 1.75 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Snyder | Outpost Lubed Post | 7 | 2 | 2 | 28.33 | 3.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenny Stern | OPs Taint Bad | 14 | 5 | 2 | 16.69 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelli Stover | OPs Getting Lucky | 14 | 2 | 0 | 13.08 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Timmerman | OPs Taint Bad | 7 | 3 | 2 | 19.55 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL Vanoosten | Op 1 | 14 | 2 | 2 | 22.41 | 2.89 | 1 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing