Blackhawk Music Company
1205 West 4th Street
Sterling, IL 61081

Player Standings Report for WEST11 - Western Combo 2011

Report Date: 02/17/2012

Most Improved Players for All Cricket games, Week 21, sorted by MPR Improvement:

Player Team MPR Improvement
Brian Mielk Bulldogs BS Ers 4.00 1.08
Andrea Vellejo Bulls Dogs Dog Hse 2 2.11 0.77
BRETT ANDERSON Op 1 3.47 0.76
Shelli Stover OPs Getting Lucky 1.94 0.75

All Cricket games, sorted by Name:

Player Team MPR Gam Win AST 6MR 7MR 8MR 9MR HAT WHS TotMks
DEAN  BULL Bulls Dogs Dog Hse 2 1.82 3 0 0 0 0 0 0 0 0 40
JAMIE  GIVEN Bull Dogs Wingin It 1.10 3 0 0 0 0 0 0 0 0 11
BRONWYN  HOLESINGER Bulls Dogs Dog Hse 2 1.03 6 0 0 0 0 0 0 0 0 31
RUSSELL  STEVENS Heros Shooten Blanks 2.21 3 0 1 0 0 0 0 0 0 31
SHAWN AGNEW OP Beer Run 1.67 21 4 4 2 0 0 0 0 0 217
AMANDA  Bulls Dogs Dog Hse 2 1.04 3 0 0 0 0 0 0 0 0 29
BRETT ANDERSON Op 1 2.76 63 24 21 18 8 0 3 2 0 1017
Marcy Aeilts OPs Getting Lucky 1.76 63 15 5 3 3 1 1 1 0 720
JOSH BAKER Fatboys 2.10 42 12 4 5 2 0 0 0 0 643
LARRY BROWN Op 1 3.74 30 15 7 14 10 0 3 5 1 633
ALAN BUSH OP Beer Run 2.29 54 14 13 9 6 0 2 0 0 857
Ryan Bredekamp Bulldogs BS Ers 3.15 24 12 5 6 5 0 2 1 0 367
Drew Burgess Heros Shooten Blanks 2.38 60 12 14 10 5 0 1 3 0 869
ROD CADY OP Beer Run 1.77 27 6 4 2 1 0 0 0 0 357
LAZARO CONTRERAS KJs Sandbaggers 2.99 60 26 22 14 14 0 2 5 1 996
TIFFANY COX OPs Getting Lucky 1.24 57 4 10 2 0 0 0 0 0 485
TRAVIS COX OP Beer Run 1.95 63 10 14 9 1 0 0 0 0 887
Amanda Carton Bulls Dogs Dog Hse 2 0.94 3 0 1 0 0 0 0 0 0 30
Spencer Cores Bulls Dogs Dog Hse 2 2.10 15 1 2 1 2 0 0 0 0 209
NATHAN DAHLSTR0M Heros Shooten Blanks 2.44 3 0 2 0 1 0 0 0 0 44
JERROLD DAVIS Fatboys 1.80 60 12 13 1 1 0 0 0 0 716
MITCH D Fatboys 2.25 12 2 1 0 1 0 0 1 0 206
ROLANDO DUCOING Op 1 2.70 3 1 1 2 0 0 0 0 0 45
RICK EDIE Bull Dogs Wingin It 2.49 21 8 6 0 2 0 0 0 0 279
EGGZ  Bulldogs BS Ers 2.20 6 2 3 0 0 0 0 0 0 71
DAVE ENGELKENS Fatboys 1.86 60 12 17 7 2 0 0 0 0 771
Andy Eyrich Bull Dogs Wingin It 2.54 60 24 10 9 11 0 0 1 0 918
Tawnya Eyrich Bull Dogs Wingin It 1.77 63 13 22 2 3 0 1 0 0 706
Donna Fuller Bulls Dogs Dog Hse 2 1.04 45 0 10 0 0 0 0 0 0 330
Wes Fuller Bulls Dogs Dog Hse 2 1.71 60 9 12 4 1 0 0 0 0 670
JASON GRADERT KJs Sandbaggers 3.29 27 11 8 9 7 1 0 3 0 472
KEN GREGORY Bulls Dogs Dog Hse 2 2.36 3 0 0 1 0 0 0 0 0 33
JIM GUSTAF Bull Dogs Wingin It 1.69 6 1 2 0 0 0 0 1 0 59
CHRIS HOFFMAN Bulldogs BS Ers 3.32 33 10 15 12 8 0 2 5 2 568
BRONWYN HOLESINGER Bulls Dogs Dog Hse 2 1.28 3 0 0 0 0 0 0 0 0 23
AARON HUIZENGA Substitutes 2.37 6 2 3 1 0 0 1 0 0 72
JEREMY HUNTER Heros Shooten Blanks 1.96 60 13 12 5 8 0 0 0 0 721
Jared Hadeen Bulls Dogs Dog Hse 2 2.36 57 19 3 5 7 2 0 5 0 887
Joe Howard OPs Taint Bad 2.64 9 1 2 4 0 0 1 0 0 152
MAGGIE JONES Fatboys 1.25 30 1 6 0 0 0 0 0 0 274
BEAU K OPs Taint Bad 1.74 6 1 2 0 0 0 0 0 0 81
Don Kallenbach Substitutes 1.31 9 1 2 0 0 0 0 0 0 72
Brett Kramer Heros Shooten Blanks 2.24 45 11 10 9 3 0 1 0 0 638
MIKE LAHEY Heros Shooten Blanks 1.52 3 0 1 1 0 0 0 0 0 41
RANDY LAHEY Heros Shooten Blanks 1.54 3 0 0 0 0 0 0 0 0 20
MARQUISE  Heros Shooten Blanks 1.00 3 0 0 1 0 0 0 0 0 14
TRACY MARTENS Bull Dogs Wingin It 1.44 36 2 10 0 0 0 0 0 0 329
BRETT MCCORMICK OP Beer Run 2.43 24 8 5 4 2 1 1 3 0 428
MIKE MEREMA KJs Sandbaggers 3.14 63 22 23 19 16 0 1 6 0 1053
RYAN MOSE OPs Taint Bad 2.38 63 17 20 12 8 1 0 1 0 941
Audrey Majeski OPs Getting Lucky 1.34 60 5 12 2 1 0 0 0 0 538
Matt Martens Bull Dogs Wingin It 2.23 63 17 15 7 4 0 1 4 0 889
Mitch Meier KJs Sandbaggers 3.16 18 3 5 5 1 0 2 1 0 299
Brian Mielk Bulldogs BS Ers 2.97 63 24 24 15 18 0 0 6 1 918
John Mielk Bulldogs BS Ers 3.36 63 25 25 24 23 1 1 4 2 1115
CHRIS OLDS Fatboys 2.00 30 9 5 6 3 0 0 0 0 445
Bob Parker KJs Sandbaggers 2.85 30 11 11 8 4 0 1 0 0 459
Mike Peterson OP Beer Run 2.26 63 16 18 7 6 2 1 1 0 992
JACK RILLIE Fatboys 1.30 18 1 3 0 0 0 0 0 0 157
TONY RIVERA KJs Sandbaggers 3.05 33 12 13 8 6 0 0 6 2 549
MARSHALL ROBERTSON Op 1 2.34 57 15 13 10 4 1 0 0 0 929
SANDY ROGERS OPs Getting Lucky 2.04 9 2 0 0 0 0 0 0 0 113
SEAN SCULLY Heros Shooten Blanks 1.87 21 5 8 2 0 0 0 0 0 262
SHANE  Bulldogs BS Ers 3.00 6 3 1 2 0 0 0 1 0 82
DOUG SMOTHERS Heros Shooten Blanks 1.85 45 12 7 2 3 0 0 0 0 545
JANA SPRATT Bulls Dogs Dog Hse 2 1.32 3 1 2 1 0 0 0 0 0 33
DAVE SWIFT OPs Taint Bad 1.93 54 13 15 5 4 1 0 0 0 752
Brenda Schuett Substitutes 1.57 9 1 1 1 0 0 0 0 0 100
Nicole Skahill Op 1 1.74 57 11 21 5 0 0 0 0 0 673
Nate Snyder Bulldogs BS Ers 3.11 57 23 26 18 12 1 0 2 0 933
Jenny Stern OPs Taint Bad 1.63 63 10 17 9 3 1 1 0 0 778
Shelli Stover OPs Getting Lucky 1.22 63 7 6 2 0 0 0 0 0 552
Scott Timmerman OPs Taint Bad 2.01 57 22 8 5 1 0 1 1 0 738
BUTCH VANKAMPEN KJs Sandbaggers 2.77 15 5 7 5 5 0 0 0 0 241
AL Vanoosten Op 1 2.51 42 12 15 11 8 0 0 0 0 617
Andrea Vellejo Bulls Dogs Dog Hse 2 1.40 33 4 3 0 0 0 0 0 0 321
JOHN WITHEROW Heros Shooten Blanks 2.52 6 3 1 0 2 0 0 0 0 94

Most Improved Players for All X01 games, Week 21, sorted by PPD Improvement:

Player Team PPD Improvement
BRETT ANDERSON Op 1 32.81 6.91
DAVE SWIFT OPs Taint Bad 24.91 5.71
Scott Timmerman OPs Taint Bad 24.47 4.99
Jared Hadeen Bulls Dogs Dog Hse 2 28.55 4.01

All X01 games, sorted by Name:

Player Team PPD Gam Win 9DO 10D 11D 12D 5RO HAT LTN T80 HsT HsO Tot Pts
DEAN  BULL Bulls Dogs Dog Hse 2 21.46 4 0 0 0 0 0 0 0 4 0 119 0 1481
JAMIE  GIVEN Bull Dogs Wingin It 16.39 4 0 0 0 0 0 0 0 0 0 0 0 934
BRONWYN  HOLESINGER Bulls Dogs Dog Hse 2 11.73 8 0 0 0 0 0 0 0 1 0 103 0 1478
RUSSELL  STEVENS Heros Shooten Blanks 18.65 4 2 0 0 0 0 0 0 3 0 115 48 1604
SHAWN AGNEW OP Beer Run 17.88 28 5 0 0 0 0 0 0 13 0 116 81 7761
AMANDA  Bulls Dogs Dog Hse 2 12.83 4 0 0 0 0 0 0 0 0 0 0 0 847
BRETT ANDERSON Op 1 26.15 84 28 0 1 0 1 10 34 103 0 150 122 31435
Marcy Aeilts OPs Getting Lucky 20.92 84 28 0 0 0 0 6 10 77 0 150 109 28680
JOSH BAKER Fatboys 18.25 56 11 0 0 0 0 5 1 24 0 171 151 17100
LARRY BROWN Op 1 34.15 40 11 0 0 0 2 6 32 63 0 150 139 15401
ALAN BUSH OP Beer Run 22.76 72 19 0 1 1 1 5 11 62 0 153 153 23874
Ryan Bredekamp Bulldogs BS Ers 25.59 32 10 0 0 1 0 3 6 43 0 150 82 11057
Drew Burgess Heros Shooten Blanks 22.87 80 21 0 0 1 0 5 16 82 0 150 142 27763
ROD CADY OP Beer Run 18.93 36 6 0 0 0 0 1 1 26 0 150 116 11470
LAZARO CONTRERAS KJs Sandbaggers 28.52 80 22 0 0 0 0 8 40 116 0 150 97 30143
TIFFANY COX OPs Getting Lucky 15.07 76 11 0 0 0 0 3 0 14 0 143 89 19187
TRAVIS COX OP Beer Run 20.00 84 22 0 0 1 1 4 4 66 0 150 101 26486
Amanda Carton Bulls Dogs Dog Hse 2 12.29 4 0 0 0 0 0 0 0 1 0 111 0 1290
Spencer Cores Bulls Dogs Dog Hse 2 17.53 20 3 0 0 0 0 2 0 11 0 140 109 5383
NATHAN DAHLSTR0M Heros Shooten Blanks 19.91 4 1 0 0 0 0 1 0 3 0 115 20 916
JERROLD DAVIS Fatboys 18.57 80 18 0 0 0 1 2 2 45 0 150 93 24751
MITCH D Fatboys 21.64 16 4 0 0 0 0 0 0 20 0 160 60 5928
ROLANDO DUCOING Op 1 20.81 4 3 0 0 0 0 2 3 2 0 150 10 1394
RICK EDIE Bull Dogs Wingin It 23.91 28 6 0 0 0 0 2 8 31 0 150 80 10330
EGGZ  Bulldogs BS Ers 17.18 8 1 0 0 0 0 0 0 3 1 180 38 1976
DAVE ENGELKENS Fatboys 17.27 80 15 0 0 1 0 2 0 29 0 154 78 22612
Andy Eyrich Bull Dogs Wingin It 24.78 80 23 0 0 1 2 2 13 95 0 150 136 28494
Tawnya Eyrich Bull Dogs Wingin It 17.55 84 18 0 0 0 0 1 2 36 0 150 115 22722
Donna Fuller Bulls Dogs Dog Hse 2 14.52 60 6 0 0 0 0 1 0 17 0 124 50 15331
Wes Fuller Bulls Dogs Dog Hse 2 16.84 80 14 0 0 0 0 3 3 33 0 150 89 22088
JASON GRADERT KJs Sandbaggers 31.02 36 6 0 0 0 1 3 21 58 0 150 134 13215
KEN GREGORY Bulls Dogs Dog Hse 2 26.36 4 1 0 0 0 0 0 2 5 0 150 18 1608
JIM GUSTAF Bull Dogs Wingin It 23.23 8 0 0 0 0 0 0 1 7 0 150 0 2555
CHRIS HOFFMAN Bulldogs BS Ers 30.27 44 12 1 0 0 0 10 27 65 0 177 177 16495
BRONWYN HOLESINGER Bulls Dogs Dog Hse 2 13.23 4 1 0 0 0 0 0 0 2 0 121 22 1522
AARON HUIZENGA Substitutes 28.57 8 3 0 0 0 0 2 2 12 0 150 90 2971
JEREMY HUNTER Heros Shooten Blanks 19.47 80 13 0 0 1 1 3 4 45 0 150 71 23174
Jared Hadeen Bulls Dogs Dog Hse 2 24.74 76 16 0 0 1 0 3 19 101 0 157 157 27615
Joe Howard OPs Taint Bad 21.21 12 2 0 0 0 0 1 0 11 0 160 46 3860
MAGGIE JONES Fatboys 14.36 40 7 0 0 0 0 0 1 7 0 150 47 9854
BEAU K OPs Taint Bad 17.64 8 2 0 0 0 0 0 1 2 0 150 9 2382
Don Kallenbach Substitutes 13.89 12 1 0 0 0 0 0 0 3 0 112 77 2626
Brett Kramer Heros Shooten Blanks 22.25 60 15 0 0 0 1 2 9 65 0 150 132 20027
MIKE LAHEY Heros Shooten Blanks 17.81 4 0 0 0 0 0 0 0 2 0 107 0 1389
RANDY LAHEY Heros Shooten Blanks 14.72 4 0 0 0 0 0 0 0 1 0 120 0 839
MARQUISE  Heros Shooten Blanks 13.28 4 0 0 0 0 0 0 0 0 0 0 0 757
TRACY MARTENS Bull Dogs Wingin It 15.50 48 3 0 0 0 0 1 0 7 0 132 98 12123
BRETT MCCORMICK OP Beer Run 24.94 32 6 0 0 0 0 1 7 35 0 150 91 11524
MIKE MEREMA KJs Sandbaggers 29.32 84 26 0 0 0 3 12 41 134 0 150 132 32336
RYAN MOSE OPs Taint Bad 22.77 84 27 0 1 0 1 10 2 94 0 160 120 29624
Audrey Majeski OPs Getting Lucky 15.08 80 13 0 0 0 0 2 1 15 0 150 74 20571
Matt Martens Bull Dogs Wingin It 21.68 84 20 0 1 1 1 3 8 77 0 171 110 26747
Mitch Meier KJs Sandbaggers 29.00 24 9 0 0 0 1 6 15 34 0 150 147 8991
Brian Mielk Bulldogs BS Ers 27.30 84 12 1 1 1 0 7 29 107 0 150 103 28936
John Mielk Bulldogs BS Ers 29.43 84 27 0 0 1 1 14 43 121 0 170 170 32047
CHRIS OLDS Fatboys 17.54 40 6 0 0 0 0 3 2 20 0 150 121 10736
Bob Parker KJs Sandbaggers 25.71 40 12 0 0 0 1 6 12 42 0 150 118 13987
Mike Peterson OP Beer Run 22.59 84 15 0 0 0 2 2 14 86 0 150 126 28174
JACK RILLIE Fatboys 15.00 24 1 0 0 0 1 0 1 7 0 150 104 6090
TONY RIVERA KJs Sandbaggers 29.63 44 10 0 0 0 1 3 30 62 0 150 150 17183
MARSHALL ROBERTSON Op 1 21.60 76 17 0 0 1 1 8 13 50 0 150 106 21691
SANDY ROGERS OPs Getting Lucky 16.92 12 3 0 0 0 1 0 0 8 0 119 101 3554
SEAN SCULLY Heros Shooten Blanks 23.67 28 7 0 0 0 0 0 4 28 0 150 71 9563
SHANE  Bulldogs BS Ers 26.27 8 2 0 0 0 0 1 3 11 0 150 74 3100
DOUG SMOTHERS Heros Shooten Blanks 18.78 60 12 0 0 0 0 3 2 32 0 157 55 17388
JANA SPRATT Bulls Dogs Dog Hse 2 13.25 4 0 0 0 0 0 0 0 1 0 106 0 1153
DAVE SWIFT OPs Taint Bad 19.42 72 13 0 0 0 1 4 1 47 0 160 120 21826
Brenda Schuett Substitutes 16.07 12 1 0 0 0 0 0 0 1 0 121 30 3374
Nicole Skahill Op 1 18.06 76 8 0 1 1 2 2 5 30 0 150 116 19509
Nate Snyder Bulldogs BS Ers 30.50 76 28 0 1 1 1 13 43 126 0 150 125 29680
Jenny Stern OPs Taint Bad 15.64 84 8 0 0 0 0 4 1 18 0 150 58 20149
Shelli Stover OPs Getting Lucky 14.75 84 11 0 0 0 0 3 0 17 0 119 82 20169
Scott Timmerman OPs Taint Bad 19.68 76 16 0 0 1 1 2 0 65 0 157 117 24043
BUTCH VANKAMPEN KJs Sandbaggers 27.32 20 5 0 0 0 0 3 7 25 0 150 109 7268
AL Vanoosten Op 1 25.86 56 15 0 0 0 2 4 14 80 0 150 108 19783
Andrea Vellejo Bulls Dogs Dog Hse 2 15.10 44 5 0 0 0 0 1 0 9 0 121 69 10388
JOHN WITHEROW Heros Shooten Blanks 22.38 8 1 0 0 0 0 1 3 6 0 150 109 2685

Created by LeagueLeader with ARACHNET processing