Blackhawk Music Company
1205 West 4th Street
Sterling, IL 61081

Player Standings Report for WEST11 - Western Combo 2011

Report Date: 11/17/2011

Most Improved Players for All Cricket games, Week 9, sorted by MPR Improvement:

Player Team MPR Improvement
BRETT ANDERSON Op 1 3.87 1.59
Tawnya Eyrich Bull Dogs Wingin It 2.40 0.85
Ryan Bredekamp Bulldogs BS Ers 3.93 0.85
DAVE SWIFT OPs Taint Bad 2.55 0.64

All Cricket games, sorted by Name:

Player Team MPR Gam Win AST 6MR 7MR 8MR 9MR HAT WHS TotMks
MITCH  MEIER KJs Sandbaggers 3.66 6 2 2 4 0 0 1 0 0 94
RUSSELL  STEVENS Heros Shooten Blanks 2.21 3 0 1 0 0 0 0 0 0 31
SHAWN AGNEW OP Beer Run 1.67 21 4 4 2 0 0 0 0 0 217
AMANDA  Bulls Dogs Dog Hse 2 1.04 3 0 0 0 0 0 0 0 0 29
BRETT ANDERSON Op 1 2.39 27 8 9 4 3 0 0 0 0 362
Marcy Aeilts OPs Getting Lucky 1.65 27 8 2 0 1 1 0 0 0 320
JOSH BAKER Fatboys 2.10 27 7 3 2 0 0 0 0 0 414
LARRY BROWN Op 1 3.69 15 6 3 8 3 0 3 3 0 317
ALAN BUSH OP Beer Run 2.33 21 3 6 6 2 0 1 0 0 333
Ryan Bredekamp Bulldogs BS Ers 3.15 24 12 5 6 5 0 2 1 0 367
Drew Burgess Heros Shooten Blanks 2.27 24 3 6 1 2 0 0 1 0 304
ROD CADY OP Beer Run 1.62 12 3 1 0 0 0 0 0 0 150
CHRIS  Bulldogs BS Ers 3.64 3 1 1 1 1 0 0 0 1 57
LAZARO CONTRERAS KJs Sandbaggers 3.06 27 15 9 10 6 0 0 2 1 443
TIFFANY COX OPs Getting Lucky 1.22 27 2 5 2 0 0 0 0 0 246
TRAVIS COX OP Beer Run 1.90 27 3 5 3 0 0 0 0 0 361
Amanda Carton Bulls Dogs Dog Hse 2 0.94 3 0 1 0 0 0 0 0 0 30
Spencer Cores Bulls Dogs Dog Hse 2 2.27 9 0 2 1 1 0 0 0 0 141
NATHAN DAHLSTR0M Heros Shooten Blanks 2.44 3 0 2 0 1 0 0 0 0 44
JERROLD DAVIS Fatboys 1.78 24 4 7 1 0 0 0 0 0 276
EGGZ  Bulldogs BS Ers 2.20 6 2 3 0 0 0 0 0 0 71
DAVE ENGELKENS Fatboys 1.70 24 6 5 3 0 0 0 0 0 278
Andy Eyrich Bull Dogs Wingin It 2.53 27 12 2 4 4 0 0 1 0 431
Tawnya Eyrich Bull Dogs Wingin It 1.64 27 6 9 1 0 0 0 0 0 275
Donna Fuller Bulls Dogs Dog Hse 2 0.99 15 0 5 0 0 0 0 0 0 120
Wes Fuller Bulls Dogs Dog Hse 2 1.64 24 6 3 1 0 0 0 0 0 262
JASON GRADERT KJs Sandbaggers 3.41 15 7 5 6 5 1 0 1 0 285
AARON HUIZENGA KJs Sandbaggers 2.37 6 2 3 1 0 0 1 0 0 72
JEREMY HUNTER Heros Shooten Blanks 1.93 27 5 6 4 2 0 0 0 0 291
Jared Hadeen Bulls Dogs Dog Hse 2 2.31 27 7 2 3 5 0 0 2 0 437
Joe Howard OPs Taint Bad 2.52 6 1 2 2 0 0 1 0 0 85
MAGGIE JONES Fatboys 1.29 9 0 3 0 0 0 0 0 0 71
Don Kallenbach Substitutes 1.31 9 1 2 0 0 0 0 0 0 72
Brett Kramer Heros Shooten Blanks 2.29 18 5 3 2 1 0 1 0 0 217
TRACY MARTENS Bull Dogs Wingin It 1.43 27 2 8 0 0 0 0 0 0 255
MIKE MEREMA KJs Sandbaggers 3.10 27 8 14 9 7 0 0 1 0 401
RYAN MOSE OPs Taint Bad 2.29 27 8 10 2 1 0 0 0 0 383
Audrey Majeski OPs Getting Lucky 1.31 27 4 6 0 1 0 0 0 0 258
Matt Martens Bull Dogs Wingin It 2.14 27 6 7 1 3 0 0 1 0 377
Brian Mielk Bulldogs BS Ers 2.95 27 10 10 10 4 0 0 4 0 392
John Mielk Bulldogs BS Ers 3.39 27 10 13 9 11 0 1 0 0 461
CHRIS OLDS Fatboys 1.76 15 5 3 1 2 0 0 0 0 205
Bob Parker KJs Sandbaggers 2.44 15 6 4 4 1 0 0 0 0 198
Mike Peterson OP Beer Run 2.35 27 8 5 5 2 0 0 1 0 432
JACK RILLIE Fatboys 1.13 9 1 2 0 0 0 0 0 0 77
MARSHALL ROBERTSON Op 1 2.15 27 4 7 2 1 0 0 0 0 414
SEAN SCULLY Heros Shooten Blanks 1.62 3 0 1 0 0 0 0 0 0 34
DOUG SMOTHERS Heros Shooten Blanks 1.88 24 8 4 0 3 0 0 0 0 267
DAVE SWIFT OPs Taint Bad 2.02 24 7 9 4 1 0 0 0 0 352
Brenda Schuett Substitutes 1.57 9 1 1 1 0 0 0 0 0 100
Nicole Skahill Op 1 1.74 27 7 5 2 0 0 0 0 0 324
Nate Snyder Bulldogs BS Ers 3.49 21 7 10 9 6 1 0 0 0 378
Jenny Stern OPs Taint Bad 1.65 27 7 5 4 2 0 0 0 0 331
Shelli Stover OPs Getting Lucky 1.12 27 3 4 1 0 0 0 0 0 236
Scott Timmerman OPs Taint Bad 1.89 24 7 4 3 0 0 0 0 0 291
BUTCH VANKAMPEN KJs Sandbaggers 2.85 12 3 6 4 4 0 0 0 0 202
AL Vanoosten Op 1 2.61 12 3 4 2 1 0 0 0 0 146
Andrea Vellejo Bulls Dogs Dog Hse 2 1.27 9 1 0 0 0 0 0 0 0 63
JOHN WITHEROW Heros Shooten Blanks 2.52 6 3 1 0 2 0 0 0 0 94

Most Improved Players for All X01 games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
BRETT ANDERSON Op 1 27.77 3.56
AL Vanoosten Op 1 26.48 3.47
Marcy Aeilts OPs Getting Lucky 23.86 3.12
Ryan Bredekamp Bulldogs BS Ers 27.16 1.74

All X01 games, sorted by Name:

Player Team PPD Gam Win 9DO 10D 11D 12D 5RO HAT LTN T80 HsT HsO Tot Pts
MITCH  MEIER KJs Sandbaggers 27.40 8 2 0 0 0 1 2 3 12 0 150 147 2850
RUSSELL  STEVENS Heros Shooten Blanks 18.65 4 2 0 0 0 0 0 0 3 0 115 48 1604
SHAWN AGNEW OP Beer Run 17.88 28 5 0 0 0 0 0 0 13 0 116 81 7761
AMANDA  Bulls Dogs Dog Hse 2 12.83 4 0 0 0 0 0 0 0 0 0 0 0 847
BRETT ANDERSON Op 1 24.52 36 10 0 1 0 1 3 15 32 0 150 84 13045
Marcy Aeilts OPs Getting Lucky 21.12 36 14 0 0 0 0 2 6 32 0 150 107 13008
JOSH BAKER Fatboys 18.47 36 7 0 0 0 0 4 0 13 0 151 151 10640
LARRY BROWN Op 1 34.52 20 7 0 0 0 2 4 14 37 0 150 139 7835
ALAN BUSH OP Beer Run 22.51 28 6 0 0 1 1 2 4 22 0 150 119 9162
Ryan Bredekamp Bulldogs BS Ers 25.59 32 10 0 0 1 0 3 6 43 0 150 82 11057
Drew Burgess Heros Shooten Blanks 22.82 32 10 0 0 0 0 3 5 34 0 150 132 11294
ROD CADY OP Beer Run 19.08 16 4 0 0 0 0 1 0 11 0 117 116 5246
CHRIS  Bulldogs BS Ers 34.95 4 2 0 0 0 0 3 4 6 0 150 106 1538
LAZARO CONTRERAS KJs Sandbaggers 28.36 36 10 0 0 0 0 4 18 53 0 150 77 13585
TIFFANY COX OPs Getting Lucky 14.82 36 6 0 0 0 0 1 0 7 0 143 70 9501
TRAVIS COX OP Beer Run 19.97 36 10 0 0 1 1 1 2 30 0 150 98 11345
Amanda Carton Bulls Dogs Dog Hse 2 12.29 4 0 0 0 0 0 0 0 1 0 111 0 1290
Spencer Cores Bulls Dogs Dog Hse 2 18.10 12 3 0 0 0 0 2 0 9 0 140 109 3421
NATHAN DAHLSTR0M Heros Shooten Blanks 19.91 4 1 0 0 0 0 1 0 3 0 115 20 916
JERROLD DAVIS Fatboys 19.75 32 8 0 0 0 1 1 2 18 0 150 75 9917
EGGZ  Bulldogs BS Ers 17.18 8 1 0 0 0 0 0 0 3 1 180 38 1976
DAVE ENGELKENS Fatboys 17.61 32 6 0 0 0 0 1 0 11 0 140 65 9264
Andy Eyrich Bull Dogs Wingin It 23.52 36 12 0 0 0 1 1 3 43 0 150 136 12419
Tawnya Eyrich Bull Dogs Wingin It 17.93 36 8 0 0 0 0 1 2 18 0 150 115 10595
Donna Fuller Bulls Dogs Dog Hse 2 14.08 20 1 0 0 0 0 0 0 5 0 110 17 5349
Wes Fuller Bulls Dogs Dog Hse 2 15.81 32 3 0 0 0 0 0 1 10 0 150 29 8379
JASON GRADERT KJs Sandbaggers 30.74 20 5 0 0 0 0 1 7 38 0 150 134 7255
AARON HUIZENGA KJs Sandbaggers 28.57 8 3 0 0 0 0 2 2 12 0 150 90 2971
JEREMY HUNTER Heros Shooten Blanks 18.91 36 5 0 0 0 1 1 0 19 0 120 61 10512
Jared Hadeen Bulls Dogs Dog Hse 2 24.42 36 6 0 0 1 0 0 10 46 0 150 60 12843
Joe Howard OPs Taint Bad 22.78 8 2 0 0 0 0 1 0 7 0 160 46 2779
MAGGIE JONES Fatboys 15.24 12 2 0 0 0 0 0 1 2 0 150 47 2941
Don Kallenbach Substitutes 13.89 12 1 0 0 0 0 0 0 3 0 112 77 2626
Brett Kramer Heros Shooten Blanks 21.03 24 7 0 0 0 1 0 2 21 0 150 87 7507
TRACY MARTENS Bull Dogs Wingin It 15.28 36 2 0 0 0 0 1 0 6 0 132 98 9002
MIKE MEREMA KJs Sandbaggers 29.08 36 8 0 0 0 1 4 16 50 0 150 132 13553
RYAN MOSE OPs Taint Bad 21.90 36 11 0 1 0 0 4 1 39 0 160 88 12309
Audrey Majeski OPs Getting Lucky 15.22 36 8 0 0 0 0 2 0 10 0 133 74 9968
Matt Martens Bull Dogs Wingin It 21.79 36 9 0 0 1 1 1 3 38 0 171 78 11873
Brian Mielk Bulldogs BS Ers 26.34 36 2 0 0 0 0 1 11 46 0 150 103 11932
John Mielk Bulldogs BS Ers 30.35 36 12 0 0 0 0 7 24 54 0 150 111 14175
CHRIS OLDS Fatboys 16.37 20 4 0 0 0 0 1 1 8 0 150 115 4927
Bob Parker KJs Sandbaggers 26.67 20 8 0 0 0 1 5 7 21 0 150 118 7120
Mike Peterson OP Beer Run 22.86 36 6 0 0 0 1 1 10 35 0 150 101 12207
JACK RILLIE Fatboys 14.89 12 1 0 0 0 1 0 1 5 0 150 104 3245
MARSHALL ROBERTSON Op 1 21.51 36 7 0 0 1 1 3 4 21 0 150 99 10025
SEAN SCULLY Heros Shooten Blanks 24.82 4 1 0 0 0 0 0 0 6 0 119 38 1266
DOUG SMOTHERS Heros Shooten Blanks 18.70 32 7 0 0 0 0 1 1 21 0 157 51 9759
DAVE SWIFT OPs Taint Bad 19.35 32 4 0 0 0 0 1 1 25 0 150 32 9866
Brenda Schuett Substitutes 16.07 12 1 0 0 0 0 0 0 1 0 121 30 3374
Nicole Skahill Op 1 18.21 36 5 0 1 1 2 0 3 19 0 150 116 8795
Nate Snyder Bulldogs BS Ers 31.37 28 11 0 0 0 0 7 15 50 0 150 113 10855
Jenny Stern OPs Taint Bad 15.77 36 3 0 0 0 0 2 1 8 0 150 38 8641
Shelli Stover OPs Getting Lucky 14.16 36 7 0 0 0 0 1 0 5 0 119 82 8805
Scott Timmerman OPs Taint Bad 19.45 32 6 0 0 0 0 1 0 25 0 120 47 9860
BUTCH VANKAMPEN KJs Sandbaggers 27.03 16 4 0 0 0 0 3 6 20 0 150 64 5784
AL Vanoosten Op 1 23.74 16 3 0 0 0 1 1 4 17 0 150 104 5199
Andrea Vellejo Bulls Dogs Dog Hse 2 15.59 12 1 0 0 0 0 0 0 1 0 113 54 2635
JOHN WITHEROW Heros Shooten Blanks 22.38 8 1 0 0 0 0 1 3 6 0 150 109 2685

Created by LeagueLeader with ARACHNET processing