Back to Darts      Schedule       Visit the Valley National 8-Ball Association
 
RochellePool BallStats
 
			  LONGSHOT'S 2 & M&D'S 4 DID NOT PLAY THEIR MATCH.
                              STANDINGS ARE UNOFFICIAL AT THIS TIME.
                          
                          League Standings as of Thursday, 03/11/2010
                              STERROCK VNEA 8-BALL          WEEK 25
                                
                          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                         Team Standings


                          Ra               ID TOTAL  RND  TOT GMS TOT
                          nk Name          No  PTS   WON  RND WON GMS
                          ŻŻ ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
                           1 WAGON WHEEL  782  3454 101.0 125 290 400
                           2 M & D'S 1    776  3418  93.5 125 281 400
                           3 LONGSHOT 4   775  3412  88.5 125 277 400
                           4 LONGSHOT 1   783  3194  74.5 125 229 400
                           5 M & D'S 3    778  3177  69.5 125 221 400
                           6 BULLSEYE 2    28  3150  57.5 125 230 400
                           7 CORNER TAP    30  3141  71.5 125 210 400
                           8 BULLSEYE 3    29  3117  55.5 125 188 400
                           9 M & D'S 2    777  3065  62.5 125 169 400
                          10 BULLSEYE 1    27  3032  54.5 125 157 400
                          11 MOOSE        780  3006  45.0 125 152 400
                          12 THE PALMS    781  2989  53.5 125 169 400
                          13 LONGSHOT 3   774  2986  41.0 125 147 400
                          14 LONGSHOT 2   784  2944  53.0 120 169 384
                          15 M & D'S 4    779  2904  47.5 120 175 384
                          16 BULLSEYE 4   785  2796  24.5 125 108 400

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                            Players of the Week:  Top Ranked Players


                                                ID TOTAL   Match
                            Name                No  PTS     Date
                            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
                            VALENTE, JOE      1781    40 03/10/2010
                            DIXON, LON        1872    40 03/10/2010
                            STAGE, CAL        2125    40 03/10/2010
                            MALOY, TIM        2025    40 03/10/2010
                            KEEFER, TIM        304    40 03/10/2010
                            DAVIS, TOM        2599    40 03/10/2010
                            CANTU, ALEX        120    40 03/10/2010
                            CRAMER, DORIAN    1648    40 03/10/2010
                            MORALES, TONY     1253    40 03/10/2010

                   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                        Player Standings

                                              A            8  E   W
                  Ra                      ID  V TOTAL TOT  ON R   I       CONS
                  nk Name                 No  G  PTS  GMS BRK Os  N  10-0 WINS
                  ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ

                   BULLSEYE 1
                   ŻŻŻŻŻŻŻŻŻŻ
                  43 MILLER, TERRY      1154  6   629 100   0  0  30    1    5
                  28 MODLER, MIKE       1155  7   706 100   1  0  42    1    5
                  44 STEFANI, STEVE     1153  7   627  96   0  1  30    1    5
                  20 WILSON, JON        2497  8   729  96   0  4  52    2    9

                   BULLSEYE 2
                   ŻŻŻŻŻŻŻŻŻŻ
                  11*DUCHAY, DUSTEN     1434  8   779 100   0  3  58    2   10
                  87 FECHT, PETE        2914       64   8   0  0   6    0    4
                  16*LAFAVRE, LARRY     2150  8   755  96   2  0  57    2    7
                  88 THAYER, JOHN       1251       49   8   0  0   3    0    3
                  51 TOMPKINS, JUSTIN   2877  8   557  72   1  1  41    3    7
                  79*WELKER, JASON      2074  9   136  16   0  2  10    1    4
                  14*WILLETT, COREY     1172  8   761 100   2  4  56    2    8

                   BULLSEYE 3
                   ŻŻŻŻŻŻŻŻŻŻ
                  92*DELHOTAL, ANGIE    1962       30   4   0  0   2    0    2
                  47*GOODMAN, DAVIA     2382  7   595  88   0  2  41    1    5
                  75*GOODMAN, MIKE      1504  9   151  16   0  2  14    1    7
                  18*LARA, MARIA        2383  7   748 100   0  0  45    1    5
                  24*SCUDDER, TINA      2618  7   724 100   0  0  46    0    7
                  39*WILLETT, VICKI     1171  7   641  92   1  0  40    1    5

                   BULLSEYE 4
                   ŻŻŻŻŻŻŻŻŻŻ
                  62 DILE, CHRIS         391  6   402  72   0  0  20    0    4
                  90 GARZA, JOSIAH       378       41   8   0  0   1    0    1
                  73*JOHNSON, DANA       349  5   176  36   0  0   4    0    1
                  74 KELM, MICHAEL      2448  6   156  28   0  0   7    0    1
                  95 MCBROOM, SONYA      394       22   8   0  0   0    0    0
                  46 MCDONALD, IAN       350  7   603  92   0  0  33    0    3
                  61*OLDS, TIMOTHY      3091  7   408  60   0  0  26    1    4
                  58 PETERSON, ORRIE     348  6   440  80   0  1  17    0    2

                   CORNER TAP
                   ŻŻŻŻŻŻŻŻŻŻ
                  34*ADAMS, ROGER       1177  7   686 100   1  3  37    2    5
                   7*BROOKS, ERNIE      1175  8   829 100   2  5  61    4    9
                  78*FULFS, TERRY       1176  7   149  20   0  1  11    0    7
                  45*KARLSON, CHRIS     2623  7   614  88   0  0  38    2    7
                  17*SPECHT, LARRY      2639  8   753  92   2  3  63    6   11

                   LONGSHOT 1
                   ŻŻŻŻŻŻŻŻŻŻ
                  37*ATILANO, BOB       3271  7   648  88   0  0  44    0    6
                  84 BUNTJER, JEFF      2484  8    91  12   0  0   8    0    3
                  55*COY, TIM           3273  7   518  72   0  0  32    0    5
                  27*GIBSON, JERRY      3272  8   710  88   0  1  51    2    9
                   3*LAFAVRE, JIM       1159  9   867 100   1  8  72    6   11
                  68 MARSH, ERIK        1405  7   296  40   0  0  22    1    5

                   LONGSHOT 2
                   ŻŻŻŻŻŻŻŻŻŻ
                  35*BYRD, JEFF         2591  7   681  96   0  1  45    1    6
                  72*GIBLER, JOHN       1771  7   178  24   0  1  11    0    3
                  36*GROVE, TIM         2935  7   656  96   0  0  38    0    4
                  40*MEYERS, TOM         143  7   639  88   0  1  41    1    5
                  48*SWEARINGEN, DAVE   1029  7   583  84   0  0  35    0    5

                   LONGSHOT 3
                   ŻŻŻŻŻŻŻŻŻŻ
                  52*LICOCCI, TERESA    2032  5   544 100   0  1  23    1    3
                  12*PHILLIPS, DANNY R  1765  8   771 100   1  0  50    1    6
                  21*PHILLIPS, DONALD   2595  7   729 100   0  2  46    1    4
                  83*SMITH, SHERRY      2945  8    93  12   0  0   6    0    3
                  81*TRESENRITER, CAROL  245  8   121  16   0  0   8    0    3
                  64*WILKINSON, SUE     1988  5   360  72   0  0  14    0    2

                   LONGSHOT 4
                   ŻŻŻŻŻŻŻŻŻŻ
                  85*DIXON, DAVE          45       67   8   1  1   6    1    3
                   2*GONZALEZ, JOE      1091  9   890 100   0  6  78    4   18
                  13*O'BRIEN, DAN       1813  8   768 100   1  0  51    2    8
                   8*OLINGER, BARNEY    1898  9   827  96   0 13  69   10   12
                   5*VALENTE, JOE       1781  9   848  96   2  6  73    6   10

                   M & D'S 1
                   ŻŻŻŻŻŻŻŻŻ
                   1 DIXON, LON         1872  9   892 100   0  5  79    9   17
                   4*HAWKS, JEFF        2115  9   860 100   0  7  71    6   11
                   6*SCUDDER, TIM       1886  8   830 100   0  8  65    3   10
                   9 STAGE, CAL         2125  8   824 100   1  4  66    5    9

                   M & D'S 2
                   ŻŻŻŻŻŻŻŻŻ
                  65*AVELAR, ADRIAN     3169  7   338  48   0  0  20    0    4
                  91 GARCIA, DAVID      3268       31   4   0  0   2    0    1
                  31*MALOY, TIM         2025  7   698  96   0  3  47    2    5
                  57*RAMIREZ, MARC      2155  7   484  68   0  0  33    0    6
                  49*SUMERFELT, ANDI    2535  6   571  96   0  0  25    0    2
                  42*TUCKER, PHIL        108  7   631  88   1  0  42    1    5

                   M & D'S 3
                   ŻŻŻŻŻŻŻŻŻ
                  60 BANDA, CARL        1780  7   414  56   1  0  27    1    5
                  59*DELHOTAL, AL       1961  8   436  56   1  0  31    1    6
                  32 FULLMER, RON        303  8   697  88   0  1  51    1    5
                  82 FULLMER, RORY      1502  8   101  12   0  1   7    2    3
                  22 KEEFER, TIM         304  7   728 100   1  0  42    1    6
                  19*WATSON, ED         2951  8   745  88   1  1  63    2   18

                   M & D'S 4
                   ŻŻŻŻŻŻŻŻŻ
                  66*BERTOLOZZI, RICK    242  5   338  64   0  0  15    0    4
                  76 CASTILLO, ARNULFO  1181  8   150  20   0  0  11    0    4
                  56*DAWSON, CHRIS       339  7   509  72   0  1  31    1    3
                  41*HOPKINS, BRETT      338  7   638  92   0  1  38    3    5
                  97 KAYE, SCOTT         432       11   4   0  0   0    0    0
                  69*WADE, RYAN         2866  6   275  44   0  0  15    0    3
                  15*WILLIS, BRAD       3107  9   759  88   0  6  65    4   15

                   MOOSE
                   ŻŻŻŻŻ
                  54*DAVIS, RENEE       2600  6   519  92   0  0  18    0    3
                  10*DAVIS, TOM         2599  8   812 100   0  5  67    2   14
                  70*KUEHL, JERRY       2843  7   264  40   0  0  14    0    3
                  93 SCOTT, BILL         291  6    25   4   0  0   2    0    1
                  63*WARNER, DENISE     3174  5   362  72   0  0  12    1    3
                  38*WARNER, GARY       3173  7   648  92   1  0  39    2    4

                   THE PALMS
                   ŻŻŻŻŻŻŻŻŻ
                  30*CANTU, ALEX         120  7   700  96   0  1  50    0    6
                  94 GEESEY, BRIAN       428       25   4   0  0   1    0    1
                  96 JACKLEY, DON       3258       15   4   0  0   0    0    0
                  71*JONES, TRACY       2643  7   217  32   1  0  14    1    4
                  89 MARLEY, TIM        3270       42   8   0  0   3    0    3
                  23*MATZNICK, DAN      3274  8   725  96   1  2  47    2    7
                  50*SILVA, KENNY       2950  6   562  92   0  0  24    0    4
                  53*WRIGHT, ED         2020  8   531  68   0  0  39    0    7

                   WAGON WHEEL
                   ŻŻŻŻŻŻŻŻŻŻŻ
                  80*BRUBAKER, MIKE     2825  8   129  16   0  1  10    1    6
                  33*CARRILLO, RICK     1193  9   687  76   1  7  60    6   13
                  67*COY, JEREMY        2018  8   323  40   0  2  25    3    7
                  26 CRAMER, DORIAN     1648  9   710  80   0  7  59    4   13
                  77*KINKAID, KEN       1565  9   149  16   0  0  14    0    7
                  25*MORALES, TONY      1253  8   718  88   0  6  58    4    9
                  86 WOLBER, MILT       1157       66   8   0  0   4    0    3
                  29*WRIGHT, WAYNE      2033  9   702  80   3 11  61   14   16