|
| Back to Darts Schedule
Visit the Valley National 8-Ball Association |
|
![]() ![]() ![]() |
|
Your prize money & awards will be given out on
Wednesday, April 21st @ M & D's at 7:00 p.m.
League Standings as of Thursday, 04/15/2010
STERROCK VNEA 8-BALL WEEK 30
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOTAL RND TOT GMS TOT
nk Name No PTS WON RND WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 WAGON WHEEL 782 4141 120.0 150 348 480
2 M & D'S 1 776 4056 110.5 150 333 480
3 LONGSHOT 4 775 4014 100.5 150 322 480
4 LONGSHOT 1 783 3857 92.5 150 283 480
5 BULLSEYE 2 28 3794 74.5 150 277 480
6 M & D'S 3 778 3790 80.0 150 260 480
7 CORNER TAP 30 3777 83.5 150 252 480
8 BULLSEYE 3 29 3738 68.0 150 232 480
9 LONGSHOT 2 784 3723 74.0 150 223 480
10 BULLSEYE 1 27 3662 67.5 150 194 480
11 M & D'S 2 777 3645 70.0 150 193 480
12 MOOSE 780 3622 58.5 150 188 480
13 LONGSHOT 3 774 3604 48.5 150 174 480
14 THE PALMS 781 3576 63.5 150 202 480
15 M & D'S 4 779 3481 55.5 150 209 480
16 BULLSEYE 4 785 3403 31.0 150 129 480
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players
ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
WILSON, JON 2497 40 04/14/2010
WILLETT, COREY 1172 40 04/14/2010
SCUDDER, TINA 2618 40 04/14/2010
GROVE, TIM 2935 40 04/14/2010
PHILLIPS, DANNY R 1765 40 04/14/2010
DIXON, DAVE 45 40 04/14/2010
HAWKS, JEFF 2115 40 04/14/2010
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A 8 E W
Ra ID V TOTAL TOT ON R I CONS
nk Name No G PTS GMS BRK Os N 10-0 WINS
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ
BULLSEYE 1
ŻŻŻŻŻŻŻŻŻŻ
45 MILLER, TERRY 1154 6 749 120 0 0 37 1 5
35 MODLER, MIKE 1155 7 814 116 1 0 48 1 5
42 STEFANI, STEVE 1153 7 762 116 0 1 37 1 5
25 WILSON, JON 2497 8 867 112 0 4 64 2 9
83 WOLBER, MILT 1157 8 131 16 0 0 9 0 4
BULLSEYE 2
ŻŻŻŻŻŻŻŻŻŻ
12*DUCHAY, DUSTEN 1434 8 939 120 0 3 71 3 10
88 FECHT, PETE 2914 64 8 0 0 6 0 4
89 KAVRAN, TODD 438 62 8 0 0 5 0 2
28*LAFAVRE, LARRY 2150 8 856 108 2 2 66 4 7
90 THAYER, JOHN 1251 49 8 0 0 3 0 3
50 TOMPKINS, JUSTIN 2877 8 676 88 1 1 48 4 7
77*WELKER, JASON 2074 8 166 20 0 2 12 1 4
14*WILLETT, COREY 1172 8 913 120 2 4 67 2 8
BULLSEYE 3
ŻŻŻŻŻŻŻŻŻŻ
87*DELHOTAL, ANGIE 1962 66 8 0 0 5 0 3
48*GOODMAN, DAVIA 2382 7 729 108 0 2 49 1 5
79*GOODMAN, MIKE 1504 9 151 16 0 2 14 1 7
26*LARA, MARIA 2383 7 862 116 0 0 54 1 5
16*SCUDDER, TINA 2618 7 895 120 0 0 60 0 7
39*WILLETT, VICKI 1171 7 779 112 2 0 50 2 5
BULLSEYE 4
ŻŻŻŻŻŻŻŻŻŻ
60 DILE, CHRIS 391 6 529 92 0 0 25 0 4
92 GARZA, JOSIAH 378 41 8 0 0 1 0 1
74*JOHNSON, DANA 349 5 197 40 0 0 4 0 1
72 KELM, MICHAEL 2448 6 270 48 0 0 11 0 3
99 MCBROOM, SONYA 394 22 8 0 0 0 0 0
47 MCDONALD, IAN 350 7 734 112 0 0 40 0 3
64*OLDS, TIMOTHY 3091 7 408 60 0 0 26 1 4
59 PETERSON, ORRIE 348 6 551 96 0 1 22 0 4
CORNER TAP
ŻŻŻŻŻŻŻŻŻŻ
32*ADAMS, ROGER 1177 7 829 120 1 3 46 2 5
5*BROOKS, ERNIE 1175 8 1002 120 2 5 76 4 9
96 CONWAY, JOE 437 28 4 0 0 2 0 2
80*FULFS, TERRY 1176 7 149 20 0 1 11 0 7
43*KARLSON, CHRIS 2623 7 752 108 0 0 45 2 7
17*SPECHT, LARRY 2639 8 887 108 2 3 72 6 11
LONGSHOT 1
ŻŻŻŻŻŻŻŻŻŻ
40*ATILANO, BOB 3271 7 775 104 0 0 54 1 6
78 BUNTJER, JEFF 2484 8 155 20 0 0 13 1 3
54*COY, TIM 3273 7 647 88 0 2 43 2 9
18*GIBSON, JERRY 3272 8 887 108 0 1 66 3 9
4*LAFAVRE, JIM 1159 9 1006 116 1 11 84 8 11
68 MARSH, ERIK 1405 7 323 44 0 0 23 1 5
LONGSHOT 2
ŻŻŻŻŻŻŻŻŻŻ
22*BYRD, JEFF 2591 7 877 120 0 1 61 1 6
76*GIBLER, JOHN 1771 7 178 24 0 1 11 0 3
29*GROVE, TIM 2935 7 849 120 0 0 56 0 6
31*MEYERS, TOM 143 7 832 112 1 1 57 2 5
44*SWEARINGEN, DAVE 1029 7 749 108 2 0 48 2 5
LONGSHOT 3
ŻŻŻŻŻŻŻŻŻŻ
52*LICOCCI, TERESA 2032 6 665 120 0 1 27 1 3
11*PHILLIPS, DANNY R 1765 8 943 120 1 0 63 1 6
21*PHILLIPS, DONALD 2595 7 878 120 0 2 54 2 4
86*SMITH, SHERRY 2945 7 114 16 0 0 7 0 3
85*TRESENRITER, CAROL 245 8 121 16 0 0 8 0 3
63*WILKINSON, SUE 1988 5 439 88 0 0 15 0 2
LONGSHOT 4
ŻŻŻŻŻŻŻŻŻŻ
81*DIXON, DAVE 45 9 142 16 1 3 13 3 7
2*GONZALEZ, JOE 1091 9 1032 120 0 6 87 5 18
13*O'BRIEN, DAN 1813 8 917 120 2 1 62 4 8
10*OLINGER, BARNEY 1898 8 948 112 0 15 80 12 12
8*VALENTE, JOE 1781 9 963 112 2 6 80 6 10
M & D'S 1
ŻŻŻŻŻŻŻŻŻ
1 DIXON, LON 1872 9 1063 120 0 6 94 11 17
3*HAWKS, JEFF 2115 8 1008 120 0 10 82 9 11
7*SCUDDER, TIM 1886 8 981 120 0 9 76 3 10
6 STAGE, CAL 2125 8 992 120 1 4 81 5 16
M & D'S 2
ŻŻŻŻŻŻŻŻŻ
65*AVELAR, ADRIAN 3169 7 396 56 0 0 24 0 4
94 GARCIA, DAVID 3268 31 4 0 0 2 0 1
36*MALOY, TIM 2025 7 811 112 0 3 54 2 5
57*RAMIREZ, MARC 2155 7 601 88 0 0 38 0 6
55*SUMERFELT, ANDI 2535 6 640 112 0 0 26 0 2
41*TUCKER, PHIL 108 7 770 108 1 0 49 1 5
M & D'S 3
ŻŻŻŻŻŻŻŻŻ
58 BANDA, CARL 1780 7 561 76 1 0 37 1 5
61*DELHOTAL, AL 1961 8 453 60 1 0 31 1 6
33 FULLMER, RON 303 8 818 104 0 1 61 1 7
82 FULLMER, RORY 1502 9 136 16 0 1 10 2 3
19 KEEFER, TIM 304 7 879 120 1 0 52 2 10
27*WATSON, ED 2951 8 859 104 1 1 69 2 18
M & D'S 4
ŻŻŻŻŻŻŻŻŻ
67*BERTOLOZZI, RICK 242 5 338 64 0 0 15 0 4
69 CASTILLO, ARNULFO 1181 8 310 40 0 1 22 2 5
56*DAWSON, CHRIS 339 7 638 92 0 1 36 1 3
46*HOPKINS, BRETT 338 7 748 108 1 1 45 4 5
101 KAYE, SCOTT 432 3 11 4 0 0 0 0 0
71*WADE, RYAN 2866 6 291 48 0 0 16 0 3
15*WILLIS, BRAD 3107 8 909 108 0 7 75 5 15
MOOSE
ŻŻŻŻŻ
53*DAVIS, RENEE 2600 6 653 112 0 0 23 0 3
9*DAVIS, TOM 2599 8 961 120 0 6 77 2 14
70*KUEHL, JERRY 2843 7 292 44 0 0 16 0 3
97 SCOTT, BILL 291 25 4 0 0 2 0 1
62*WARNER, DENISE 3174 5 450 88 0 0 16 1 3
34*WARNER, GARY 3173 7 817 112 1 0 54 3 10
THE PALMS
ŻŻŻŻŻŻŻŻŻ
30*CANTU, ALEX 120 7 834 116 0 1 59 0 6
98 GEESEY, BRIAN 428 25 4 0 0 1 0 1
100 JACKLEY, DON 3258 15 4 0 0 0 0 0
73*JONES, TRACY 2643 7 217 32 1 0 14 1 4
91 MARLEY, TIM 3270 5 42 8 0 0 3 0 3
20*MATZNICK, DAN 3274 8 878 116 1 2 58 2 7
51*SILVA, KENNY 2950 6 673 112 0 0 26 0 4
49*WRIGHT, ED 2020 8 684 88 0 0 50 0 7
WAGON WHEEL
ŻŻŻŻŻŻŻŻŻŻŻ
84*BRUBAKER, MIKE 2825 8 129 16 0 1 10 1 6
93 CAMPOS, BOB 444 33 4 0 0 2 0 2
24*CARRILLO, RICK 1193 9 870 96 1 11 77 9 13
66*COY, JEREMY 2018 8 393 48 0 2 31 4 7
38 CRAMER, DORIAN 1648 9 783 88 0 7 66 4 17
75*KINKAID, KEN 1565 9 184 20 0 0 17 0 8
23*MORALES, TONY 1253 8 872 108 0 6 71 5 14
95*SWANSON, JOHN 2515 30 4 0 0 2 0 2
37*WRIGHT, WAYNE 2033 9 803 92 3 11 69 14 16
|