SCHEDULE TO FOLLOW FOR THE LAST 2 WEEKS OF THE SEASON
5/7/2008
HOME AWAY LOCATION
RAT BASTARDS KS KORNER CHAMPS
SOFT TAIL HD GOOD GIRLS SKYBOX
LONG SHOTS BYE
BALL BUSTERS THE OTHER GUYS STERLING DEPOT
JUST MOOSIN AROUND DOPPLER DANS TEAM MOOSE CLUB
BLURD VIZN THE MOOSE LONG SHOTS
SHAFTS & BALLS THE DEPOT CHAMPS
LEISURE TIME 6 CORNER TAP CORNER TAP ****
CHIX WITH STIX CHAMPS CHAMPS
5/14/2008 - MAKE-UP OF WEEK #21 (2/6/08 ORGINAL DATE)
KS KORNER LONG SHOTS KS KORNER
BALL BUSTERS SOFT TAIL HD STERLING DEPOT
JUST MOOSIN AROUND RAT BASTARDS MOOSE CLUB
BLURD VIZN GOOD GIRLS LONG SHOTS
SHAFTS & BALLS BYE
LEISURE TIME 6 THE OTHER GUYS CHAMPS
CHIX WITH STIX DOPPLER DANS TEAM LONG SHOTS ****
CHAMPS THE MOOSE CHAMPS
CORNER TAP THE DEPOT CORNER TAP
**** MATCHES WITH ASTERIKS WERE RELOCATED TO THE AWAY TEAMS BAR - THE TABLE IS AVAILABLE FOR PLAY. MATCHES
INVOLVING LEISURE TIME TEAMS THAT THE OPPONENTS TABLE IS ALREADY IN USE ARE TO BE PLAYED AT CHAMPS AS SHONE ABOVE.
PLEASE FILL OUT THE SCORESHEETS FOR HOME/AWAY AS SCHEDULED REGARDLESS OF WHERE YOUR MATCH IS PLAYED.
YOU WILL MAKE-UP WEEK #21 ON WEDNESDAY, MAY 14, 2008.
YOUR PRIZE MONEY & AWARDS WILL BE GIVEN OUT AT 7 PM ON WEDNESDAY, MAY 21ST AT CHAMPS.
REMINDER---ALL PLAYERS MUST HAVE AN ESTABLISHED AVG TO
PLAY IN THE FINAL WEEK OF THE SEASON.
League Standings as of Thursday, 05/01/2008
STERROCK 8-BALL WEEK #32
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOTAL RND TOT GMS TOT
nk Name No PTS WON RND WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 LEISURE TIME 6 725 4449 128.0 160 386 512
2 THE OTHER GUYS 724 4389 123.0 160 364 512
3 RAT BASTARDS 715 4382 116.5 160 364 512
4 CHAMPS 714 4316 111.5 160 345 512
5 CORNER TAP 716 4216 97.0 160 313 512
6 SHAFTS & BALLS 722 4168 96.0 160 317 512
7 K'S KORNER 719 4127 84.5 160 300 512
8 LONG SHOTS 728 4067 78.0 160 255 512
9 DOPPLER DAN'S TEAM 726 4064 90.5 160 263 512
10 MOOSE 730 4059 79.5 160 230 512
11 JUST MOOSIN' AROUND 729 3997 70.0 160 246 512
12 BLURD VIZN 727 3985 74.5 160 235 512
13 BALL BUSTERS 717 3969 71.5 160 237 512
14 DEPOT 718 3964 75.5 160 243 512
15 CHIX WITH STIX 720 3890 64.5 160 225 512
16 THE GOOD GIRLS 723 3781 46.0 160 179 512
17 SOFT TAIL HD 731 3660 33.5 160 104 512
18 BYE 721 0 0.0 160 0 512
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players
ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
ADAMS, ROGER 1177 40 04/30/2008
GARCIA, DAVID 3268 40 04/30/2008
CROWE, BOB 3269 40 04/30/2008
COY, JEREMY 2018 40 04/30/2008
BASTARD, FAT RUDE 1813 40 04/30/2008
OLINGER, BARNEY 1898 40 04/30/2008
SCUDDER, TIM 1886 40 04/30/2008
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A 8 E W
Ra ID V TOT TOTAL ON R I CONS
nk Name No G GMS PTS BRK Os N 10-0 WINS
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ
BALL BUSTERS
ŻŻŻŻŻŻŻŻŻŻŻŻ
109 HASSELL, ARON 183 4 12 0 0 0 0 0
48 MILLER, TERRY 1154 6 124 785 0 0 41 0 6
28 MODLER, MIKE 1155 8 120 912 0 1 67 1 8
42 STEFANI, STEVE 1153 7 128 834 1 0 52 1 8
23 WATSON, ED 2951 7 128 947 0 3 72 5 9
92 WOLBER, MILT 1157 8 66 0 0 5 0 3
BLURD VIZN
ŻŻŻŻŻŻŻŻŻŻ
37 BYRD, JEFF 2591 7 120 843 0 1 61 3 7
29 GROVE, TIM 2935 7 128 909 0 0 61 1 6
35 KORNEWALD, CHUCK 2593 7 128 855 0 3 52 4 5
94 MALMBERG, DOUG 2525 5 12 60 0 0 2 0 1
87 MEYERS, TOM 143 7 16 110 0 0 7 0 4
52 SWEARINGEN, DAVE 1029 7 108 739 3 1 52 4 7
CHAMPS
ŻŻŻŻŻŻ
24 CASTILLO, ARNULFO 1181 8 116 942 0 4 74 3 9
16 MONARREZ, JESUS 2196 8 124 996 3 2 82 4 13
62 MONTEITH, RICH 1522 8 72 589 0 1 46 2 8
3 VALENTE, JOE 1781 8 128 1087 0 8 91 9 8
103 WADE, RYAN 2866 4 33 0 0 2 0 2
89 WESSELS, AL 3168 8 12 95 0 1 7 1 5
68 WILLIS, BRAD 3107 9 52 445 3 4 41 7 23
104 WINGE, TIM 1730 4 29 0 0 2 0 2
CHIX WITH STIX
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
93 BAKKEN, JAMIE 1945 8 62 0 0 4 0 3
55 DELHOTAL, ANGIE 1962 7 104 677 0 0 38 0 5
46 HERBON, AMY 1362 7 116 797 0 1 52 0 6
76 LARA, MARIA 2383 7 40 284 1 1 19 2 6
100 MITCHELL, TONY 132 4 36 0 0 3 0 3
54 WHITNEY, BRITTANY 3095 6 112 677 0 0 41 1 4
25 WOLF, VICKI 1171 7 128 937 1 0 68 2 6
CORNER TAP
ŻŻŻŻŻŻŻŻŻŻ
7 ADAMS, ROGER 1177 8 128 1058 0 1 87 0 8
12 BROOKS, ERNIE 1175 8 128 1033 0 0 83 3 10
17 DAVIS, TONY 2496 8 128 985 0 2 77 3 9
44 KARLSON, CHRIS 2623 7 116 817 0 0 57 1 10
88 SPECHT, LARRY 2639 9 12 107 0 0 9 0 3
DEPOT
ŻŻŻŻŻ
41 AVELAR, ADRIAN 3169 7 124 836 0 0 55 0 6
30 GARCIA, DAVID 3268 8 116 905 0 1 71 1 8
107 MALOY, MELISSA 2299 4 13 0 0 0 0 0
33 MALOY, TIM 2025 7 124 878 1 1 61 3 6
71 RAMIREZ, MARC 2155 7 52 371 0 1 24 2 4
64 SUMERFELT, ANDI 2535 6 92 541 0 0 32 0 7
DOPPLER DAN'S TEAM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
38 CANTU, ALEX 120 7 112 837 1 4 62 3 6
47 MARLEY, TIM 3270 7 120 794 0 1 48 1 9
85 OLSEN, CHUCK 155 7 20 130 0 0 6 0 2
15 PHILLIPS, DANNY R 1765 8 128 1007 1 5 78 6 8
107 PHILLIPS, DENNIS 1767 4 13 0 0 0 0 0
21 PHILLIPS, DONALD 2595 7 128 951 0 0 69 3 7
JUST MOOSIN' AROUND
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
32 CHAFFEE, RICK 2725 7 124 879 0 1 64 1 6
45 CHAFFEE, ZACH 2991 7 112 798 3 0 55 3 7
69 JONES, RHONDA 2642 6 72 411 0 0 24 0 6
27 JONES, TRACY 2643 7 124 922 0 0 67 0 11
63 NEHRKORN, RICK 3275 7 80 580 0 0 36 2 5
K'S KORNER
ŻŻŻŻŻŻŻŻŻŻ
61 COWLEY, DANNY 2013 7 80 591 0 1 43 1 7
98 COWLEY, MONA 156 4 40 0 0 4 0 4
4 CROWE, BOB 3269 9 124 1083 0 2 94 3 17
75 SMITH, TIMOTHY 231 7 40 295 0 0 21 1 4
53 YOUNGER, ANDY 2596 7 100 721 0 0 51 0 9
20 YOUNGER, JR, MARVIN 1764 8 128 961 0 0 70 1 5
77 YOUNGER, SR, MARVIN 1766 7 36 263 1 0 17 1 6
LEISURE TIME 6
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
97 , DON 230 10 5 50 0 0 5 0 4
74 CARRILLO, RICK 1193 9 36 310 0 4 27 3 13
11 COY, JEREMY 2018 9 116 1038 1 14 89 11 16
18 HELFRICH, KEITH 1252 9 112 984 3 8 87 13 10
8 LAFAVRE, JIM 1159 8 124 1051 1 10 91 12 14
100 MCDANIEL, MIKE 3084 4 36 0 0 3 0 3
100 OEDER, STEVE 30 4 36 0 0 3 0 2
22 WRIGHT, WAYNE 2033 8 112 948 1 7 84 8 14
LONG SHOTS
ŻŻŻŻŻŻŻŻŻŻ
43 ATILANO, BOB 3271 7 112 832 0 0 58 2 8
73 BUNTJER, JEFF 2484 8 44 333 1 0 20 1 4
91 CARBAUGH, BOB 209 7 12 83 0 1 4 1 1
31 COY, TIM 3273 7 120 895 1 0 62 2 7
106 GIBSON, GERALD 224 4 25 0 0 0 0 0
26 GIBSON, JERRY 3272 7 124 926 0 2 64 2 8
57 MATZNICK, DAN 3274 7 92 672 0 0 46 2 5
105 SCHUSTER, LARRY 3282 4 28 0 0 1 0 1
MOOSE
ŻŻŻŻŻ
51 DAVIS, RENEE 2600 6 116 743 0 1 43 0 6
9 DAVIS, TOM 2599 8 128 1044 1 6 86 6 9
67 KUEHL, JERRY 2843 7 68 453 0 0 31 1 12
72 WARNER, DENISE 3174 5 72 334 0 0 12 0 1
49 WARNER, GARY 3173 7 112 770 0 2 52 1 4
86 WARNER, HEATH 2219 7 16 117 0 0 6 1 2
RAT BASTARDS
ŻŻŻŻŻŻŻŻŻŻŻŻ
39 GONZALEZ, JOE 1091 8 100 837 0 5 69 5 10
83 JOHNSON, TERRY 1158 8 20 156 0 2 12 3 4
13 MORALES, TONY 1253 8 120 1016 0 6 87 6 16
34 O'BRIEN, DAN 1813 8 108 867 2 2 72 5 9
1 OLINGER, BARNEY 1898 9 128 1148 1 10 101 10 15
90 SPINDEN, TOM 1658 8 12 94 0 1 8 1 5
82 WELKER, JASON 2074 8 24 192 1 1 15 2 8
SHAFTS & BALLS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 DUCHAY, DUSTEN 1434 8 128 980 0 5 71 4 6
84 FULLINGTON, NOEL 2906 7 20 139 0 0 12 0 4
14 GIBLER, JOHN 1771 8 128 1011 0 6 76 6 11
78 LAFAVRE, LARRY 2150 8 32 256 0 0 18 0 5
96 POND, BRETT 2222 8 53 0 1 3 1 1
99 THAYER, JOHN 1251 4 37 0 0 3 0 3
65 TOMPKINS, JUSTIN 2877 8 60 495 0 1 42 0 9
5 WILLETT, COREY 1172 8 128 1080 3 3 89 6 9
SOFT TAIL HD
ŻŻŻŻŻŻŻŻŻŻŻŻ
70 KRULL, DANI 206 5 72 383 0 0 19 0 4
60 KRULL, NATHAN 3281 5 120 598 1 0 25 1 4
56 SCOGGINS, TONY 3277 5 128 675 0 0 27 0 6
80 SPURR, GARY 3276 4 52 227 0 0 7 0 4
66 TAYLOR, JIMMY 198 5 100 464 0 0 22 0 4
THE GOOD GIRLS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
59 GOODMAN, DAVIA 2382 7 96 637 0 0 39 0 5
58 LEVAN, CAROLYN 2393 6 112 666 0 0 36 0 6
50 LICOCCI, TERESA 2032 6 124 759 0 0 44 0 4
40 SCUDDER, TINA 2618 7 128 836 0 0 51 1 6
95 STAGE, CAL 2125 8 54 0 0 3 1 1
81 WILKINSON, SUE 1988 5 44 226 0 0 6 0 2
THE OTHER GUYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
36 DIXON, LON 1872 9 96 848 2 6 73 8 11
10 HAWKS, JEFF 2115 8 128 1039 0 6 93 5 10
79 LEVAN, DALE 2501 8 32 254 2 0 19 3 8
6 LEVAN, DENNIS 1555 8 128 1062 1 2 85 3 9
2 SCUDDER, TIM 1886 9 128 1130 1 17 94 13 14
|