|
| Back to Darts Schedule
Visit the Valley National 8-Ball Association |
|
![]() ![]() ![]() |
|
League Standings as of Friday, 03/05/2010
STERROCK VNEA 8-BALL WEEK 24
Generated 03/05/2010 at 08:36am
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOTAL RND TOT GMS TOT
nk Name No PTS WON RND WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 WAGON WHEEL 782 3306 96.0 120 276 384
2 M & D'S 1 776 3274 88.5 120 269 384
3 LONGSHOT 4 775 3266 84.5 120 264 384
4 LONGSHOT 1 783 3064 70.5 120 221 384
5 M & D'S 3 778 3051 66.5 120 211 384
6 BULLSEYE 2 28 3046 57.5 120 226 384
7 CORNER TAP 30 3038 71.5 120 208 384
8 BULLSEYE 3 29 2995 53.5 120 182 384
9 LONGSHOT 2 784 2944 53.0 120 169 384
10 M & D'S 2 777 2924 58.5 120 159 384
11 BULLSEYE 1 27 2920 53.5 120 151 384
12 M & D'S 4 779 2904 47.5 120 175 384
13 MOOSE 780 2884 44.0 120 144 384
14 LONGSHOT 3 774 2865 40.0 120 144 384
15 THE PALMS 781 2847 49.5 120 157 384
16 BULLSEYE 4 785 2676 23.5 120 104 384
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players
ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
SPECHT, LARRY 2639 40 03/05/2010
LAFAVRE, JIM 1159 40 03/05/2010
VALENTE, JOE 1781 40 03/05/2010
STAGE, CAL 2125 40 03/05/2010
CARRILLO, RICK 1193 40 03/05/2010
CRAMER, DORIAN 1648 40 03/05/2010
KINKAID, KEN 1565 40 03/05/2010
MORALES, TONY 1253 40 03/05/2010
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A 8 E W
Ra ID V TOTAL TOT ON R I CONS
nk Name No G PTS GMS BRK Os N 10-0 WINS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ
BULLSEYE 1
ŻŻŻŻŻŻŻŻŻŻ
43 MILLER, TERRY 1154 6 600 96 0 0 29 1 5
28 MODLER, MIKE 1155 7 674 96 1 0 40 1 5
42 STEFANI, STEVE 1153 7 606 92 0 1 29 1 5
20 WILSON, JON 2497 8 699 92 0 4 50 2 9
BULLSEYE 2
ŻŻŻŻŻŻŻŻŻŻ
11*DUCHAY, DUSTEN 1434 8 761 96 0 3 58 2 10
87 FECHT, PETE 2914 64 8 0 0 6 0 4
14*LAFAVRE, LARRY 2150 8 735 92 2 0 56 2 7
88 THAYER, JOHN 1251 49 8 0 0 3 0 3
52 TOMPKINS, JUSTIN 2877 8 526 68 1 1 39 3 7
79*WELKER, JASON 2074 9 136 16 0 2 10 1 4
16*WILLETT, COREY 1172 8 734 96 2 4 55 2 8
BULLSEYE 3
ŻŻŻŻŻŻŻŻŻŻ
92*DELHOTAL, ANGIE 1962 30 4 0 0 2 0 2
48*GOODMAN, DAVIA 2382 7 567 84 0 2 39 1 5
75*GOODMAN, MIKE 1504 9 151 16 0 2 14 1 7
18*LARA, MARIA 2383 8 720 96 0 0 44 1 5
21*SCUDDER, TINA 2618 7 698 96 0 0 45 0 7
41*WILLETT, VICKI 1171 7 609 88 1 0 38 1 5
BULLSEYE 4
ŻŻŻŻŻŻŻŻŻŻ
62 DILE, CHRIS 391 5 369 68 0 0 18 0 4
90 GARZA, JOSIAH 378 41 8 0 0 1 0 1
73*JOHNSON, DANA 349 5 176 36 0 0 4 0 1
74 KELM, MICHAEL 2448 6 156 28 0 0 7 0 1
96 MCBROOM, SONYA 394 13 4 0 0 0 0 0
47 MCDONALD, IAN 350 7 578 88 0 0 32 0 3
60*OLDS, TIMOTHY 3091 7 408 60 0 0 26 1 4
59 PETERSON, ORRIE 348 5 415 76 0 1 16 0 2
CORNER TAP
ŻŻŻŻŻŻŻŻŻŻ
30*ADAMS, ROGER 1177 7 669 96 1 3 37 2 5
6*BROOKS, ERNIE 1175 8 801 96 2 4 59 4 9
78*FULFS, TERRY 1176 7 149 20 0 1 11 0 7
44*KARLSON, CHRIS 2623 7 595 84 0 0 38 2 7
15*SPECHT, LARRY 2639 8 734 88 2 3 63 6 11
LONGSHOT 1
ŻŻŻŻŻŻŻŻŻŻ
37*ATILANO, BOB 3271 7 648 88 0 0 44 0 6
84 BUNTJER, JEFF 2484 8 91 12 0 0 8 0 3
56*COY, TIM 3273 7 492 68 0 0 31 0 5
27*GIBSON, JERRY 3272 8 676 84 0 1 49 2 9
3*LAFAVRE, JIM 1159 9 831 96 1 8 69 6 11
69 MARSH, ERIK 1405 7 262 36 0 0 20 0 5
LONGSHOT 2
ŻŻŻŻŻŻŻŻŻŻ
25*BYRD, JEFF 2591 7 681 96 0 1 45 1 6
72*GIBLER, JOHN 1771 7 178 24 0 1 11 0 3
36*GROVE, TIM 2935 7 656 96 0 0 38 0 4
38*MEYERS, TOM 143 7 639 88 0 1 41 1 5
46*SWEARINGEN, DAVE 1029 7 583 84 0 0 35 0 5
LONGSHOT 3
ŻŻŻŻŻŻŻŻŻŻ
50*LICOCCI, TERESA 2032 6 532 96 0 1 23 1 3
13*PHILLIPS, DANNY R 1765 8 743 96 1 0 49 1 6
22*PHILLIPS, DONALD 2595 7 698 96 0 2 44 1 4
83*SMITH, SHERRY 2945 8 93 12 0 0 6 0 3
81*TRESENRITER, CAROL 245 8 121 16 0 0 8 0 3
63*WILKINSON, SUE 1988 5 346 68 0 0 14 0 2
LONGSHOT 4
ŻŻŻŻŻŻŻŻŻŻ
85*DIXON, DAVE 45 67 8 1 1 6 1 3
1*GONZALEZ, JOE 1091 9 855 96 0 5 75 4 18
17*O'BRIEN, DAN 1813 8 733 96 1 0 48 2 8
8*OLINGER, BARNEY 1898 9 791 92 0 13 66 10 12
5*VALENTE, JOE 1781 9 808 92 2 5 69 5 10
M & D'S 1
ŻŻŻŻŻŻŻŻŻ
2 DIXON, LON 1872 9 852 96 0 5 75 9 17
4*HAWKS, JEFF 2115 9 829 96 0 7 69 6 11
7*SCUDDER, TIM 1886 8 797 96 0 8 63 3 10
9 STAGE, CAL 2125 8 784 96 1 4 62 5 9
M & D'S 2
ŻŻŻŻŻŻŻŻŻ
65*AVELAR, ADRIAN 3169 7 338 48 0 0 20 0 4
91 GARCIA, DAVID 3268 31 4 0 0 2 0 1
34*MALOY, TIM 2025 7 658 92 0 3 43 2 4
57*RAMIREZ, MARC 2155 7 447 64 0 0 30 0 6
49*SUMERFELT, ANDI 2535 6 548 92 0 0 25 0 2
45*TUCKER, PHIL 108 7 594 84 1 0 39 1 5
M & D'S 3
ŻŻŻŻŻŻŻŻŻ
61 BANDA, CARL 1780 8 394 52 1 0 26 1 5
58*DELHOTAL, AL 1961 8 436 56 1 0 31 1 6
31 FULLMER, RON 303 8 667 84 0 1 49 1 5
82 FULLMER, RORY 1502 8 101 12 0 1 7 2 3
24 KEEFER, TIM 304 7 688 96 1 0 38 1 4
19*WATSON, ED 2951 8 709 84 1 1 60 2 18
M & D'S 4
ŻŻŻŻŻŻŻŻŻ
66*BERTOLOZZI, RICK 242 5 338 64 0 0 15 0 4
76 CASTILLO, ARNULFO 1181 8 150 20 0 0 11 0 4
54*DAWSON, CHRIS 339 7 509 72 0 1 31 1 3
39*HOPKINS, BRETT 338 7 638 92 0 1 38 3 5
97 KAYE, SCOTT 432 11 4 0 0 0 0 0
68*WADE, RYAN 2866 6 275 44 0 0 15 0 3
12*WILLIS, BRAD 3107 9 759 88 0 6 65 4 15
MOOSE
ŻŻŻŻŻ
53*DAVIS, RENEE 2600 6 519 92 0 0 18 0 3
10*DAVIS, TOM 2599 8 772 96 0 5 63 2 14
70*KUEHL, JERRY 2843 7 244 36 0 0 13 0 3
93 SCOTT, BILL 291 25 4 0 0 2 0 1
64*WARNER, DENISE 3174 5 342 68 0 0 11 1 3
40*WARNER, GARY 3173 7 622 88 1 0 37 2 4
THE PALMS
ŻŻŻŻŻŻŻŻŻ
33*CANTU, ALEX 120 7 660 92 0 1 46 0 6
94 GEESEY, BRIAN 428 25 4 0 0 1 0 1
95 JACKLEY, DON 3258 15 4 0 0 0 0 0
71*JONES, TRACY 2643 7 217 32 1 0 14 1 4
89 MARLEY, TIM 3270 42 8 0 0 3 0 3
23*MATZNICK, DAN 3274 8 692 92 1 2 45 2 7
51*SILVA, KENNY 2950 6 530 88 0 0 21 0 4
55*WRIGHT, ED 2020 8 494 64 0 0 36 0 7
WAGON WHEEL
ŻŻŻŻŻŻŻŻŻŻŻ
80*BRUBAKER, MIKE 2825 8 129 16 0 1 10 1 6
35*CARRILLO, RICK 1193 9 656 72 1 7 57 6 13
67*COY, JEREMY 2018 8 323 40 0 2 25 3 7
29 CRAMER, DORIAN 1648 9 670 76 0 7 55 4 9
77*KINKAID, KEN 1565 9 149 16 0 0 14 0 7
26*MORALES, TONY 1253 8 678 84 0 4 54 3 9
86 WOLBER, MILT 1157 66 8 0 0 4 0 3
32*WRIGHT, WAYNE 2033 9 665 76 3 11 58 14 16
|