|
| Back to Darts Schedule
Visit the Valley National 8-Ball Association |
|
![]() ![]() ![]() |
|
The new schedule for the last 9 weeks of the
season has been sent to captains & is available
under the schedule link for everyone to see.
League Standings as of Thursday, 02/02/2012
STERROCK 8-BALL WEEK 19
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOTAL RND TOT GMS TOT
nk Name No PTS WON RND WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 LONGSHOT'S 4 12 2664 72.5 95 232 304
2 WAGON WHEEL 1 19 2655 77.5 95 231 304
3 LONGSHOT'S 3 11 2648 74.0 95 228 304
4 BULLSEYE 2 3 2551 62.5 95 184 304
5 PALMS 2 16 2487 62.0 95 172 304
6 LONGSHOT'S 1 9 2474 51.0 95 179 304
7 M & D'S 13 2448 66.5 95 182 304
8 MOOSE 14 2448 55.0 95 160 304
9 LONGSHOT'S 2 10 2445 53.0 95 165 304
10 CORNER TAP 8 2422 52.5 95 182 304
11 BULLSEYE 4 5 2350 47.0 95 141 304
12 BULLSEYE 6 7 2349 36.5 95 120 304
13 WAGON WHEEL 2 20 2348 28.5 95 108 304
14 BULLSEYE 5 6 2337 42.5 95 144 304
15 PALMS 1 15 2335 38.0 95 133 304
16 P.J.'S 17 2302 21.0 95 69 304
17 SKYBOX 18 2286 41.5 95 138 304
18 BULLSEYE 1 2 2273 40.5 95 137 304
19 BULLSEYE 3 4 2071 28.0 95 114 304
20 BYE 1 0 0.0 95 0 304
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players
ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
DUCHAY, DUSTEN 1434 40 02/01/2012
GAPINSKI, DON 113 40 02/01/2012
GIBLER, JOHN 1771 40 02/01/2012
LAFAVRE, LARRY 2150 40 02/01/2012
KURZROCK, CRAIG 1160 40 02/01/2012
BROOKS, ERNIE 1175 40 02/01/2012
PHILLIPS, DANNY R 1765 40 02/01/2012
DIXON, LON 1872 40 02/01/2012
STAGE, CAL 2125 40 02/01/2012
GONZALEZ, JOE 1091 40 02/01/2012
WADE, RYAN 2866 40 02/01/2012
GOODMAN, MIKE 1504 40 02/01/2012
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A 8 E W
Ra ID V TOTAL TOT ON R I CONS
nk Name No G PTS GMS BRK Os N 10-0 WINS
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ
BULLSEYE 1
ŻŻŻŻŻŻŻŻŻŻ
48 MILLER, TERRY 1154 6 489 76 0 1 27 1 5
30 MODLER, MIKE 1155 8 542 72 0 0 38 0 8
42 STEFANI, STEVE 1153 7 500 76 0 0 30 0 5
31 WILSON, JON 2497 8 540 72 0 1 37 1 6
101 WOLBER, MILT 1157 66 8 0 1 5 1 3
BULLSEYE 2
ŻŻŻŻŻŻŻŻŻŻ
100*DAVIS, NED 2904 67 8 0 0 6 0 4
10*DUCHAY, DUSTEN 1434 8 626 76 1 4 49 2 7
116 GAITHER, MIKE 1437 29 4 0 0 2 0 2
13*GAPINSKI, DON 113 8 615 76 0 2 46 1 6
77*GIBLER, JOHN 1771 8 263 32 0 3 21 3 4
70*LAFAVRE, LARRY 2150 7 349 48 0 0 26 1 5
122 TOMPKINS, JUSTIN 2877 14 4 0 0 0 0 0
65 WILLETT, COREY 1172 8 393 48 1 0 28 0 5
93 WILLIS, BRAD 3107 8 98 12 0 1 8 1 3
BULLSEYE 3
ŻŻŻŻŻŻŻŻŻŻ
73*GOODMAN, DAVIA 2382 6 314 52 0 0 14 0 5
108*KENT, JESSE 2446 42 8 0 1 2 0 2
80 MILLER, DENISE 2061 7 173 24 0 0 10 0 3
35*SCUDDER, TINA 2618 7 524 72 0 1 31 1 7
64*WHITNEY, BRITTANY 3095 6 399 64 0 0 23 0 4
29*WILLETT, VICKI 1171 8 549 72 0 0 36 1 9
BULLSEYE 4
ŻŻŻŻŻŻŻŻŻŻ
102 DAWSON, CHRIS 339 59 8 0 0 5 0 3
57 GARCIA, CRISLON 3292 6 453 72 1 0 24 0 4
110 KELM, MICHAEL 2448 38 8 0 0 0 0 0
7 NISEN, MIKE 3295 8 645 76 0 5 50 3 8
44 PETERSON, ORRIE 348 7 498 76 1 1 30 1 8
92 SCHUELER, CHRIS 624 6 99 16 0 2 6 2 2
72 WARNER, HEATH 2219 7 322 44 0 0 22 0 4
BULLSEYE 5
ŻŻŻŻŻŻŻŻŻŻ
88 BANDA, CARL 1780 6 126 20 0 0 7 0 3
58 DELHOTAL, AL 1961 7 447 60 0 0 28 1 6
38 KEEFER, TIM 304 7 510 72 0 1 32 0 5
63 KURZROCK, CRAIG 1160 7 404 56 0 4 29 4 12
51*REYES, JOHN 577 7 478 68 0 2 29 2 6
85*WAKILD, RICK 1568 9 140 16 0 0 12 0 8
105 WATSON, ED 2951 56 8 0 0 3 0 2
BULLSEYE 6
ŻŻŻŻŻŻŻŻŻŻ
112*DELHOTAL, ANGIE 1962 36 4 0 0 3 0 3
52*GARZA, BETTY 2944 6 474 76 0 0 30 0 5
74*HERBON, AMY 1362 6 309 48 0 0 17 0 3
26*LARA, MARIA 2383 7 561 76 0 0 40 0 8
66*LICOCCI, TERESA 2032 6 390 68 0 0 23 0 4
79*SMITH, SHERRY 2945 7 229 32 0 0 18 0 8
CORNER TAP
ŻŻŻŻŻŻŻŻŻŻ
25*ADAMS, ROGER 1177 7 562 76 0 1 40 2 7
116 AHLSTRAND, DEAN 1174 29 4 0 0 2 0 1
6*BROOKS, ERNIE 1175 9 646 76 0 1 51 3 12
114 FULFS, TERRY 1176 32 4 0 0 3 1 3
41*KARLSON, CHRIS 2623 7 504 68 0 0 36 0 6
12*SPECHT, LARRY 2639 8 617 76 2 2 49 3 18
LONGSHOT'S 1
ŻŻŻŻŻŻŻŻŻŻŻŻ
37*ATILANO, BOB 3271 8 512 68 0 0 34 0 6
115 BUNTJER, JEFF 2484 30 4 0 0 3 0 2
16*GIBSON, JERRY 3272 8 602 76 0 0 48 0 8
116 MARSH, ERIK 1405 7 29 4 1 0 2 0 1
11*PHILLIPS, DANNY R 1765 8 618 76 0 0 50 1 11
21*PHILLIPS, DONALD 2595 8 579 76 0 0 42 2 8
LONGSHOT'S 2
ŻŻŻŻŻŻŻŻŻŻŻŻ
103 APPLEYARD, ERNIE 476 57 8 0 0 5 0 2
27*BYRD, JEFF 2591 8 559 72 0 0 40 0 14
22*GROVE, TIM 2935 8 579 76 0 0 41 1 7
87 KORNEWALD, CHUCK 2593 7 132 20 0 0 7 0 4
39*MEYERS, TOM 143 8 508 64 0 0 39 0 7
55*SWEARINGEN, DAVE 1029 7 462 64 0 0 33 0 7
LONGSHOT'S 3
ŻŻŻŻŻŻŻŻŻŻŻŻ
96*BRUBAKER, MIKE 2825 80 8 0 0 8 0 8
99*DIXON, LON 1872 68 8 0 0 6 0 4
96 FRIDLEY, JIM 1525 80 8 0 0 8 0 8
3*HAWKS, JEFF 2115 9 671 76 0 9 62 7 13
59*LAFAVRE, JIM 1159 8 438 52 0 4 39 2 8
4*SCUDDER, TIM 1886 9 663 76 0 2 54 3 9
112*SPINDEN, TOM 1658 36 4 0 0 3 0 3
8 STAGE, CAL 2125 8 642 76 1 2 55 2 11
LONGSHOT'S 4
ŻŻŻŻŻŻŻŻŻŻŻŻ
9*CARRILLO, RICK 1193 9 640 72 1 7 56 5 10
78*CRAMER, DORIAN 1648 8 255 32 0 3 22 2 6
90*DONNER, KEVIN 1161 9 107 12 0 1 9 3 5
2*HELFRICH, KEITH 1252 9 678 76 2 9 61 8 11
82 KINKAID, KEN 1565 9 151 16 0 0 14 0 12
17*MORALES, TONY 1253 9 594 68 0 2 53 2 21
83*OLINGER, BARNEY 1898 7 143 20 0 2 11 1 3
M & D'S
ŻŻŻŻŻŻŻ
24*CASTILLO, ARNULFO 1181 8 575 72 0 1 44 0 10
45*GAFFEY, JOHNNY 3260 8 497 60 0 0 37 2 6
50*MARTIN, ROGER 1220 8 482 60 0 2 34 3 8
71*NORMAN, RANDY 2062 8 330 40 0 0 27 0 7
32*SODARO, SAM 2896 7 536 72 0 2 40 2 8
MOOSE
ŻŻŻŻŻ
119 ANDERSON, MICHAEL 640 27 4 0 0 1 0 1
49*DAVIS, RENEE 2600 7 485 72 0 0 29 0 5
15*DAVIS, TOM 2599 8 603 72 0 4 49 4 9
46*KUEHL, JERRY 2843 7 496 72 0 0 32 0 6
98 SCOTT, BILL 639 77 8 0 0 7 0 4
124 WARNER, DENISE 3174 0 0 0 0 0 0 0
23*WARNER, GARY 3173 8 576 76 0 1 42 1 6
P.J.'S
ŻŻŻŻŻŻ
69*ADAMS, BOB 568 6 356 64 0 0 15 0 5
68*ADAMS, CARRIE 569 5 383 72 0 0 15 0 5
76*ADAMS, MARY 567 5 285 56 0 0 11 0 6
91*CHAPPEL, SUE 582 5 105 20 0 0 3 0 2
61*DALE, LARRY 570 6 418 72 0 0 20 0 4
123 SCOTT, CHRIS 291 9 4 0 0 0 0 0
94*WHITE, JOHN 622 6 96 16 0 0 5 0 3
PALMS 1
ŻŻŻŻŻŻŻ
120 ??, TOM 623 16 4 0 0 1 0 1
34*HINRICHS, JUSTIN 318 7 531 76 0 0 35 0 6
33*MATZNICK, DAN 3274 7 532 76 0 1 35 2 6
40*SILVA, KENNY 2950 7 504 76 0 0 27 1 6
36*WIEDELL, BILL 566 7 520 72 0 2 35 2 10
PALMS 2
ŻŻŻŻŻŻŻ
19*CANTU, ALEX 120 8 588 76 0 0 39 0 6
54*FULLINGTON, NOEL 2906 8 465 60 0 3 31 2 11
47*GONZALEZ, JOE 1091 8 495 60 0 0 37 1 7
81*VALENTE, JOE 1781 8 165 20 0 0 13 0 5
75 WRIGHT, ALLEN 598 8 296 36 0 1 20 0 6
62*WRIGHT, ED 2020 8 416 52 0 8 31 4 14
SKYBOX
ŻŻŻŻŻŻ
121 ???, BEN 642 15 4 0 0 0 0 0
106 ????, BOB 634 53 8 0 0 3 0 2
86 BERTLOZZI, RICK 651 6 134 24 0 0 5 0 2
18 CHARLESTON, DON 2328 8 588 76 0 1 46 1 12
107 MCKEE, BILL 583 4 51 12 0 0 1 0 1
104 MEYER, HANK 599 57 8 0 0 4 0 4
84 MONTANEZ, DAN 571 6 142 24 0 0 12 0 5
108 SHARP, JERRY 636 42 8 0 0 2 0 2
67 TAYLOR, JAMES 198 6 384 68 0 0 18 0 5
20 WADE, RYAN 2866 8 584 72 0 2 47 2 8
WAGON WHEEL 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
111 BURTLOW, TRENT 3171 37 4 0 1 3 1 3
5*COY, JEREMY 2018 9 652 76 0 6 57 6 14
89 ESTES, PRESTON 545 8 121 16 0 1 10 1 8
1*GOODMAN, MIKE 1504 9 682 76 0 8 62 7 23
14*WELKER, JASON 2074 8 605 72 0 8 54 9 11
28 WRIGHT, WAYNE 2033 9 558 64 0 3 49 1 10
WAGON WHEEL 2
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
43 LUGO, CONNIE 572 7 500 72 0 0 32 0 4
56 MCFADDEN, CHAD 3097 7 454 68 0 0 28 0 4
60 OLSEN, CHUCK 155 6 423 72 0 0 18 0 4
53 RHODES, BRAD 573 6 467 76 0 0 26 0 5
124 RICHARDS, DEBBIE 575 0 0 0 0 0 0 0
95 SCHMIEDEBUSH, CINDI 574 6 92 16 0 0 4 0 2
|