|
| Back to Darts Schedule
Visit the Valley National 8-Ball Association |
|
![]() ![]() ![]() |
|
YOUR PRIZE MONEY & AWARDS WILL BE GIVEN OUT ON
THURSDAY, MARCH 27TH @ 7 PM AT KUEHL'S PUB.
League Standings as of Tuesday, 03/25/2008
WESTERN 8-BALL LEAGUE WEEK 26
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOTAL RND TOT GMS TOT
nk Name No PTS WON RND WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 JAIL HOUSE 1 739 3691 113.0 130 311 416
2 LYNDON PUB 1 743 3546 87.0 130 278 416
3 GLASS RAIL 1 734 3496 89.5 130 272 416
4 LYNDON PUB 2 744 3387 70.5 130 222 416
5 HOWARD'S FINEST 736 3369 73.5 130 247 416
6 DRUNK & DISORDERLY 740 3359 64.5 130 181 416
7 HOWARD'S 1 735 3330 68.5 130 226 416
8 BREAK OUTS 737 3322 63.5 130 229 416
9 JUST ONE MORE 745 3195 46.5 130 169 416
10 GET RAILED 733 3180 54.5 130 154 416
11 HERE FOR THE BEER 738 3140 55.0 130 153 416
12 BEAR'S BAR 732 3135 39.0 130 165 416
13 KUEHL'S 741 3116 47.0 130 174 416
14 LEGENDS 742 3056 38.0 130 123 416
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players
ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
KUELPER, MATT 34 40 03/20/2008
BROOKS, ERNIE 1175 40 03/20/2008
LAWRENCE, MERLE 2838 40 03/20/2008
VILMONT, CHAD 3205 40 03/20/2008
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A 8 E W
Ra ID V TOTAL TOT ON R I CONS
nk Name No G PTS GMS BRK Os N 10-0 WINS
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ
BEAR'S BAR
ŻŻŻŻŻŻŻŻŻŻ
12*CORL, FRANCIS 3202 8 786 104 0 0 54 1 7
101 CORL, KEVIN 3086 6 23 4 0 0 1 0 1
37*LEWIS, JEANIE 3201 7 610 92 0 0 33 0 4
46*MARSCHANG, MIKE 2973 7 560 84 0 0 29 0 3
40*OSTEEN, ROY 3199 6 594 100 0 0 29 0 5
99 RENKES, RAY 42 7 28 4 0 0 2 0 2
66 SMITH, RICK 1831 8 218 28 0 0 17 1 4
BREAK OUTS
ŻŻŻŻŻŻŻŻŻŻ
26*LEE, MIKE 2752 7 673 100 0 0 36 1 6
15*MEIER, MARTY 2082 8 758 96 0 1 54 1 9
89 OLINGER, GABE 1667 9 36 4 0 0 3 0 3
85 RANGEL, STEVE 2235 7 59 8 0 0 4 0 2
11*ROMAN, KENT 2701 8 811 104 0 0 61 0 6
6*ROMAN, TERRY 2641 9 888 104 1 2 71 3 16
DRUNK & DISORDERLY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28*BOHMS, RYAN 43 6 669 104 0 0 35 0 4
27*KUELPER, MATT 34 7 671 96 0 0 41 0 7
21*LILLY, DALE 3252 7 703 100 0 0 41 0 5
69 RANGEL, JASON 2801 9 214 24 0 0 17 0 8
22*RIPPY, MIKE 3284 8 698 92 2 0 47 3 6
GET RAILED
ŻŻŻŻŻŻŻŻŻŻ
56 ANDERSON, MIKE 1322 8 393 52 0 0 25 0 6
75 BUNTJER, SHEILA 2986 5 124 24 0 0 3 0 1
78*HAENNEKENS, JESSICA 3209 5 107 20 0 0 5 0 1
64 HAMDORF, TRISHA 3208 5 226 44 0 0 9 0 3
72 HENDERSON, SCOTT 201 8 151 20 0 0 8 0 4
19*HENKELMAN, GEORGE 1892 7 708 96 0 0 47 1 9
44*HENKELMAN, SUZANNE 1476 5 566 104 0 0 22 0 3
106 KINGDON, JUSTIN 3288 4 16 4 0 0 0 0 0
53*KUYKENDALL, RON 1121 8 466 56 0 1 37 2 11
93 SANDS, EMIL 191 8 32 4 0 0 3 0 2
GLASS RAIL 1
ŻŻŻŻŻŻŻŻŻŻŻŻ
7*BURRESS, DAVE 1942 9 887 104 2 2 67 5 17
9*BURRESS, KENNY 1792 8 846 104 0 2 67 4 9
1*KINKAID, KEN 1565 9 959 104 1 6 87 9 24
18*WOLF, KIM 1129 8 723 96 0 0 46 1 12
HERE FOR THE BEER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
52*COWAN, TINA 3283 5 482 92 0 0 13 0 2
57*DENNIS, AMBER 39 7 364 56 1 0 20 1 4
25*DENNIS, JIM 3212 8 675 88 0 0 48 0 6
86 GOLDEN, BECKY 233 7 59 8 0 0 3 0 2
107 MATHIS, TOSHA 3211 0 0 0 0 0 0 0 0
49*RANGEL, AL 2236 7 508 76 0 0 29 0 4
30*SANDROCK, LORI 2233 7 661 92 0 0 39 0 4
104 ZICKERT, DENNY 215 6 22 4 0 0 1 0 1
HOWARD'S 1
ŻŻŻŻŻŻŻŻŻŻ
63*BITLER, TOM 192 8 232 28 0 1 18 1 4
39*CAMBELL, DARLENE 2705 8 597 76 0 0 44 1 8
50*CLARK, KENNY 1953 8 508 64 0 1 39 3 11
87 HUIZENGA, DAWN 1480 5 42 8 0 0 1 0 1
58 PIERSOL, JOHN 88 7 357 48 0 0 23 0 4
54 RATCLIFF, DALE 1200 8 403 52 0 0 24 0 5
24*STAMMER, TINA 1478 8 677 88 0 0 48 2 9
55*STRATTON, MARK 2396 8 397 48 0 0 29 2 7
105 VOGT, KEN 225 5 20 4 0 0 1 0 1
HOWARD'S FINEST
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13*HANSEN, LEVI 2978 8 781 104 2 0 55 2 8
67 JOHNSON, RICK B 3043 8 218 28 0 0 16 0 4
88 MAIER, KEN 1122 10 40 4 0 0 4 0 4
36*MIENSMA, COREY 2977 8 614 76 1 0 47 2 12
10*NELSON, DUSTIN 2924 8 833 104 0 0 62 1 7
14*SNODGRASS, DAVE 2874 8 781 96 1 2 60 4 9
95 THOMPSON, CHRIS 22 8 31 4 0 0 2 0 1
JAIL HOUSE 1
ŻŻŻŻŻŻŻŻŻŻŻŻ
2*BROOKS, ERNIE 1175 9 957 104 0 3 84 4 18
5*JACOBS, RANDY 2640 9 902 104 0 4 71 5 9
3*OLINGER, BARNEY 1898 9 923 104 1 6 80 7 12
4*SPECHT, LARRY 2639 9 909 104 1 6 76 9 12
JUST ONE MORE
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
34*JONES, DAVID 2225 7 624 92 0 0 36 0 4
95 JONES, NICOLE 50 8 31 4 0 0 2 0 1
70 NICHOLSON, DANA 96 8 199 24 0 0 15 0 5
31*SHIRK, DEB 2922 7 642 92 0 0 34 1 7
32*SNYDER, LISA 2989 7 638 96 0 0 35 0 3
23 TALLEY, AL 2672 7 697 96 0 0 40 0 4
79 TANNER, TERRY 2140 8 97 12 0 0 7 0 3
KUEHL'S
ŻŻŻŻŻŻŻ
68*BALLARD, MATT 2979 8 214 28 0 0 12 0 5
42*BLAIR, STEVE 2803 8 582 72 0 0 44 0 7
80 BRYAN, ERNIE 2980 8 96 12 0 0 6 0 3
62*CURFMAN, BOYCE 84 7 238 36 0 0 13 0 5
74*HALTMEYER, TOM 1389 8 129 16 0 0 8 0 3
82*HOXIE, AMY 213 7 79 12 0 0 2 0 1
60*MCDIVITT, COLE 117 6 270 44 0 0 12 1 3
48*MCDIVITT, ELAINE 2659 7 539 72 0 0 35 0 7
81*SOLETA, DAN 3285 5 79 16 0 0 1 0 1
59 VANDAMME, AUTUMN 89 7 283 40 0 0 15 0 3
77 WILLIAMS, BECKY 2499 4 117 28 0 0 4 0 1
61*WILLIAMS, SHANE 1921 8 257 32 0 0 20 1 8
95 WRIGHT, CHRIS 2464 8 31 4 0 0 2 0 1
LEGENDS
ŻŻŻŻŻŻŻ
100 , MIKE 214 7 26 4 0 0 1 0 1
47 CAREY, KYLE 2804 6 541 85 0 0 24 1 3
51 DYKE, JUSTIN 44 6 490 80 1 0 22 1 3
65 GEHRKING, MIKE 3223 7 221 32 0 0 13 0 2
101 LITTREL, LUKE 2882 6 23 4 0 0 1 0 1
101 McCORMICK, BRETT 1276 6 23 4 0 0 1 0 1
33*RANGEL, ZACH 21 6 632 100 0 0 33 0 3
84 SMITH, TIM 3265 8 61 8 0 0 4 1 2
45 TROUT, TIM 146 6 564 96 0 0 24 0 3
LYNDON PUB 1
ŻŻŻŻŻŻŻŻŻŻŻŻ
38 BRODERICK, ED 184 8 605 72 0 1 48 0 9
91 COLLINS, JACKIE 2274 8 33 4 0 0 2 0 1
41*COLLINS, JOEL 2240 8 585 72 0 0 43 2 5
91 LAWRENCE JR, MERLE 3207 8 33 4 0 0 2 1 2
20*LAWRENCE, MERLE 2838 9 707 80 0 1 57 0 12
73 NELSON, JAY 219 8 134 16 0 0 10 0 9
94 OTTO, MARK 239 8 32 4 0 0 2 0 1
76 PRUIS, COREY 4 7 118 16 0 0 7 0 2
90 VANMAANEN, JAN 3206 9 35 4 0 0 3 0 2
43*VILMONT, CHAD 3205 10 580 60 2 7 55 12 26
29*WALTERS, DEAN 1208 8 668 84 2 1 49 6 6
LYNDON PUB 2
ŻŻŻŻŻŻŻŻŻŻŻŻ
16 EASLEY, JAKE 76 7 742 100 0 0 43 0 9
98 EASLEY, JEREMIAH 56 8 30 4 0 0 2 0 1
71 JOHNSON, RICK A 1952 7 162 24 0 0 7 0 5
35 MARSHALL, JOSH 3152 7 623 88 1 0 38 1 5
8*SCUDDER, TIM 1886 9 879 100 0 4 72 7 9
17*SCUDDER, TINA 2618 8 734 92 0 0 54 0 6
83 STERLING, ROB 1834 9 73 8 0 0 6 0 4
|